Differences between revisions 2 and 3
Revision 2 as of 2017-04-26 09:19:26
Size: 11093
Editor: Valentina
Comment:
Revision 3 as of 2017-04-26 09:22:46
Size: 11751
Editor: Valentina
Comment:
Deletions are marked like this. Additions are marked like this.
Line 4: Line 4:
||Australia ||BSW, GUE, HOL, JER, RDC ||2017-04-10<<BR>>2017-08-14<<BR>>2017-12-13 || ||
||Belgium ||HOL ||2017-04-06<<BR>>2017-08-10<<BR>>2017-12-07 || ||
||Czech Republic ||HOL ||2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 ||Offical release same as ITB (as filled). Thus 3x per year <<BR>><<BR>>Unofficial(bull owners only)+cowsBV+GenomicBV are same as official + 2017-02-07,2017-06-06,2017-10-10. Thus 6x per year. ||
||Estonia ||HOL, RDC ||2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || ||
||France ||BSW, HOL, SIM ||2017-04-05<<BR>>2017-08-09<<BR>>2017-12-06 ||Please note that these dates are for HOL FRA, BSW FRA and SIM FRM.<<BR>>For SIM FRA, the dates are 2017-03-07, 2017-06-20, 2017-11-07. ||
||Germany ||BSW, SIM ||2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || ||
||Italy ||HOL ||2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || ||
||Italy ||JER ||2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || ||
||Japan ||HOL ||2017-02-28<<BR>>2017-04-04<<BR>>2017-08-08<<BR>>2017-08-29<<BR>>2017-12-05 ||2017-02-28 and 2017-08-29 are release dates of national evaluation. 2017-04-04,2017-08-8 and 2017-12-05 are release dates of International evaluation. ||
||Lithuania ||HOL, RDC ||2017-02-28<<BR>>2017-07-04<<BR>>2017-10-31 || ||
||Netherlands ||BSW, HOL, JER, RDC, SIM ||2017-04-05<<BR>>2017-08-09<<BR>>2017-12-06 || ||
||New Zealand ||BSW, GUE, HOL, JER, RDC ||2017-01-21<<BR>>2017-02-18<<BR>>2017-03-18<<BR>>2017-04-22<<BR>>2017-05-20<<BR>>2017-06-16<<BR>>2017-11-10<<BR>>2017-12-08 || ||
||Slovenia ||BSW, HOL, SIM ||2017-03-07<<BR>>2017-06-13<<BR>>2017-11-07 || ||
||South Africa ||HOL ||2017-03-06<<BR>>2017-06-08<<BR>>2017-10-10 || ||
||South Africa ||JER ||2017-02-16<<BR>>2017-05-08<<BR>>2017-09-07 || ||
||South Africa ||RDC ||2017-03-30<<BR>>2017-06-26<<BR>>2017-10-31 || ||
||Switzerland ||BSW, HOL, SIM ||2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || ||
||Uruguay ||HOL ||2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || ||
Line 5: Line 23:
|| Australia || BSW, GUE, HOL, JER, RDC || 2017-04-10<<BR>>2017-08-14<<BR>>2017-12-13 || ||
|| Belgium || HOL || 2017-04-06<<BR>>2017-08-10<<BR>>2017-12-07 || ||
|| Czech Republic || HOL || 2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || Offical release same as ITB (as filled). Thus 3x per year <<BR>><<BR>>Unofficial(bull owners only)+cowsBV+GenomicBV are same as official + 2017-02-07,2017-06-06,2017-10-10. Thus 6x per year. ||
|| Estonia || HOL, RDC || 2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || ||

== Release dates for year 2017 of national and Interbull evaluations for CONFORMATION TRAITS ==
(applies to all breeds unless otherwise stated)

||Australia ||BSW, GUE, HOL, JER, RDC ||2017-04-10<<BR>>2017-08-14<<BR>>2017-12-13 || ||
||Belgium ||HOL ||2017-04-06<<BR>>2017-08-10<<BR>>2017-12-07 || ||
||Czech Republic ||HOL ||2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 ||Offical release same as ITB (as filled). Thus 3x per year <<BR>><<BR>>Unofficial(bull owners only)+cowsBV+GenomicBV are same as official + 2017-02-07,2017-06-06,2017-10-10. Thus 6x per year. ||
||Estonia ||HOL, RDC ||2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || ||
||France ||BSW, HOL, SIM ||2017-04-05<<BR>>2017-08-09<<BR>>2017-12-06 ||Please note that these dates are for HOL FRA, BSW FRA and SIM FRM.<<BR>>For SIM FRA, the dates are 2017-03-07, 2017-06-20, 2017-11-07. ||
||Italy ||HOL ||2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || ||
||Italy ||JER ||2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || ||
||Japan ||HOL ||2017-02-28<<BR>>2017-04-04<<BR>>2017-08-08<<BR>>2017-08-29<<BR>>2017-12-05 ||2017-02-28 and 2017-08-29 are release dates of national evaluation. 2017-04-04,2017-08-8 and 2017-12-05 are release dates of International evaluation. ||
||Netherlands ||BSW, HOL, JER, RDC, SIM ||2017-04-05<<BR>>2017-08-09<<BR>>2017-12-06 || ||
||New Zealand ||BSW, GUE, HOL, JER, RDC ||2017-01-21<<BR>>2017-02-18<<BR>>2017-03-18<<BR>>2017-04-22<<BR>>2017-05-20<<BR>>2017-06-16<<BR>>2017-11-10<<BR>>2017-12-08 || ||
||Slovenia ||BSW, HOL, SIM ||2017-03-07<<BR>>2017-06-13<<BR>>2017-11-07 || ||
||South Africa ||HOL ||2017-03-06<<BR>>2017-06-08<<BR>>2017-10-10 || ||
||South Africa ||JER ||2017-02-16<<BR>>2017-05-08<<BR>>2017-09-07 || ||
||Switzerland ||BSW, HOL, SIM ||2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || ||


== Release dates for year 2017 of national and Interbull evaluations for BSW CONFORMATION TRAITS ==

(applies to all breeds unless otherwise stated)

Line 11: Line 50:
|| Italy || HOL || 2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || ||
|| Italy || JER || 2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || ||
|| Japan || HOL || 2017-02-28<<BR>>2017-04-04<<BR>>2017-08-08<<BR>>2017-08-29<<BR>>2017-12-05 || 2017-02-28 and 2017-08-29 are release dates of national evaluation. 2017-04-04,2017-08-8 and 2017-12-05 are release dates of International evaluation. ||
|| Lithuania || HOL, RDC || 2017-02-28<<BR>>2017-07-04<<BR>>2017-10-31 || ||
Line 16: Line 51:
|| New Zealand || BSW, GUE, HOL, JER, RDC || 2017-01-21<<BR>>2017-02-18<<BR>>2017-03-18<<BR>>2017-04-22<<BR>>2017-05-20<<BR>>2017-06-16<<BR>>2017-11-10<<BR>>2017-12-08 || ||
Line 18: Line 52:
|| South Africa || HOL || 2017-03-06<<BR>>2017-06-08<<BR>>2017-10-10 || ||
|| South Africa || JER || 2017-02-16<<BR>>2017-05-08<<BR>>2017-09-07 || ||
|| South Africa || RDC || 2017-03-30<<BR>>2017-06-26<<BR>>2017-10-31 || ||
|| Switzerland || BSW, HOL, SIM || 2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || ||
|| Uruguay || HOL || 2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || ||

== Release dates for year 2017 of national and Interbull evaluations for CONFORMATION TRAITS ==

|| Australia || BSW, GUE, HOL, JER, RDC || 2017-04-10<<BR>>2017-08-14<<BR>>2017-12-13 || ||
|| Belgium || HOL || 2017-04-06<<BR>>2017-08-10<<BR>>2017-12-07 || ||
|| Czech Republic || HOL || 2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || Offical release same as ITB (as filled). Thus 3x per year <<BR>><<BR>>Unofficial(bull owners only)+cowsBV+GenomicBV are same as official + 2017-02-07,2017-06-06,2017-10-10. Thus 6x per year. ||
|| Estonia || HOL, RDC || 2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || ||
|| France || BSW, HOL, SIM || 2017-04-05<<BR>>2017-08-09<<BR>>2017-12-06 || Please note that these dates are for HOL FRA, BSW FRA and SIM FRM.<<BR>>For SIM FRA, the dates are 2017-03-07, 2017-06-20, 2017-11-07. ||
|| Italy || HOL || 2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || ||
|| Italy || JER || 2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || ||
|| Japan || HOL || 2017-02-28<<BR>>2017-04-04<<BR>>2017-08-08<<BR>>2017-08-29<<BR>>2017-12-05 || 2017-02-28 and 2017-08-29 are release dates of national evaluation. 2017-04-04,2017-08-8 and 2017-12-05 are release dates of International evaluation. ||
|| Netherlands || BSW, HOL, JER, RDC, SIM || 2017-04-05<<BR>>2017-08-09<<BR>>2017-12-06 || ||
|| New Zealand || BSW, GUE, HOL, JER, RDC || 2017-01-21<<BR>>2017-02-18<<BR>>2017-03-18<<BR>>2017-04-22<<BR>>2017-05-20<<BR>>2017-06-16<<BR>>2017-11-10<<BR>>2017-12-08 || ||
|| Slovenia || BSW, HOL, SIM || 2017-03-07<<BR>>2017-06-13<<BR>>2017-11-07 || ||
|| South Africa || HOL || 2017-03-06<<BR>>2017-06-08<<BR>>2017-10-10 || ||
|| South Africa || JER || 2017-02-16<<BR>>2017-05-08<<BR>>2017-09-07 || ||
Line 43: Line 56:
(applies to all breeds unless otherwise stated)
Line 44: Line 58:
|| Australia || BSW, GUE, HOL, JER, RDC || 2017-04-10<<BR>>2017-08-14<<BR>>2017-12-13 ||  ||
|| Belgium || HOL || 2017-04-06<<BR>>2017-08-10<<BR>>2017-12-07 ||  ||
|| Czech Republic || HOL || 2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || Offical release same as ITB (as filled). Thus 3x per year <<BR>><<BR>>Unofficial(bull owners only)+cowsBV+GenomicBV are same as official + 2017-02-07,2017-06-06,2017-10-10. Thus 6x per year. ||
|| Estonia || HOL, RDC || 2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 ||  ||
|| France || BSW, HOL, SIM || 2017-04-05<<BR>>2017-08-09<<BR>>2017-12-06 || Please note that these dates are for HOL FRA, BSW FRA and SIM FRM.<<BR>>For SIM FRA, the dates are 2017-03-07, 2017-06-20, 2017-11-07. ||
|| Germany || BSW, SIM || 2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 ||  ||
|| Italy || HOL || 2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 ||  ||
|| Japan || HOL || 2017-02-28<<BR>>2017-04-04<<BR>>2017-08-08<<BR>>2017-08-29<<BR>>2017-12-05 || 2017-02-28 and 2017-08-29 are release dates of national evaluation. 2017-04-04,2017-08-8 and 2017-12-05 are release dates of International evaluation. ||
|| Lithuania || HOL, RDC || 2017-02-28<<BR>>2017-07-04<<BR>>2017-10-31 ||  ||
|| Netherlands || BSW, HOL, JER, RDC, SIM || 2017-04-05<<BR>>2017-08-09<<BR>>2017-12-06 ||  ||
|| New Zealand || BSW, GUE, HOL, JER, RDC || 2017-01-21<<BR>>2017-02-18<<BR>>2017-03-18<<BR>>2017-04-22<<BR>>2017-05-20<<BR>>2017-06-16<<BR>>2017-11-10<<BR>>2017-12-08 ||  ||
|| Slovenia || BSW, HOL, SIM || 2017-03-07<<BR>>2017-06-13<<BR>>2017-11-07 ||  ||
|| South Africa || HOL || 2017-03-06<<BR>>2017-06-08<<BR>>2017-10-10 ||  ||
|| South Africa || JER || 2017-02-16<<BR>>2017-05-08<<BR>>2017-09-07 ||  ||
|| South Africa || RDC || 2017-03-30<<BR>>2017-06-26<<BR>>2017-10-31 ||  ||
|| Switzerland || BSW, HOL, SIM || 2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 ||  ||
||Australia ||BSW, GUE, HOL, JER, RDC ||2017-04-10<<BR>>2017-08-14<<BR>>2017-12-13 || ||
||Belgium ||HOL ||2017-04-06<<BR>>2017-08-10<<BR>>2017-12-07 || ||
||Czech Republic ||HOL ||2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 ||Offical release same as ITB (as filled). Thus 3x per year <<BR>><<BR>>Unofficial(bull owners only)+cowsBV+GenomicBV are same as official + 2017-02-07,2017-06-06,2017-10-10. Thus 6x per year. ||
||Estonia ||HOL, RDC ||2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || ||
||France ||BSW, HOL, SIM ||2017-04-05<<BR>>2017-08-09<<BR>>2017-12-06 ||Please note that these dates are for HOL FRA, BSW FRA and SIM FRM.<<BR>>For SIM FRA, the dates are 2017-03-07, 2017-06-20, 2017-11-07. ||
||Germany ||BSW, SIM ||2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || ||
||Italy ||HOL ||2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || ||
||Japan ||HOL ||2017-02-28<<BR>>2017-04-04<<BR>>2017-08-08<<BR>>2017-08-29<<BR>>2017-12-05 ||2017-02-28 and 2017-08-29 are release dates of national evaluation. 2017-04-04,2017-08-8 and 2017-12-05 are release dates of International evaluation. ||
||Lithuania ||HOL, RDC ||2017-02-28<<BR>>2017-07-04<<BR>>2017-10-31 || ||
||Netherlands ||BSW, HOL, JER, RDC, SIM ||2017-04-05<<BR>>2017-08-09<<BR>>2017-12-06 || ||
||New Zealand ||BSW, GUE, HOL, JER, RDC ||2017-01-21<<BR>>2017-02-18<<BR>>2017-03-18<<BR>>2017-04-22<<BR>>2017-05-20<<BR>>2017-06-16<<BR>>2017-11-10<<BR>>2017-12-08 || ||
||Slovenia ||BSW, HOL, SIM ||2017-03-07<<BR>>2017-06-13<<BR>>2017-11-07 || ||
||South Africa ||HOL ||2017-03-06<<BR>>2017-06-08<<BR>>2017-10-10 || ||
||South Africa ||JER ||2017-02-16<<BR>>2017-05-08<<BR>>2017-09-07 || ||
||South Africa ||RDC ||2017-03-30<<BR>>2017-06-26<<BR>>2017-10-31 || ||
||Switzerland ||BSW, HOL, SIM ||2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || ||
Line 62: Line 77:
(applies to all breeds unless otherwise stated)
Line 63: Line 79:
|| Australia || BSW, GUE, HOL, JER, RDC || 2017-04-10<<BR>>2017-08-14<<BR>>2017-12-13 ||  ||
|| Belgium || HOL || 2017-04-06<<BR>>2017-08-10<<BR>>2017-12-07 ||  ||
|| Czech Republic || HOL || 2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || Offical release same as ITB (as filled). Thus 3x per year <<BR>><<BR>>Unofficial(bull owners only)+cowsBV+GenomicBV are same as official + 2017-02-07,2017-06-06,2017-10-10. Thus 6x per year. ||
|| France || BSW, HOL, SIM || 2017-04-05<<BR>>2017-08-09<<BR>>2017-12-06 || Please note that these dates are for HOL FRA, BSW FRA and SIM FRM.<<BR>>For SIM FRA, the dates are 2017-03-07, 2017-06-20, 2017-11-07. ||
|| Germany || BSW || 2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 ||  ||
|| Italy || HOL || 2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 ||  ||
|| Netherlands || BSW, HOL, JER, RDC, SIM || 2017-04-05<<BR>>2017-08-09<<BR>>2017-12-06 ||  ||
|| New Zealand || BSW, GUE, HOL, JER, RDC || 2017-01-21<<BR>>2017-02-18<<BR>>2017-03-18<<BR>>2017-04-22<<BR>>2017-05-20<<BR>>2017-06-16<<BR>>2017-11-10<<BR>>2017-12-08 ||  ||
|| Slovenia || BSW, HOL, SIM || 2017-03-07<<BR>>2017-06-13<<BR>>2017-11-07 ||  ||
|| South Africa || HOL || 2017-03-06<<BR>>2017-06-08<<BR>>2017-10-10 ||  ||
|| South Africa || JER || 2017-02-16<<BR>>2017-05-08<<BR>>2017-09-07 ||  ||
|| South Africa || RDC || 2017-03-30<<BR>>2017-06-26<<BR>>2017-10-31 ||  ||
|| Switzerland || BSW, HOL, SIM || 2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 ||  ||
||Australia ||BSW, GUE, HOL, JER, RDC ||2017-04-10<<BR>>2017-08-14<<BR>>2017-12-13 || ||
||Belgium ||HOL ||2017-04-06<<BR>>2017-08-10<<BR>>2017-12-07 || ||
||Czech Republic ||HOL ||2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 ||Offical release same as ITB (as filled). Thus 3x per year <<BR>><<BR>>Unofficial(bull owners only)+cowsBV+GenomicBV are same as official + 2017-02-07,2017-06-06,2017-10-10. Thus 6x per year. ||
||France ||BSW, HOL, SIM ||2017-04-05<<BR>>2017-08-09<<BR>>2017-12-06 ||Please note that these dates are for HOL FRA, BSW FRA and SIM FRM.<<BR>>For SIM FRA, the dates are 2017-03-07, 2017-06-20, 2017-11-07. ||
||Germany ||BSW ||2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || ||
||Italy ||HOL ||2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || ||
||Netherlands ||BSW, HOL, JER, RDC, SIM ||2017-04-05<<BR>>2017-08-09<<BR>>2017-12-06 || ||
||New Zealand ||BSW, GUE, HOL, JER, RDC ||2017-01-21<<BR>>2017-02-18<<BR>>2017-03-18<<BR>>2017-04-22<<BR>>2017-05-20<<BR>>2017-06-16<<BR>>2017-11-10<<BR>>2017-12-08 || ||
||Slovenia ||BSW, HOL, SIM ||2017-03-07<<BR>>2017-06-13<<BR>>2017-11-07 || ||
||South Africa ||HOL ||2017-03-06<<BR>>2017-06-08<<BR>>2017-10-10 || ||
||South Africa ||JER ||2017-02-16<<BR>>2017-05-08<<BR>>2017-09-07 || ||
||South Africa ||RDC ||2017-03-30<<BR>>2017-06-26<<BR>>2017-10-31 || ||
||Switzerland ||BSW, HOL, SIM ||2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || ||
Line 78: Line 95:
(applies to all breeds unless otherwise stated)

||Australia ||BSW, GUE, HOL, JER, RDC ||2017-04-10<<BR>>2017-08-14<<BR>>2017-12-13 || ||
||Belgium ||HOL ||2017-04-06<<BR>>2017-08-10<<BR>>2017-12-07 || ||
||France ||BSW, HOL, SIM ||2017-04-05<<BR>>2017-08-09<<BR>>2017-12-06 ||Please note that these dates are for HOL FRA, BSW FRA and SIM FRM.<<BR>>For SIM FRA, the dates are 2017-03-07, 2017-06-20, 2017-11-07. ||
||Germany ||BSW ||2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || ||
||Italy ||HOL ||2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || ||
||Netherlands ||BSW, HOL, JER, RDC, SIM ||2017-04-05<<BR>>2017-08-09<<BR>>2017-12-06 || ||
||New Zealand ||BSW, GUE, HOL, JER, RDC ||2017-01-21<<BR>>2017-02-18<<BR>>2017-03-18<<BR>>2017-04-22<<BR>>2017-05-20<<BR>>2017-06-16<<BR>>2017-11-10<<BR>>2017-12-08 || ||
||Switzerland ||BSW, HOL, SIM ||2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || ||
Line 80: Line 107:
|| Australia || BSW, GUE, HOL, JER, RDC || 2017-04-10<<BR>>2017-08-14<<BR>>2017-12-13 || ||
|| Belgium || HOL || 2017-04-06<<BR>>2017-08-10<<BR>>2017-12-07 || ||
|| France || BSW, HOL, SIM || 2017-04-05<<BR>>2017-08-09<<BR>>2017-12-06 || Please note that these dates are for HOL FRA, BSW FRA and SIM FRM.<<BR>>For SIM FRA, the dates are 2017-03-07, 2017-06-20, 2017-11-07. ||
|| Germany || BSW || 2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || ||
|| Italy || HOL || 2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || ||
|| Netherlands || BSW, HOL, JER, RDC, SIM || 2017-04-05<<BR>>2017-08-09<<BR>>2017-12-06 || ||
|| New Zealand || BSW, GUE, HOL, JER, RDC || 2017-01-21<<BR>>2017-02-18<<BR>>2017-03-18<<BR>>2017-04-22<<BR>>2017-05-20<<BR>>2017-06-16<<BR>>2017-11-10<<BR>>2017-12-08 || ||
|| Switzerland || BSW, HOL, SIM || 2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || ||
== Release dates for year 2017 of national and Interbull evaluations for FEMALE FERTILITY TRAITS ==
(applies to all breeds unless otherwise stated)
Line 89: Line 110:
== Release dates for year 2017 of national and Interbull evaluations for FEMALE FERTILITY TRAITS == ||Australia ||BSW, GUE, HOL, JER, RDC ||2017-04-10<<BR>>2017-08-14<<BR>>2017-12-13 || ||
||Belgium ||HOL ||2017-04-06<<BR>>2017-08-10<<BR>>2017-12-07 || ||
||Czech Republic ||HOL ||2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 ||Offical release same as ITB (as filled). Thus 3x per year <<BR>><<BR>>Unofficial(bull owners only)+cowsBV+GenomicBV are same as official + 2017-02-07,2017-06-06,2017-10-10. Thus 6x per year. ||
||France ||BSW, HOL, SIM ||2017-04-05<<BR>>2017-08-09<<BR>>2017-12-06 ||Please note that these dates are for HOL FRA, BSW FRA and SIM FRM.<<BR>>For SIM FRA, the dates are 2017-03-07, 2017-06-20, 2017-11-07. ||
||Germany ||BSW ||2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || ||
||Italy ||HOL ||2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || ||
||Netherlands ||BSW, HOL, JER, RDC, SIM ||2017-04-05<<BR>>2017-08-09<<BR>>2017-12-06 || ||
||New Zealand ||BSW, GUE, HOL, JER, RDC ||2017-01-21<<BR>>2017-02-18<<BR>>2017-03-18<<BR>>2017-04-22<<BR>>2017-05-20<<BR>>2017-06-16<<BR>>2017-11-10<<BR>>2017-12-08 || ||
||South Africa ||HOL ||2017-03-06<<BR>>2017-06-08<<BR>>2017-10-10 || ||
||South Africa ||JER ||2017-02-16<<BR>>2017-05-08<<BR>>2017-09-07 || ||
||South Africa ||RDC ||2017-03-30<<BR>>2017-06-26<<BR>>2017-10-31 || ||
||Switzerland ||BSW, HOL, SIM ||2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || ||
||Uruguay ||HOL ||2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || ||
Line 91: Line 124:
|| Australia || BSW, GUE, HOL, JER, RDC || 2017-04-10<<BR>>2017-08-14<<BR>>2017-12-13 || ||
|| Belgium || HOL || 2017-04-06<<BR>>2017-08-10<<BR>>2017-12-07 || ||
|| Czech Republic || HOL || 2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || Offical release same as ITB (as filled). Thus 3x per year <<BR>><<BR>>Unofficial(bull owners only)+cowsBV+GenomicBV are same as official + 2017-02-07,2017-06-06,2017-10-10. Thus 6x per year. ||
|| France || BSW, HOL, SIM || 2017-04-05<<BR>>2017-08-09<<BR>>2017-12-06 || Please note that these dates are for HOL FRA, BSW FRA and SIM FRM.<<BR>>For SIM FRA, the dates are 2017-03-07, 2017-06-20, 2017-11-07. ||
|| Germany || BSW || 2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || ||
|| Italy || HOL || 2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || ||
|| Netherlands || BSW, HOL, JER, RDC, SIM || 2017-04-05<<BR>>2017-08-09<<BR>>2017-12-06 || ||
|| New Zealand || BSW, GUE, HOL, JER, RDC || 2017-01-21<<BR>>2017-02-18<<BR>>2017-03-18<<BR>>2017-04-22<<BR>>2017-05-20<<BR>>2017-06-16<<BR>>2017-11-10<<BR>>2017-12-08 || ||
|| South Africa || HOL || 2017-03-06<<BR>>2017-06-08<<BR>>2017-10-10 || ||
|| South Africa || JER || 2017-02-16<<BR>>2017-05-08<<BR>>2017-09-07 || ||
|| South Africa || RDC || 2017-03-30<<BR>>2017-06-26<<BR>>2017-10-31 || ||
|| Switzerland || BSW, HOL, SIM || 2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || ||
|| Uruguay || HOL || 2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || ||
Line 106: Line 126:
(applies to all breeds unless otherwise stated)
Line 107: Line 128:
|| Australia || BSW, GUE, HOL, JER, RDC || 2017-04-10<<BR>>2017-08-14<<BR>>2017-12-13 ||  ||
|| France || BSW, HOL, SIM || 2017-04-05<<BR>>2017-08-09<<BR>>2017-12-06 || Please note that these dates are for HOL FRA, BSW FRA and SIM FRM.<<BR>>For SIM FRA, the dates are 2017-03-07, 2017-06-20, 2017-11-07. ||
|| Germany || BSW, SIM || 2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 ||  ||
|| Italy || HOL || 2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 ||  ||
|| Netherlands || BSW, HOL, JER, RDC, SIM || 2017-04-05<<BR>>2017-08-09<<BR>>2017-12-06 ||  ||
|| New Zealand || BSW, GUE, HOL, JER, RDC || 2017-01-21<<BR>>2017-02-18<<BR>>2017-03-18<<BR>>2017-04-22<<BR>>2017-05-20<<BR>>2017-06-16<<BR>>2017-11-10<<BR>>2017-12-08 ||  ||
|| Slovenia || BSW, HOL, SIM || 2017-03-07<<BR>>2017-06-13<<BR>>2017-11-07 ||  ||
|| Switzerland || BSW, HOL, SIM || 2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 ||  ||
||Australia ||BSW, GUE, HOL, JER, RDC ||2017-04-10<<BR>>2017-08-14<<BR>>2017-12-13 || ||
||France ||BSW, HOL, SIM ||2017-04-05<<BR>>2017-08-09<<BR>>2017-12-06 ||Please note that these dates are for HOL FRA, BSW FRA and SIM FRM.<<BR>>For SIM FRA, the dates are 2017-03-07, 2017-06-20, 2017-11-07. ||
||Germany ||BSW, SIM ||2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || ||
||Italy ||HOL ||2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || ||
||Netherlands ||BSW, HOL, JER, RDC, SIM ||2017-04-05<<BR>>2017-08-09<<BR>>2017-12-06 || ||
||New Zealand ||BSW, GUE, HOL, JER, RDC ||2017-01-21<<BR>>2017-02-18<<BR>>2017-03-18<<BR>>2017-04-22<<BR>>2017-05-20<<BR>>2017-06-16<<BR>>2017-11-10<<BR>>2017-12-08 || ||
||Slovenia ||BSW, HOL, SIM ||2017-03-07<<BR>>2017-06-13<<BR>>2017-11-07 || ||
||Switzerland ||BSW, HOL, SIM ||2017-04-04<<BR>>2017-08-08<<BR>>2017-12-05 || ||

2017 release dates of national and Interbull evaluation results by trait group

Release dates for year 2017 of national and Interbull evaluations for PRODUCTION TRAITS

Australia

BSW, GUE, HOL, JER, RDC

2017-04-10
2017-08-14
2017-12-13

Belgium

HOL

2017-04-06
2017-08-10
2017-12-07

Czech Republic

HOL

2017-04-04
2017-08-08
2017-12-05

Offical release same as ITB (as filled). Thus 3x per year

Unofficial(bull owners only)+cowsBV+GenomicBV are same as official + 2017-02-07,2017-06-06,2017-10-10. Thus 6x per year.

Estonia

HOL, RDC

2017-04-04
2017-08-08
2017-12-05

France

BSW, HOL, SIM

2017-04-05
2017-08-09
2017-12-06

Please note that these dates are for HOL FRA, BSW FRA and SIM FRM.
For SIM FRA, the dates are 2017-03-07, 2017-06-20, 2017-11-07.

Germany

BSW, SIM

2017-04-04
2017-08-08
2017-12-05

Italy

HOL

2017-04-04
2017-08-08
2017-12-05

Italy

JER

2017-04-04
2017-08-08
2017-12-05

Japan

HOL

2017-02-28
2017-04-04
2017-08-08
2017-08-29
2017-12-05

2017-02-28 and 2017-08-29 are release dates of national evaluation. 2017-04-04,2017-08-8 and 2017-12-05 are release dates of International evaluation.

Lithuania

HOL, RDC

2017-02-28
2017-07-04
2017-10-31

Netherlands

BSW, HOL, JER, RDC, SIM

2017-04-05
2017-08-09
2017-12-06

