Differences between revisions 27 and 31 (spanning 4 versions)
Revision 27 as of 2017-02-24 16:20:17
Size: 6620
Editor: Valentina
Comment:
Revision 31 as of 2018-01-11 17:28:27
Size: 9296
Editor: Valentina
Comment:
Deletions are marked like this. Additions are marked like this.
Line 4: Line 4:
=== General Program - Interbull Activities ===
(The program may be subject to change)
||<tablewidth="1075px" tableheight="957px"width="197px" class="mceSelected" style="vertical-align:top">'''Day''' ||<width="217px" class="mceSelected" style="vertical-align:top">'''Time ''' ||<width="246px" class="mceSelected" style="vertical-align:top">'''Interbull Annual Meeting''' ||<width="205px" class="mceSelected" style="vertical-align:top"> ||
||<#e099ae class="mceSelected"> ||<#e099ae class="mceSelected"> ||<#e099ae class="mceSelected"> ||<#e099ae class="mceSelected">''' ''' ||
||<width="197px" class="mceSelected" style="vertical-align:top">'''Friday 9 February''' ||<width="217px" class="mceSelected" style="vertical-align:top">09:00 to 16:00 ||<width="246px" class="mceSelected" style="vertical-align:top">Interbull Technical Committee Meeting 1 ||<width="205px" class="mceSelected" style="vertical-align:top"> ||
||<#e099ae class="mceSelected">''' ''' ||<#e099ae class="mceSelected">16:30 to 19:00 ||<#e099ae class="mceSelected">Steering Committee Meeting 1 ||<#e099ae class="mceSelected"> ||
||<width="197px" class="mceSelected" style="vertical-align:top">'''Saturday 10 February''' ||<width="217px" class="mceSelected" style="vertical-align:top">09:00 to 12:30 ||<width="246px" class="mceSelected" style="vertical-align:top">Steering Committee Meeting 2 ||<width="205px" class="mceSelected" style="vertical-align:top"> ||
||<#e099ae class="mceSelected"> ||<#e099ae class="mceSelected">13:30 to 15:30 ||<#e099ae class="mceSelected">Interbull Business Meeting 1 ||<#e099ae class="mceSelected"> ||
||<width="197px" class="mceSelected" style="vertical-align:top">''' ''' ||<width="217px" class="mceSelected" style="vertical-align:top">16:00 to 17:30 ||<width="246px" class="mceSelected" style="vertical-align:top">Interbull Open Meeting — Session 1 ||<width="205px" class="mceSelected" style="vertical-align:top"> ||
||<#e099ae width="197px" class="mceSelected" style="vertical-align:top">'''Sunday 11 February''' ||<#e099ae width="197px" class="mceSelected" style="vertical-align:top">09:00 to 10:30 ||<#e099ae width="197px" class="mceSelected" style="vertical-align:top">Interbull Open Meeting — Session 2 ||<#e099ae width="197px" class="mceSelected" style="vertical-align:top"> ||
||<class="mceSelected">''' ''' ||<class="mceSelected">11:00 to 12:30 ||<class="mceSelected">Interbull Open Meeting — Session 3 ||<class="mceSelected"> ||
||<#e099ae width="197px" class="mceSelected" style="vertical-align:top"> ||<#e099ae width="197px" class="mceSelected" style="vertical-align:top">13:30 to 15:30 ||<#e099ae width="197px" class="mceSelected" style="vertical-align:top">Interbull Open Meeting — Session 4 ||<#e099ae width="197px" class="mceSelected" style="vertical-align:top"> ||
||<class="mceSelected">''' ''' ||<class="mceSelected">16:00 to 17:30 ||<class="mceSelected">Interbull Business Meeting 2 ||<class="mceSelected"> ||
||<#e099ae width="197px" class="mceSelected" style="vertical-align:top">''' ''' ||<#e099ae width="197px" class="mceSelected" style="vertical-align:top">18:00 to 20:00 ||<#e099ae width="197px" class="mceSelected" style="vertical-align:top">''ICAR/WCGALP''' Welcome Function''''' ||<#e099ae width="197px" class="mceSelected" style="vertical-align:top"> ||
||<class="mceSelected">''' Monday 12 February''' ||<class="mceSelected">07:30 to 20:30 ||<class="mceSelected">Posters ||<class="mceSelected"> ||
||<#e099ae width="197px" class="mceSelected" style="vertical-align:top"> ||<#e099ae width="197px" class="mceSelected" style="vertical-align:top">08:30 to 09:30 ||<#e099ae width="197px" class="mceSelected" style="vertical-align:top">''Plenary session'' ||<#e099ae width="197px" class="mceSelected" style="vertical-align:top"> ||
||<class="mceSelected">''' ''' ||<class="mceSelected">09:30 to 10:30 ||<class="mceSelected">''Morning Tea'' ||<class="mceSelected"> ||
||<#e099ae width="197px" class="mceSelected" style="vertical-align:top">''' ''' ||<#e099ae width="197px" class="mceSelected" style="vertical-align:top">10:30 to 12:00 ||<#e099ae width="197px" class="mceSelected" style="vertical-align:top">''Joint WCGALP/ICAR/INTERBULL'' Session 1 ||<#e099ae width="197px" class="mceSelected" style="vertical-align:top"> ||
||<bgcolor="" class="mceSelected">''' ''' ||<bgcolor="" class="mceSelected">12:00 to 13:30 ||<bgcolor="" class="mceSelected">Lunch ||<bgcolor="" class="mceSelected"> ||
||<#e099ae width="197px" class="mceSelected" style="vertical-align:top">''' ''' ||<#e099ae width="197px" class="mceSelected" style="vertical-align:top">13:30 to 15:00 ||<#e099ae width="197px" class="mceSelected" style="vertical-align:top">''Joint WCGALP/ICAR/INTERBULL'' Session 2 ||<#e099ae width="197px" class="mceSelected" style="vertical-align:top"> ||
||<bgcolor="" class="mceSelected"> ||<bgcolor="" class="mceSelected">15:00 to 16:00 ||<bgcolor="" class="mceSelected">''Afternoon Tea'' ||<bgcolor="" class="mceSelected"> ||
||<#e099ae width="197px" class="mceSelected" style="vertical-align:top"> ||<#e099ae width="197px" class="mceSelected" style="vertical-align:top">16:00 to 18:00 ||<#e099ae width="197px" class="mceSelected" style="vertical-align:top">''Joint WCGALP/ICAR/INTERBULL ''Session 3 ||<#e099ae width="197px" class="mceSelected" style="vertical-align:top"> ||
||<bgcolor="" class="mceSelected">''' ''' ||<bgcolor="" class="mceSelected">18:30 to 20:30 ||<bgcolor="" class="mceSelected">''Wine and Cheese Reception'' ||<bgcolor="" class="mceSelected"> ||
||<#e099ae width="197px" class="mceSelected" style="vertical-align:top">'''Tuesday 13 February''' ||<#e099ae width="197px" class="mceSelected" style="vertical-align:top">09:00 to 16:00 ||<#e099ae width="197px" class="mceSelected" style="vertical-align:top">Interbull Technical Committee Meeting 2 ||<#e099ae width="197px" class="mceSelected" style="vertical-align:top"> ||
||<bgcolor="" class="mceSelected">''' ''' ||<bgcolor="" class="mceSelected">16:30 to 19:00 ||<bgcolor="" class="mceSelected">Steering Committee Meeting 3 ||<bgcolor="" class="mceSelected"> ||
||||||||<#e099ae width="865px" class="mceSelected" style="text-align:center;vertical-align:top">Technical and Steering Committees are administrative meetings restricted to the respective members; Business Meetings are public and are dedicated to discuss operational and political decisions of the Steering Committee with participating organizations; Open Meetings are dedicated to scientific reports.''' ''' ||
=== General Program - Interbull Open and Business Meetings ===
||<tablewidth="821px" tableheight="302px"#e099ae width="197px" class="mceSelected" style="vertical-align:top">'''Day''' ||<#e099ae width="197px" class="mceSelected" style="vertical-align:top">'''Time ''' ||<#e099ae width="197px" class="mceSelected" style="vertical-align:top">'''Interbull Annual Meeting''' ||
||<width="197px" class="mceSelected" style="vertical-align:top">'''Saturday 10 February''' ||<width="217px" class="mceSelected" style="vertical-align:top">13:30 to 15:30 ||<width="246px" class="mceSelected" style="vertical-align:top">Business Meeting 1 ||
||<#e099ae class="mceSelected" style="text-align:center" |2> ||<#e099ae class="mceSelected" style="text-align:center" |2>16:00 - 17:30 Two parallel sessions ||<#e099ae class="mceSelected">Interbull Open 1: Availability and use of genetic and genomic information in dairy and beef herd management ||
||<#e099ae width="246px" class="mceSelected" style="vertical-align:top">Interbull Open 2: R&D in (inter)national evaluations: Calving traits and fertility in dairy and beef cattle. ||
||<width="197px" class="mceSelected" style="vertical-align:top">'''Sunday 11 February''' ||<width="197px" class="mceSelected" style="vertical-align:top">08:30 to 10:30 ||<width="197px" class="mceSelected" style="vertical-align:top">Interbull Open 3: R&D in (inter)national evaluations: Implementation of new traits in dairy and beef cattle. ||
||<#e099ae class="mceSelected">''' ''' ||<#e099ae class="mceSelected">11:00 to 12:30 ||<#e099ae class="mceSelected">Interbull Open 4 - Free Communication ||
||<width="197px" class="mceSelected" style="vertical-align:top"> ||<width="197px" class="mceSelected" style="vertical-align:top">13:30 - 15:30 ||<width="197px" class="mceSelected" style="vertical-align:top">Interbull Open 5: Addressing the challenges of genomic selection in international genetic and genomic evaluations in dairy and beef cattle. ||
||<#e099ae class="mceSelected"> ||<#e099ae class="mceSelected">16:00 - 17:30 ||<#e099ae class="mceSelected">Business Meeting 2 ||
Line 32: Line 15:
----
== Scientific Program - Interbull Open Session ==
Download the scientific progarm for the Interbull Open Meeting as [[attachment:Program_Open_Meeting.pdf|pdf|&do=get]]
||<tablewidth="1140px" tableheight="1526px"> ||'''Session''' ||'''Time''' ||'''Author''' ||'''Scientific Report Title''' ||'''Organization''' ||
||<style="text-align:center" |12>'''Saturday 10 February''' <<BR>> <<BR>><<BR>><<BR>><<BR>><<BR>><<BR>> '''Saturday 10 February''' ||<style="text-align:center" |6>'''Interbull Open 1''': Availability and use of genetic and genomic information in dairy and beef herd management. <<BR>><<BR>> Chair: Andrew Cromie and Matthew Shaffer ||16:00 ||E. Nicolazzi ||Genomics in the U.S. Dairy Industry: current and future challenges ||CDCB ||
||16:15 ||M. Stephen ||Developing metrics to rank individual herds according to data quality || ||
||16:30 ||A. Sunstrum ||A New Data Paradigm: Improving the well-being, profitability, and sustainability of beef and dairy herds using an on-farm automated continuous novel phenotyping and informed genomics platform || ||
||16:45 ||O. Powell ||Can genomics enable genetic evaluation with phenotypes recorded on small-holder farms? || ||
||17:00 ||E.C. Ooi ||Use of the Daughter Fertility Australian Breeding Value to improve herd reproductive performance of dairy cows in Northern Victoria. A retrospective cohort study to examine the efficacy of the daughter fertility ABV, as well as to explore the attitudes and intentions of dairy farmers toward selection of high daughter fertility ABV sires. || ||
||17:15 ||J. Pryce ||Using genomics to improve dairy heifer selection decisions || ||
||<#cc9900 style="text-align:center" |6>'''Interbull Open 2''': R&D in (inter)national evaluations: Calving traits and fertility in dairy and beef cattle. '''<<BR>> <<BR>>Parallel Session''' <<BR>> <<BR>> Chair: Haifa Benhajali ||<#cc9900>16:00 ||<#cc9900>R. Lefebvre ||<#cc9900>Genetic evaluation for stillbirth in French beef cattle breeds ||<#cc9900> ||
||<#cc9900>16:15 ||<#cc9900>F. Pearston ||<#cc9900>Calf survival evaluations for the UK Dairy industry ||<#cc9900> ||
||<#cc9900>16:30 ||<#cc9900>T. Pabiou ||<#cc9900>Using direct and maternal Interbeef information to increase genetic gains in Irish beef ||<#cc9900> ||
||<#cc9900>16:45 ||<#cc9900>K. Stachowicz ||<#cc9900>Changes to the genetic evaluation of fertility in Irish dairy cattle ||<#cc9900> ||
||<#cc9900>17:00 ||<#cc9900>A. Liu ||<#cc9900>Genotype by environment interaction for female fertility traits under conventional and organic production systems in Danish Holsteins ||<#cc9900> ||
||<#cc9900>17:15 ||<#cc9900>S. Suyadi ||<#cc9900>Evaluation of reproductive performance and fertility index of Local Ongole x Limousin or Simental Crossbred Cattle in Jombang Regency-East Java Province, Indonesia ||<#cc9900> ||
||<style="text-align:center" |22>'''Sunday 11 February''' <<BR>> <<BR>><<BR>><<BR>><<BR>><<BR>><<BR>> <<BR>> <<BR>><<BR>><<BR>><<BR>><<BR>><<BR>> ''' '''<<BR>> <<BR>><<BR>><<BR>><<BR>><<BR>><<BR>>'''Sunday 11 February''' ||<#8fbc8f style="text-align:center" |8>'''Interbull Open 3''': R&D in (inter)national evaluations: Implementation of new traits in dairy and beef cattle. <<BR>> <<BR>> Chair: Gert Pedersen Aamand ||<#8fbc8f>08:30 ||<#8fbc8f>F. Malchiodi ||<#8fbc8f>Implementation of genomic evaluation for digital dermatitis in Canada ||<#8fbc8f> ||
||<#8fbc8f>08:45 ||<#8fbc8f>M.A. Perez-Cabal ||<#8fbc8f>Genetic and genomic evaluation of claw health traits in Spanish dairy cattle ||<#8fbc8f> ||
||<#8fbc8f>09:00 ||<#8fbc8f>H. Hamann ||<#8fbc8f>Estimation of the heritability of a newly developed ketosis risk indicator and the genetic correlations to other traits in three German cattle breeds ||<#8fbc8f> ||
||<#8fbc8f>09:15 ||<#8fbc8f>M. Price ||<#8fbc8f>Genetic parameters of immune response estimated using two genetically divergent groups of Holstein-Friesian dairy heifers ||<#8fbc8f> ||
||<#8fbc8f>09:30 ||<#8fbc8f>E. Rius Vilarrasa ||<#8fbc8f>Improved genetic evaluation of health traits using metabolic biomarkers in Nordic dairy cattle ||<#8fbc8f>NAV ||
||<#8fbc8f>09:45 ||<#8fbc8f>J. Vosman ||<#8fbc8f>Genetic parameters for health traits using farmer recorded data in the Netherlands ||<#8fbc8f> ||
||<#8fbc8f>10:00 ||<#8fbc8f>R. Finocchiaro ||<#8fbc8f>Alternative use of Somatic Cells Counts in genetic selection for mastitis resistance: a new breeding value for Italian Holstein breed ||<#8fbc8f>ANAFI ||
||<#8fbc8f>10:15 ||<#8fbc8f>L. De Haer ||<#8fbc8f>Genetic relation between antibody response and faecal shedding of MAP in dairy cattle ||<#8fbc8f> ||
||<style="text-align:center" |6>'''Interbull Open 4''': Free Communication <<BR>> <<BR>> Chai: Hossein Jorjani ||11:00 ||J. Pryce ||Genomic breeding values for heat tolerance in dairy cattle || ||
||11:15 ||Y. Atagi ||Effect of heat stress on production traits of Holstein cattle in Japan: parameter estimation using test day records of first parity and genome wide markers || ||
||11:30 ||Y. Wang ||Genetic analysis of skinfold thickness and its association with body condition score, and milk production traits in Chinese Holstein population || ||
||11:45 ||A. Mukherjee ||Use of single nucleotide polymorphisms in PPP1R11 genes associated with daughter pregnancy rate for prediction of genetic merit for reproduction in Karan Fries bull || ||
||12:00 ||R. Torres Junior ||Is a 35-day feeding test with automatic daily weighting good enough for evaluating beef cattle for feed efficiency traits? || ||
||12:15 ||M. Camara ||A novel, comprehensive genetic and management initiative to reduce the environmental impact of New Zealand dairy cattle. || ||
||<#00ff99 style="text-align:center" |8>'''Interbull Open 5''': Addressing the challenges of genomic selection in international genetic and genomic evaluations in dairy and beef cattle. <<BR>> <<BR>> Chai: Vincent Ducrocq ||<#00ff99>13:30 ||<#00ff99>B. Harris ||<#00ff99>Genomic reliability algorithm for a single step marker model ||<#00ff99> ||
||<#00ff99>13:45 ||<#00ff99>P. Vanraden ||<#00ff99>Validating Genomic Reliabilities and Gains from Phenotypic Updates ||<#00ff99> ||
||<#00ff99>14:00 ||<#00ff99>G. Wiggans ||<#00ff99>Discovering and validating relationships among genotyped animals ||<#00ff99> ||
||<#00ff99>14:15 ||<#00ff99>M. Calus ||<#00ff99>Efficient computation of base generation allele frequencies ||<#00ff99> ||
||<#00ff99>14:30 ||<#00ff99>D. Lourenco ||<#00ff99>Tuning indirect predictions based on SNP effects from single-step GBLUP ||<#00ff99> ||
||<#00ff99>14:45 ||<#00ff99>J. Vandenplas ||<#00ff99>Integration of foreign estimates of SNP effects into a domestic SNPBLUP ||<#00ff99> ||
||<#00ff99>15:00 ||<#00ff99>E. Mäntysaari ||<#00ff99>Solutions for the fixed effects, yield deviations and daughter yield deviations from a data subject to genomic selection ||<#00ff99> ||
||<#00ff99>15:15 ||<#00ff99>E. Venot ||<#00ff99>Assessment of Single Step benefits for on-farm French National Beef genetic evaluations of birth and weaning traits ||<#00ff99> ||

2018 Interbull Meeting

Date: 9 - 13 February 2018 Venue: Aotea Centre, Auckland, New Zealand

General Program - Interbull Open and Business Meetings

Day

Time

Interbull Annual Meeting

Saturday 10 February

13:30 to 15:30

Business Meeting 1

16:00 - 17:30 Two parallel sessions

Interbull Open 1: Availability and use of genetic and genomic information in dairy and beef herd management

Interbull Open 2: R&D in (inter)national evaluations: Calving traits and fertility in dairy and beef cattle.

Sunday 11 February

08:30 to 10:30

Interbull Open 3: R&D in (inter)national evaluations: Implementation of new traits in dairy and beef cattle.

11:00 to 12:30

Interbull Open 4 - Free Communication

13:30 - 15:30

Interbull Open 5: Addressing the challenges of genomic selection in international genetic and genomic evaluations in dairy and beef cattle.

16:00 - 17:30

Business Meeting 2


Scientific Program - Interbull Open Session

Download the scientific progarm for the Interbull Open Meeting as pdf

Session

Time

Author

Scientific Report Title

Organization

Saturday 10 February






Saturday 10 February

Interbull Open 1: Availability and use of genetic and genomic information in dairy and beef herd management.

Chair: Andrew Cromie and Matthew Shaffer

16:00

E. Nicolazzi

Genomics in the U.S. Dairy Industry: current and future challenges

CDCB

16:15

M. Stephen

Developing metrics to rank individual herds according to data quality

16:30

A. Sunstrum

A New Data Paradigm: Improving the well-being, profitability, and sustainability of beef and dairy herds using an on-farm automated continuous novel phenotyping and informed genomics platform

16:45

O. Powell

Can genomics enable genetic evaluation with phenotypes recorded on small-holder farms?

17:00

E.C. Ooi

Use of the Daughter Fertility Australian Breeding Value to improve herd reproductive performance of dairy cows in Northern Victoria. A retrospective cohort study to examine the efficacy of the daughter fertility ABV, as well as to explore the attitudes and intentions of dairy farmers toward selection of high daughter fertility ABV sires.

17:15

J. Pryce

Using genomics to improve dairy heifer selection decisions

Interbull Open 2: R&D in (inter)national evaluations: Calving traits and fertility in dairy and beef cattle.

Parallel Session


Chair: Haifa Benhajali

16:00

R. Lefebvre

Genetic evaluation for stillbirth in French beef cattle breeds

16:15

F. Pearston

Calf survival evaluations for the UK Dairy industry

16:30

T. Pabiou

Using direct and maternal Interbeef information to increase genetic gains in Irish beef

16:45

K. Stachowicz

Changes to the genetic evaluation of fertility in Irish dairy cattle

17:00

A. Liu

Genotype by environment interaction for female fertility traits under conventional and organic production systems in Danish Holsteins

17:15

S. Suyadi

Evaluation of reproductive performance and fertility index of Local Ongole x Limousin or Simental Crossbred Cattle in Jombang Regency-East Java Province, Indonesia

Sunday 11 February




















Sunday 11 February

Interbull Open 3: R&D in (inter)national evaluations: Implementation of new traits in dairy and beef cattle.

Chair: Gert Pedersen Aamand

08:30

F. Malchiodi

Implementation of genomic evaluation for digital dermatitis in Canada

08:45

M.A. Perez-Cabal

Genetic and genomic evaluation of claw health traits in Spanish dairy cattle

09:00

H. Hamann

Estimation of the heritability of a newly developed ketosis risk indicator and the genetic correlations to other traits in three German cattle breeds

09:15

M. Price

Genetic parameters of immune response estimated using two genetically divergent groups of Holstein-Friesian dairy heifers

09:30

E. Rius Vilarrasa

Improved genetic evaluation of health traits using metabolic biomarkers in Nordic dairy cattle

NAV

09:45

J. Vosman

Genetic parameters for health traits using farmer recorded data in the Netherlands

10:00

R. Finocchiaro

Alternative use of Somatic Cells Counts in genetic selection for mastitis resistance: a new breeding value for Italian Holstein breed

ANAFI

10:15

L. De Haer

Genetic relation between antibody response and faecal shedding of MAP in dairy cattle

Interbull Open 4: Free Communication

Chai: Hossein Jorjani

11:00

J. Pryce

Genomic breeding values for heat tolerance in dairy cattle

11:15

Y. Atagi

Effect of heat stress on production traits of Holstein cattle in Japan: parameter estimation using test day records of first parity and genome wide markers

11:30

Y. Wang

Genetic analysis of skinfold thickness and its association with body condition score, and milk production traits in Chinese Holstein population

11:45

A. Mukherjee

Use of single nucleotide polymorphisms in PPP1R11 genes associated with daughter pregnancy rate for prediction of genetic merit for reproduction in Karan Fries bull

12:00

R. Torres Junior

Is a 35-day feeding test with automatic daily weighting good enough for evaluating beef cattle for feed efficiency traits?

12:15

M. Camara

A novel, comprehensive genetic and management initiative to reduce the environmental impact of New Zealand dairy cattle.

Interbull Open 5: Addressing the challenges of genomic selection in international genetic and genomic evaluations in dairy and beef cattle.

Chai: Vincent Ducrocq

13:30

B. Harris

Genomic reliability algorithm for a single step marker model

13:45

P. Vanraden

Validating Genomic Reliabilities and Gains from Phenotypic Updates

14:00

G. Wiggans

Discovering and validating relationships among genotyped animals

14:15

M. Calus

Efficient computation of base generation allele frequencies

14:30

D. Lourenco

Tuning indirect predictions based on SNP effects from single-step GBLUP

14:45

J. Vandenplas

Integration of foreign estimates of SNP effects into a domestic SNPBLUP

15:00

E. Mäntysaari

Solutions for the fixed effects, yield deviations and daughter yield deviations from a data subject to genomic selection

15:15

E. Venot

Assessment of Single Step benefits for on-farm French National Beef genetic evaluations of birth and weaning traits

public/Auckland2018 (last edited 2018-01-31 16:22:34 by Valentina)