| Size: 20364 Comment:  | Size: 20364 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 10: | Line 10: | 
| ||<#e099ae class="mceSelected">xxx ''' ''' ||<#e099ae class="mceSelected">13:30 to 15:30 ||<#e099ae class="mceSelected">Interbull Business Meeting ||<#e099ae class="mceSelected">''xx'' || | ||<#e099ae class="mceSelected">11xxx ''' ''' ||<#e099ae class="mceSelected">13:30 to 15:30 ||<#e099ae class="mceSelected">Interbull Business Meeting ||<#e099ae class="mceSelected">''xx22'' || | 
| Line 58: | Line 58: | 
2018 Interbull Meeting
Date: 10 - 12 February 2018 Venue: Aotea Centre, Auckland, New Zealand
General Program - Interbull Activities
| Day | Time | 
 | Location | 
| 
 | 
 | Interbull Annual Meeting | 
 | 
| Friday 9 February 2018 | 09:00 to 16:00 | Interbull Technical Committee Meeting | xx | 
| 
 | 16:30 to 19:00 | Steering Committee Meeting | xx | 
| Saturday 10 February 2018 | 09:00 to 12:30 | Steering Committee Meeting | xx | 
| 11xxx | 13:30 to 15:30 | Interbull Business Meeting | xx22 | 
| 
 | 16:00 to 17:30 | Interbull Open Meeting — Session 1 | xx | 
| 
 | 18:00 to 20:00 | 
 | 
 | 
| Sunday 11 February 2018 | 08:30 am to 10:30 am | Interbull Open Meeting — Session 2 | xx | 
| 
 | 11:00 am to 03:20 pm | Interbull Open Meeting — Session 3 | x | 
| 
 | 03:50 pm to 05:30 pm | Interbull Business Meeting | x | 
| 
 | 06:00 pm to 22:30 pm | ICAR Opening Ceremony and Cocktail | Transfer to Teatro del Lago, Frutillar | 
| 
 | 
 | 
 | 
 | 
| Wednesday, October 26th | 08:00 am to 11:00 pm | Interbull Technical Committee | x | 
| 
 | 04:00 pm to 07:00 pm | Steering Committee | x | 
| 
 | 
 | ICAR Technical Sessions | 
 | 
| Thursday, October 27th | 08:30 am to 10:30 am | Joint ICAR/INTERBULL session “How can you use genomics?” | x | 
| 
 | 11:00 am to 06:30 pm | Technical Tours 1-5 | 
 | 
| 
 | 08:00 pm to 11:00 pm | ICAR Gala Dinner | 
 | 
| Technical and Steering Committees are administrative meetings restricted to the respective members; Business Meetings are public and are dedicated to discuss operational and political decisions of the Steering Committee with participating organizations; Open Meetings are dedicated to scientific reports. | |||
Scientific Program - Interbull Open Sessions
Download the scientific program as pdf
| 
 | Session | Time | Author | Scientific report title | Other authors | Country | Organization | 
| Monday, October 24 | Methods and practical experiences for parentage analysis (1)   | 16:00 | C. Megneaud | Using SNP analysis results to certify parentage: French organization | E. Jullen, H. Ledos, L. Marguin, S. Mattalia | France | Institut de l’Elevage | 
| 16:15 | V. Boerner | A fast and accurate algorithm for SNP based parentage verification | V. Boerner | Australia | Animal Genetics and Breeding Unit, University of New England | ||
| 16:30 | J. Obsteter | Parentage verification using imputed microsatellite and SNP data in Slovenian Brown-Swiss population | Betka Logar, Andreja Opara, Janez Jenko | Slovenia | The Agricultural Institute of Slovenia | ||
| 16:45 | B. Van Doormaal | Parentage Analysis Services for Dairy Cattle in Canada | G.J. Kistemaker and J. Johnston | Canada | CDN | ||
| New developments in genomic methodologies and evaluations   (2)  | 17:00 | J. O'Connell | Selection of sequence variants to improve genomic predictions | P. VanRaden, M. Tooker, D. Bickhart | USA | University of Marland School of Medicine | |
| 17:15 | F. R. Seefried | Genomic prediction using haplotypes in Brown Swiss | M. Frischknecht, B. Bapst, C. Flury, H. Signer-Hasler, D. Garrick, C. Stricker, Intergenomics Consortium, R. Fries, I. Russ, J. Sölkner, A. Bieber, A. Bagnato, B. Gredler | Switzerland | Qualitas AG | ||
| 17:30 | Z. Liu | Accuracy and bias of genomic prediction for second generation candidates | H. Alkhoder, F. Reinhardt and R. Reents | Germany | VIT Germany | ||
| 17:45 | J.E.Pryce | Increased reliabilities of genomic breeding values following large-scale genotyping of females with excellent phenotypes | P. Douglas, C.M. Reich, A.J. Chamberlain, B.A. Mason, C.P. Prowse-Wilkins, G. Nieuwhof, T. Hancock, D. Abernethy, B.J. Hayes | Australia | ADHIS | ||
| 18:00 | R.D. Evans | Genomic selection for Irish beef cattle: Challenges with multiple breeds, multi-trait evaluations, large scale genotyping and choice of methodology. | Cromie A., McCarthy J., Kearney J.F., McClure, M and Berry D.P. | Ireland | ICBF | ||
| Tuesday, October 25 | New developments in genomic methodologies and evaluations   (2 continue)  | 08:30 | R. Mrode | Application of various models for the genomic evaluation for bovine tuberculosis resistance in dairy cattle | Georgios Banos, Marco Winters and Mike Coffey | Great Britain | SRUC | 
| 08:45 | A. Barbat-Leterrier | GénoSanté: Improving productive health of dairy cows by genomic selection and management: A first step with ketosis | Leclerc H. , Philippe M. , Fritz S. , Davière J-B , Manciaux L. , Guillaume F. , De Bretagne T. , Boichard D., Mattalia S | France | INRA | ||
| 09:00 | K. Matilainen | Managing genetic groups in single-step genomic evaluations applied on female fertility traits in Nordic Red Dairy cattle | M. Koivula, I. Strandén, G. Pedersen Aamand, E. A. Mäntysaari | Finland | Natural Resources Institute Finland (Luke) | ||
| 09:15 | T. Lawlor | Reliabilities in single-step evaluation for udder depth in US Holsteins with different numbers of genotyped animals and external information from Interbull evaluations | S. Tsuruta, D. A. L. Lourenco, B. O. Fragomeni, I. Aguilar, I. Misztal | USA | University of Georgia | ||
| 09:30 | N. Gengler | Genomic evaluation of MIR predicted CH4 exploiting correlations to MACE evaluated traits | H Soyeurt, J Vandenplas, S. Vanderick and F.G. Colinet | Belgium | ULg-GxABT | ||
| 09:45 | D. Vicario | Hybrid one-step genomic evaluation system in Italian Simmental | G. Jansen, R.Finocchiaro, A. Rossoni, L Degano | Italy | ANAPRI | ||
| 10:00 | P. G. Sullivan | Using a parameter space to improve GMACE evaluations and reliabilities | 
 | Canada | Canadian Dairy Network | ||
| 10:15 | H. Benhajali | Robust MACE | L. Zengting, P. Sullivan, P, VanRaden, G. P. Aamand, E. Mäntyssaari, G. DeJong, V. Ducroq | Swden | Interbull Centre | ||
| Genetic evaluation of new phenotypes (3)  | 11:00 | G. De Jong | Genetic evaluation for feed intake in the Netherlands and Flanders, impact on efficiency and responses | R. van der Linde, Y. de Haas, R. F. Veerkamp | Netherlands | CRV | |
| 11:15 | M. Olayemi | PROGRESS TOWARD INCORPORATING RESIDUAL FEED INTAKE INTO THE NEW ZEALAND NATIONAL BREEDING OBJECTIVE FOR DAIRY CATTLE: GENETIC PARAMETERS FOR RESIDUAL FEED INTAKE IN HALF-SIB 6-9 MONTH OLD FRIESIAN BULLS AND HEIFERS | M. Camara, K. Macdonald, S. Meier, B. Dow, J. Bryant | New Zealand | DairyNZ | ||
| 11:30 | J. Jamrozik | Genetic evaluation for resistance to metabolic diseases in Canadian dairy breeds | G.J. Kistemaker, B.J. Van Doormaal, A. Fleming, A. Koeck, F. Miglior | Canada | CDN | ||
| 11:45 | J. Vosman | Genetic correlations for claw health traits between Nordic countries and the Netherlands | P. Vessies, G. de Jong, G. Pedersen Aamand, U. Sander Nielsen, E. Carlén | The Netherlands | CRV | ||
| 12:00 | A. Brown | Lameness evaluations for the UK dairy industry | F. Pearston, R. Mrode, K. Kaseja, M. Winters | United Kingdom | AHDB | ||
| Genetic evaluation of new phenotypes (4)  | 14:00 | A. Koeck | Genetic parameters for body weight, body condition score and lameness in Austrian dairy cows | B. Fuerst-Waltl, F. Steininger, C. Egger-Danner | Austria | ZuchtData | |
| 14:15 | J. Promp | Genetic evaluation of carcass traits in dairy cattle in France | Croué I., Vinet A., Launay A., Saintilan R., Fouilloux MN, Venot E., Govignon-Gion A., Ducrocq V. and Mattalia S. | France | Institut de l'Elevage | ||
| 14:30 | T. Pabiou | Love meat tender | A. Cromie, D. Berry, R. Evans | Ireland | ICBF | ||
| 14:45 | E. Carlén | Youngstock survival in Nordic cattle genetic evaluation | J. Pedersen, J. Pösö, J.Å. Eriksson, U. Sander Nielsen, G. Pedersen Aamand | Sweden | Nordic cattle genetic evaluation | ||
| 15:00 | P. Van Raden | Value of selecting for cow and calf livability | J.R. Wright, M.E. Tooker, and H.D. Norman | USA | USDA-AGIL | 
