Differences between revisions 12 and 22 (spanning 10 versions)
Revision 12 as of 2012-11-15 13:15:34
Size: 60611
Editor: João
Comment:
Revision 22 as of 2024-12-05 14:03:43
Size: 15367
Editor: Valentina
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
{{attachment:ibc_logo.jpg}} ## page was renamed from public/CoPAppendixIX
= Interbull CoP - APPENDIX VII- Annual service fees for genomic evaluations =
 . '''Table 1 –''' Service fees for the international genomic evaluation: strata and respective fee per 1000 cows in milk recording scheme.
Line 3: Line 5:
== APPENDIX IX- Annual service fees, 2012 ==
 '''Table 1 -''' The annual fees (EUR) for ICAR members subscribing to the Interbull genetic evaluation services for dairy production, conformation, udder health, longevity, calving, female fertility and workability trait groups, as well as to the GEBV validation test, are [1]:
  ||<tablestyle="border-collapse:collapse;mso-table-layout-alt:fixed;border:none;mso-border-top-alt:solid black 1.0pt;mso-border-bottom-alt:solid black 1.0pt;mso-yfti-tbllook:1568;mso-padding-alt:0cm 5.4pt 0cm 5.4pt" tableclass="MsoNormalTable"rowstyle="mso-yfti-irow:0;mso-yfti-firstrow:yes"width="151px" height="88.45pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 1.0pt;border-right:none;padding:0cm 5.4pt 0cm 5.4pt">'''Country''' ||<width="130px" height="88.45pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 1.0pt;border-right:none;padding:0cm 5.4pt 0cm 5.4pt">'''Nº of milk recorded cows (×1 000) [2]''' ||<width="79px" height="88.45pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 1.0pt;border-right:none;padding:0cm 5.4pt 0cm 5.4pt;mso-rotate:90">'''Production''' '''(X)''' ||<width="58px" height="88.45pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 1.0pt;border-right:none;padding:0cm 5.4pt 0cm 5.4pt;mso-rotate:90">'''Conformation (0.30 X)''' ||<width="58px" height="88.45pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 1.0pt;border-right:none;padding:0cm 5.4pt 0cm 5.4pt;mso-rotate:90">'''Udder Health''' '''(0.15 X)''' ||<width="58px" height="88.45pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 1.0pt;border-right:none;padding:0cm 5.4pt 0cm 5.4pt;mso-rotate:90">'''Longevity''' '''(0.15 X)''' ||<width="58px" height="88.45pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 1.0pt;border-right:none;padding:0cm 5.4pt 0cm 5.4pt;mso-rotate:90">'''Calving''' '''(0.15 X)''' ||<width="58px" height="88.45pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 1.0pt;border-right:none;padding:0cm 5.4pt 0cm 5.4pt;mso-rotate:90">'''Female Fertility''' '''(0.20 X)''' ||<width="58px" height="88.45pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 1.0pt;border-right:none;padding:0cm 5.4pt 0cm 5.4pt;mso-rotate:90">'''Workability''' '''(0.05 X)''' ||<width="58px" height="88.45pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 1.0pt;border-right:none;padding:0cm 5.4pt 0cm 5.4pt;mso-rotate:90">'''GEBV test''' '''(0.20 X)''' ||
||<tablewidth="100%" tablestyle="border-collapse:collapse;border:none;mso-border-alt:solid black 1.0pt;mso-yfti-tbllook:1568;mso-padding-alt:0cm 5.4pt 0cm 5.4pt;mso-border-insideh:1.0pt solid black;mso-border-insidev:1.0pt solid black" tableclass="MsoNormalTable"rowstyle="mso-yfti-irow:0;mso-yfti-firstrow:yes"16% height="1.0pt" style="border:solid black 1.0pt;border-bottom:solid black 2.25pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">'''Minimum''' ||<29% height="1.0pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 2.25pt;border-right:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">'''Maximum''' ||<25% height="1.0pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 2.25pt;border-right:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">'''Fee per 1000 milk recorded cows''' ||<28% height="1.0pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 2.25pt;border-right:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">'''Cumulative per stratum''' ||
||<rowstyle="mso-yfti-irow:1"16% height="1.0pt" style="border:solid black 1.0pt;border-top:none;mso-border-top-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">1 ||<29% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">50000 ||<25% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">51.00 € ||<28% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">2550 € ||
||<rowstyle="mso-yfti-irow:2"16% height="1.0pt" style="border:solid black 1.0pt;border-top:none;mso-border-top-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">50001 ||<29% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">100000 ||<25% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">20.40 € ||<28% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">3570 € ||
||<rowstyle="mso-yfti-irow:3"16% height="1.0pt" style="border:solid black 1.0pt;border-top:none;mso-border-top-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">100001 ||<29% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">200000 ||<25% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">10.20 € ||<28% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">4590 € ||
||<rowstyle="mso-yfti-irow:4;mso-yfti-lastrow:yes"16% height="1.0pt" style="border:solid black 1.0pt;border-top:none;mso-border-top-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">200001 ||<29% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top"> ||<25% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">5.10 € ||<28% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top"> ||
Line 8: Line 12:
 ||<rowstyle="mso-yfti-irow:1"width="151px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">Argentina ||<width="130px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">541 ||<width="79px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">12846 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">3854 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1927 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1927 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1927 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">2569 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">642 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">2569 ||
 ||<rowstyle="mso-yfti-irow:2"width="151px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">Australia ||<width="130px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">785 ||<width="79px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">14310 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">4293 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">2147 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">2147 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">2147 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">2862 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">716 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">2862 ||
 ||<rowstyle="mso-yfti-irow:3"width="151px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">Austria+Germany ||<width="130px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">3883 ||<width="79px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">25497 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">7649 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">3824 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">3824 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">3824 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">5099 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1275 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">5099 ||
 ||<rowstyle="mso-yfti-irow:4"width="151px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">Belgium-Wallonie ||<width="130px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">71 ||<width="79px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">6982 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">2095 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1047 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1047 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1047 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1396 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">349 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1396 ||
 ||<rowstyle="mso-yfti-irow:5"width="151px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">Canada ||<width="130px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">711 ||<width="79px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">13866 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">4160 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">2080 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">2080 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">2080 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">2773 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">693 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">2773 ||
 ||<rowstyle="mso-yfti-irow:6"width="151px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">Chile ||<width="130px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">125 ||<width="79px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">8600 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">2580 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1290 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1290 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1290 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1720 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">430 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1720 ||
 ||<rowstyle="mso-yfti-irow:7"width="151px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">Croatia ||<width="130px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">120 ||<width="79px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">8520 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">2556 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1278 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1278 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1278 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1704 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">426 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1704 ||
 ||<rowstyle="mso-yfti-irow:8"width="151px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">Cyprus ||<width="130px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">2 ||<width="79px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">4084 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1225 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">613 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">613 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">613 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">817 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">204 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">817 ||
 ||<rowstyle="mso-yfti-irow:9"width="151px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">Czech Rep ||<width="130px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">373 ||<width="79px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">11838 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">3551 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1776 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1776 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1776 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">2368 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">592 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">2368 ||
 ||<rowstyle="mso-yfti-irow:10"width="151px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">Denmark+Finland+Sweden ||<width="130px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1051 ||<width="79px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">23804 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">7141 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">3571 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">3571 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">3571 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">4761 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1190 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">4761 ||
 ||<rowstyle="mso-yfti-irow:11"width="151px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">Egypt ||<width="130px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">6 ||<width="79px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">4252 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1276 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">638 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">638 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">638 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">850 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">213 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">850 ||
 ||<rowstyle="mso-yfti-irow:12"width="151px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">Estonia ||<width="130px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">93 ||<width="79px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">7906 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">2372 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1186 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1186 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1186 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1581 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">395 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1581 ||
 ||<rowstyle="mso-yfti-irow:13"width="151px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">France ||<width="130px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">2562 ||<width="79px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">21232 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">6370 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">3185 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">3185 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">3185 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">4246 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1062 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">4246 ||
 ||<rowstyle="mso-yfti-irow:14"width="151px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">Greece ||<width="130px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">54 ||<width="79px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">6268 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1880 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">940 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">940 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">940 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1254 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">313 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1254 ||
 ||<rowstyle="mso-yfti-irow:15"width="151px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">Hungary ||<width="130px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">181 ||<width="79px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">9496 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">2849 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1424 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1424 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1424 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1899 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">475 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1899 ||
 ||<rowstyle="mso-yfti-irow:16"width="151px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">India ||<width="130px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">3 ||<width="79px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">4126 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1238 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">619 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">619 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">619 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">825 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">206 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">825 ||
 ||<rowstyle="mso-yfti-irow:17"width="151px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">Iran ||<width="130px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">160 ||<width="79px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">9160 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">2748 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1374 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1374 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1374 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1832 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">458 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1832 ||
 ||<rowstyle="mso-yfti-irow:18"width="151px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">Ireland ||<width="130px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">467 ||<width="79px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">12402 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">3721 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1860 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1860 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">1860 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">2480 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">620 ||<width="58px" height="1.0pt" style="border:none;padding:0cm 5.4pt 0cm 5.4pt">2480 ||
