Size: 158375
Comment:
|
Size: 158446
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 3: | Line 3: |
. '''Table 1 -''' The annual fees (EUR) for ICAR members subscribing to the Interbull genetic evaluation services for dairy production, conformation, udder health, longevity, calving, female fertility and workability trait groups, as well as to the GEBV validation test, are [1]: | . '''Table 1 -''' Examples of annual fees (EUR) calculated in 2012 for ICAR members subscribing to the Interbull genetic evaluation services for dairy production, conformation, udder health, longevity, calving, female fertility and workability trait groups, as well as to the GEBV validation test, are [1]: |
Line 64: | Line 64: |
||<rowstyle="mso-yfti-irow:1"16% height="1.0pt" style="border:solid black 1.0pt;border-top:none;mso-border-top-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">1 ||<29% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">50000 ||<25% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">50 € ||<28% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">2500 € || ||<rowstyle="mso-yfti-irow:2"16% height="1.0pt" style="border:solid black 1.0pt;border-top:none;mso-border-top-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">50001 ||<29% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">100000 ||<25% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">20 € ||<28% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">3500 € || ||<rowstyle="mso-yfti-irow:3"16% height="1.0pt" style="border:solid black 1.0pt;border-top:none;mso-border-top-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">100001 ||<29% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">200000 ||<25% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">10 € ||<28% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">4500 € || ||<rowstyle="mso-yfti-irow:4;mso-yfti-lastrow:yes"16% height="1.0pt" style="border:solid black 1.0pt;border-top:none;mso-border-top-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">200001 ||<29% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top"> ||<25% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">5 € ||<28% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top"> || |
||<rowstyle="mso-yfti-irow:1"16% height="1.0pt" style="border:solid black 1.0pt;border-top:none;mso-border-top-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">1 ||<29% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">50000 ||<25% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">51.00 € ||<28% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">2550 € || ||<rowstyle="mso-yfti-irow:2"16% height="1.0pt" style="border:solid black 1.0pt;border-top:none;mso-border-top-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">50001 ||<29% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">100000 ||<25% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">20.40 € ||<28% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">3570 € || ||<rowstyle="mso-yfti-irow:3"16% height="1.0pt" style="border:solid black 1.0pt;border-top:none;mso-border-top-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">100001 ||<29% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">200000 ||<25% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">10.20 € ||<28% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">4590 € || ||<rowstyle="mso-yfti-irow:4;mso-yfti-lastrow:yes"16% height="1.0pt" style="border:solid black 1.0pt;border-top:none;mso-border-top-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">200001 ||<29% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top"> ||<25% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">5.10 € ||<28% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top"> || |
Line 70: | Line 70: |
. '''Table 3 –''' Service fees [3] per country for the international genomic evaluation composed by a fixed base (€2500) plus a variable part related to the size of the cow population. | . '''Table 3 –''' Examples of annual fees (EUR) calculated in 2012 per country for the international genomic evaluation composed by a fixed base (€2500) plus a variable part related to the size of the cow population. |
Interbull CoP - APPENDIX VII- Annual service fees, 2012
Table 1 - Examples of annual fees (EUR) calculated in 2012 for ICAR members subscribing to the Interbull genetic evaluation services for dairy production, conformation, udder health, longevity, calving, female fertility and workability trait groups, as well as to the GEBV validation test, are [1]:
Country |
Nº of milk recorded cows (×1 000) [2] |
Production (X) |
Conformation (0.30 X) |
Udder Health (0.15 X) |
Longevity (0.15 X) |
Calving (0.15 X) |
Female Fertility (0.20 X) |
Workability (0.05 X) |
GEBV test (0.15 X) |
Argentina |
541 |
12846 |
3854 |
1927 |
1927 |
1927 |
2569 |
642 |
2569 |
Australia |
785 |
14310 |
4293 |
2147 |
2147 |
2147 |
2862 |
716 |
2862 |
Austria+Germany |
3883 |
25497 |
7649 |
3824 |
3824 |
3824 |
5099 |
1275 |
5099 |
Belgium-Wallonie |
71 |
6982 |
2095 |
1047 |
1047 |
1047 |
1396 |
349 |
1396 |
Canada |
711 |
13866 |
4160 |
2080 |
2080 |
2080 |
2773 |
693 |
2773 |
Chile |
125 |
8600 |
2580 |
1290 |
1290 |
1290 |
1720 |
430 |
1720 |
Croatia |
120 |
8520 |
2556 |
1278 |
1278 |
1278 |
1704 |
426 |
1704 |
Cyprus |
2 |
4084 |
1225 |
613 |
613 |
613 |
817 |
204 |
817 |
Czech Rep |
373 |
11838 |
3551 |
1776 |
1776 |
1776 |
2368 |
592 |
2368 |
Denmark+Finland+Sweden |
1051 |
23804 |
7141 |
3571 |
3571 |
3571 |
4761 |
1190 |
4761 |
Egypt |
6 |
4252 |
1276 |
638 |
638 |
638 |
850 |
213 |
850 |
Estonia |
93 |
7906 |
2372 |
1186 |
1186 |
1186 |
1581 |
395 |
1581 |
France |
2562 |
21232 |
6370 |
3185 |
3185 |
3185 |
4246 |
1062 |
4246 |
Greece |
54 |
6268 |
1880 |
940 |
940 |
940 |
1254 |
313 |
1254 |
Hungary |
181 |
9496 |
2849 |
1424 |
1424 |
1424 |
1899 |
475 |
1899 |
India |
3 |
4126 |
1238 |
619 |
619 |
619 |
825 |
206 |
825 |
Iran |
160 |
9160 |
2748 |
1374 |
1374 |
1374 |
1832 |
458 |
1832 |
Ireland |
467 |
12402 |
3721 |
1860 |
1860 |
1860 |
2480 |
620 |
2480 |
Israel |
104 |
8264 |
2479 |
1240 |
1240 |
1240 |
1653 |
413 |
1653 |
Italy |
1344 |
16976 |
5093 |
2546 |
2546 |
2546 |
3395 |
849 |
3395 |
Japan |
566 |
12996 |
3899 |
1949 |
1949 |
1949 |
2599 |
650 |
2599 |
Latvia |
119 |
8504 |
2551 |
1276 |
1276 |
1276 |
1701 |
425 |
1701 |
Lithuania |
150 |
9000 |
2700 |
1350 |
1350 |
1350 |
1800 |
450 |
1800 |
Luxemburg |
33 |
5386 |
1616 |
808 |
808 |
808 |
1077 |
269 |
1077 |
Mexico |
36 |
5512 |
1654 |
827 |
827 |
827 |
1102 |
276 |
1102 |
Namibia |
N/A |
|
|
|
|
|
|
|
|
New Zealand |
3040 |
21328 |
6398 |
3199 |
3199 |
3199 |
4266 |
1066 |
4266 |
NLD+Flandres+ Vlaams |
1424 |
17296 |
5189 |
2594 |
2594 |
2594 |
3459 |
865 |
3459 |
Norway |
206 |
9896 |
2969 |
1484 |
1484 |
1484 |
1979 |
495 |
1979 |
Peru |
N/A |
|
|
|
|
|
|
|
|
Poland |
580 |
13080 |
3924 |
1962 |
1962 |
1962 |
2616 |
654 |
2616 |
Portugal |
80 |
7360 |
2208 |
1104 |
1104 |
1104 |
1472 |
368 |
1472 |
Serbia and Montenegro |
N/A |
|
|
|
|
|
|
|
|
Slovak Rep |
134 |
8744 |
2623 |
1312 |
1312 |
1312 |
1749 |
437 |
1749 |
Slovenia |
85 |
7570 |
2271 |
1136 |
1136 |
1136 |
1514 |
379 |
1514 |
South African Rep |
118 |
8488 |
2546 |
1273 |
1273 |
1273 |
1698 |
424 |
1698 |
South Korea |
144 |
8904 |
2671 |
1336 |
1336 |
1336 |
1781 |
445 |
1781 |
Spain |
521 |
12726 |
3818 |
1909 |
1909 |
1909 |
2545 |
636 |
2545 |
Sudan |
N/A |
|
|
|
|
|
|
|
|
Switzerland |
451 |
12306 |
3692 |
1846 |
1846 |
1846 |
2461 |
615 |
2461 |
Taiwan |
20 |
4840 |
1452 |
726 |
726 |
726 |
968 |
242 |
968 |
Tunisia |
30 |
5260 |
1578 |
789 |
789 |
789 |
1052 |
263 |
1052 |
Turkey |
974 |
15444 |
4633 |
2317 |
2317 |
2317 |
3089 |
772 |
3089 |
UK |
880 |
14880 |
4464 |
2232 |
2232 |
2232 |
2976 |
744 |
2976 |
Ukraine |
N/A |
|
|
|
|
|
|
|
|
Uruguay |
78 |
7276 |
2183 |
1091 |
1091 |
1091 |
1455 |
364 |
1455 |
USA |
4478 |
21616 |
6485 |
3242 |
3242 |
3242 |
4323 |
1081 |
4323 |
Zimbabwe |
N/A |
|
|
|
|
|
|
|
|
- [1] Interbull service fees may change without notice if the number of recorded cows changes.
- [2] Obtained from the ICAR publication “Yearly inquire on the situation of milk recording in member countries”
Table 2 – Service fees for the international genomic evaluation: strata and respective fee per 1000 cows.
Minimum |
Maximum |
Fee per 1000 milk recorded cows |
Cumulative per stratum |
1 |
50000 |
51.00 € |
2550 € |
50001 |
100000 |
20.40 € |
3570 € |
100001 |
200000 |
10.20 € |
4590 € |
200001 |
|
5.10 € |
|
Table 3 – Examples of annual fees (EUR) calculated in 2012 per country for the international genomic evaluation composed by a fixed base (€2500) plus a variable part related to the size of the cow population.
Country |
Number of cows [4] |
Base |
Variable part [5] |
Base+Variable |
Austria-Germany |
226377 |
2 500 € |
4 632 € |
7 132 € |
France |
17430 |
2 500 € |
872 € |
3 372 € |
Italy |
98204 |
2 500 € |
3 464 € |
5 964 € |
Slovenia |
11200 |
2 500 € |
560 € |
3 060 € |
Switzerland |
175629 |
2 500 € |
4 256 € |
6 756 € |
USA |
17765 |
2 500 € |
888 € |
3 388 € |
Total |
546605 |
15 000 € |
14 672 € |
29 672 € |
- [3] Values applicable only to the Brown Swiss populations participating in the Intergenomics project. If other breeds subscribe to genomic evaluations, specific/separate budgets need to be agreed.
- [4] Number of Brown Swiss milk recorded cows in 2011 provided by the World Brown Swiss Federation. This value must be updated annually.
- [5] Based on Table 2.