Differences between revisions 2 and 22 (spanning 20 versions)
Revision 2 as of 2012-03-05 14:23:24
Size: 118410
Editor: Valentina
Comment:
Revision 22 as of 2024-12-05 14:03:43
Size: 15367
Editor: Valentina
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
{{attachment:ibc_logo.jpg}} ## page was renamed from public/CoPAppendixIX
= Interbull CoP - APPENDIX VII- Annual service fees for genomic evaluations =
 . '''Table 1 –''' Service fees for the international genomic evaluation: strata and respective fee per 1000 cows in milk recording scheme.
Line 3: Line 5:
== APPENDIX IX- Annual service fees, 2007 ==
 . The annual fees (EUR) for subscribing to the genetic evaluation service for dairy‑production traits, per Interbull member country, are:

||<tablewidth="607px" tablestyle="border-collapse:collapse"bgcolor="transparent" width="103px" style="border-bottom:windowtext 1pt solid;padding-bottom:0pt;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;border-top:windowtext 1.5pt solid;padding-top:0pt">Country ||||<bgcolor="transparent" width="112px" style="border-bottom:windowtext 1pt solid;text-align:center;padding-bottom:0pt;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;border-top:windowtext 1.5pt solid;padding-top:0pt">Nº of milk recorded cows (×1 000)* ||<bgcolor="transparent" width="72px" style="border-bottom:windowtext 1pt solid;padding-bottom:0pt;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;border-top:windowtext 1.5pt solid;padding-top:0pt">Service fee** ||<bgcolor="transparent" width="136px" style="border-bottom:windowtext 1pt solid;padding-bottom:0pt;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;border-top:windowtext 1.5pt solid;padding-top:0pt">Country ||||<bgcolor="transparent" width="120px" style="border-bottom:windowtext 1pt solid;text-align:center;padding-bottom:0pt;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;border-top:windowtext 1.5pt solid;padding-top:0pt">Nº of milk recorded cows (×1 000)* ||<bgcolor="transparent" width="64px" style="border-bottom:windowtext 1pt solid;padding-bottom:0pt;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;border-top:windowtext 1.5pt solid;padding-top:0pt">Service fee** ||
||||<bgcolor="transparent" width="131px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Argentina ||<bgcolor="transparent" width="85px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">345 ||<bgcolor="transparent" width="72px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">10 670 ||||<bgcolor="transparent" width="176px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Mexico ||<bgcolor="transparent" width="80px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">40 ||<bgcolor="transparent" width="64px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">4 680 ||
||||<bgcolor="transparent" width="131px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Australia ||<bgcolor="transparent" width="85px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">910 ||<bgcolor="transparent" width="72px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">14 060 ||||<bgcolor="transparent" width="176px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Namibia ||<bgcolor="transparent" width="80px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">N/A ||<bgcolor="transparent" width="64px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt"> ||
||||<bgcolor="transparent" width="131px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Austria ||<bgcolor="transparent" width="85px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">379 ||<bgcolor="transparent" width="72px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">10 874 ||||<bgcolor="transparent" width="176px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Netherlands ||<bgcolor="transparent" width="80px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">1209 ||<bgcolor="transparent" width="64px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">15 436 ||
||||<bgcolor="transparent" width="131px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Belgium ||<bgcolor="transparent" width="85px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">212 ||<bgcolor="transparent" width="72px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">8 992 ||||<bgcolor="transparent" width="176px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">New Zealand ||<bgcolor="transparent" width="80px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">2846 ||<bgcolor="transparent" width="64px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">20 289 ||
||||<bgcolor="transparent" width="131px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Canada ||<bgcolor="transparent" width="85px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">745 ||<bgcolor="transparent" width="72px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">13 070 ||||<bgcolor="transparent" width="176px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Norway ||<bgcolor="transparent" width="80px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">263 ||<bgcolor="transparent" width="64px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">9 808 ||
||||<bgcolor="transparent" width="131px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Croatia ||<bgcolor="transparent" width="85px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">101 ||<bgcolor="transparent" width="72px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">7 216 ||||<bgcolor="transparent" width="176px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Poland ||<bgcolor="transparent" width="80px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">521 ||<bgcolor="transparent" width="64px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">11 726 ||
||||<bgcolor="transparent" width="131px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Cyprus ||<bgcolor="transparent" width="85px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">N/A ||<bgcolor="transparent" width="72px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt"> ||||<bgcolor="transparent" width="176px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Portugal ||<bgcolor="transparent" width="80px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">104 ||<bgcolor="transparent" width="64px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">7 264 ||
||||<bgcolor="transparent" width="131px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Czech Rep ||<bgcolor="transparent" width="85px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">407 ||<bgcolor="transparent" width="72px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">11 042 ||||<bgcolor="transparent" width="176px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Romania ||<bgcolor="transparent" width="80px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">N/A ||<bgcolor="transparent" width="64px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt"> ||
||||<bgcolor="transparent" width="131px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Denmark ||<bgcolor="transparent" width="85px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">506 ||<bgcolor="transparent" width="72px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">11 636 ||||<bgcolor="transparent" width="176px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Serbia and Montenegro ||<bgcolor="transparent" width="80px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">N/A ||<bgcolor="transparent" width="64px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt"> ||
||||<bgcolor="transparent" width="131px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Egypt ||<bgcolor="transparent" width="85px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">6 ||<bgcolor="transparent" width="72px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">3 252 ||||<bgcolor="transparent" width="176px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Slovak Rep ||<bgcolor="transparent" width="80px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">157 ||<bgcolor="transparent" width="64px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">8 112 ||
||||<bgcolor="transparent" width="131px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Estonia ||<bgcolor="transparent" width="85px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">101 ||<bgcolor="transparent" width="72px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">7 216 ||||<bgcolor="transparent" width="176px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Slovenia ||<bgcolor="transparent" width="80px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">83 ||<bgcolor="transparent" width="64px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">6 486 ||
||||<bgcolor="transparent" width="131px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Finland ||<bgcolor="transparent" width="85px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">245 ||<bgcolor="transparent" width="72px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">9 520 ||||<bgcolor="transparent" width="176px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">South African Rep ||<bgcolor="transparent" width="80px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">127 ||<bgcolor="transparent" width="64px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">7 632 ||
||||<bgcolor="transparent" width="131px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">France ||<bgcolor="transparent" width="85px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">2665 ||<bgcolor="transparent" width="72px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">20 253 ||||<bgcolor="transparent" width="176px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">South Korea ||<bgcolor="transparent" width="80px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">135 ||<bgcolor="transparent" width="64px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">7 760 ||
||||<bgcolor="transparent" width="131px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Germany ||<bgcolor="transparent" width="85px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">3587 ||<bgcolor="transparent" width="72px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">20 437 ||||<bgcolor="transparent" width="176px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Spain ||<bgcolor="transparent" width="80px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">514 ||<bgcolor="transparent" width="64px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">11 684 ||
||||<bgcolor="transparent" width="131px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Greece ||<bgcolor="transparent" width="85px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">27 ||<bgcolor="transparent" width="72px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">4 134 ||||<bgcolor="transparent" width="176px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Sudan ||<bgcolor="transparent" width="80px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">N/A ||<bgcolor="transparent" width="64px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt"> ||
||||<bgcolor="transparent" width="131px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Hungary ||<bgcolor="transparent" width="85px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">205 ||<bgcolor="transparent" width="72px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">8 880 ||||<bgcolor="transparent" width="176px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Sweden ||<bgcolor="transparent" width="80px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">331 ||<bgcolor="transparent" width="64px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">10 586 ||
