Differences between revisions 22 and 23
Revision 22 as of 2024-12-05 14:03:43
Size: 15367
Editor: Valentina
Comment:
Revision 23 as of 2026-03-20 14:26:46
Size: 5368
Editor: Valentina
Comment: Updating CoP according to SC decisions on march 2026
Deletions are marked like this. Additions are marked like this.
Line 6: Line 6:
||<rowstyle="mso-yfti-irow:1"16% height="1.0pt" style="border:solid black 1.0pt;border-top:none;mso-border-top-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">1 ||<29% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">50000 ||<25% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">51.00 € ||<28% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">2550 € ||
||<rowstyle="mso-yfti-irow:2"16% height="1.0pt" style="border:solid black 1.0pt;border-top:none;mso-border-top-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">50001 ||<29% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">100000 ||<25% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">20.40 € ||<28% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">3570 € ||
||<rowstyle="mso-yfti-irow:3"16% height="1.0pt" style="border:solid black 1.0pt;border-top:none;mso-border-top-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">100001 ||<29% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">200000 ||<25% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">10.20 € ||<28% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">4590 € ||
||<rowstyle="mso-yfti-irow:4;mso-yfti-lastrow:yes"16% height="1.0pt" style="border:solid black 1.0pt;border-top:none;mso-border-top-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">200001 ||<29% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top"> ||<25% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">5.10 € ||<28% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top"> ||


 . '''Table 2 –''' Examples of annual fees (EUR) per country for the international genomic evaluation composed by a fixed base (€2500) plus a variable part related to the size of the cow population.

||<tablewidth="100%" tablestyle="border-collapse:collapse;border:none;mso-border-alt:solid black 1.0pt;mso-yfti-tbllook:2016;mso-padding-alt:0cm 5.4pt 0cm 5.4pt;mso-border-insideh:1.0pt solid black;mso-border-insidev:1.0pt solid black" tableclass="MsoNormalTable"rowstyle="mso-yfti-irow:0;mso-yfti-firstrow:yes"8% height="1.0pt" style="border:solid black 1.0pt;border-bottom:solid black 2.25pt;padding:0cm 5.4pt 0cm 5.4pt">'''Country''' ||<20% height="1.0pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 2.25pt;border-right:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">'''Number of cows [1]''' ||<19% height="1.0pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 2.25pt;border-right:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">'''Base''' ||<26% height="1.0pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 2.25pt;border-right:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">'''Variable part [2]''' ||<26% height="1.0pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 2.25pt;border-right:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">'''Base+Variable''' ||
||<rowstyle="mso-yfti-irow:1"8% height="1.0pt" style="border:solid black 1.0pt;border-top:none;mso-border-top-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt">'''Austria-Germany''' ||<20% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt">226377 ||<19% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt">2 500 € ||<26% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt">4 632 € ||<26% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt">''' 7 132 € ''' ||
||<rowstyle="mso-yfti-irow:2"8% height="1.0pt" style="border:solid black 1.0pt;border-top:none;mso-border-top-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt">'''France''' ||<20% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt">17430 ||<19% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt">2 500 € ||<26% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt">872 € ||<26% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt">''' 3 372 € ''' ||
||<rowstyle="mso-yfti-irow:3"8% height="1.0pt" style="border:solid black 1.0pt;border-top:none;mso-border-top-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt">'''Italy''' ||<20% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt">98204 ||<19% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt">2 500 € ||<26% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt">3 464 € ||<26% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt">''' 5 964 € ''' ||
||<rowstyle="mso-yfti-irow:4"8% height="1.0pt" style="border:solid black 1.0pt;border-top:none;mso-border-top-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt">'''Slovenia''' ||<20% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt">11200 ||<19% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt">2 500 € ||<26% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt">560 € ||<26% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt">''' 3 060 € ''' ||
||<rowstyle="mso-yfti-irow:5"8% height="1.0pt" style="border:solid black 1.0pt;border-top:none;mso-border-top-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt">'''Switzerland''' ||<20% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt">175629 ||<19% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt">2 500 € ||<26% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt">4 256 € ||<26% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt">''' 6 756 € ''' ||
||<rowstyle="mso-yfti-irow:6"8% height="1.0pt" style="border:solid black 1.0pt;border-top:none;mso-border-top-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt">'''USA''' ||<20% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt">17765 ||<19% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt">2 500 € ||<26% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt">888 € ||<26% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt">''' 3 388 € ''' ||
||<rowstyle="mso-yfti-irow:7;mso-yfti-lastrow:yes"8% height="1.0pt" style="border:solid black 1.0pt;border-top:none;mso-border-top-alt:double black 2.25pt;padding:0cm 5.4pt 0cm 5.4pt">'''Total''' ||<20% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:double black 2.25pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt">'''546605''' ||<19% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:double black 2.25pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt">'''15 000 €''' ||<26% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:double black 2.25pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt">''' 14 672 € ''' ||<26% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:double black 2.25pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt">''' 29 672 € ''' ||


----
 . [1] Number of Brown Swiss milk recorded cows provided by the World Brown Swiss Federation.

 . [2] Based on Table 1.
||<rowstyle="mso-yfti-irow:1"16% height="1.0pt" style="border:solid black 1.0pt;border-top:none;mso-border-top-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">1 ||<29% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">50000 ||<25% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">52.55 € ||<28% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">2627.50 € ||
||<rowstyle="mso-yfti-irow:2"16% height="1.0pt" style="border:solid black 1.0pt;border-top:none;mso-border-top-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">50001 ||<29% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">100000 ||<25% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">21.00 € ||<28% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">3677.50 € ||
||<rowstyle="mso-yfti-irow:3"16% height="1.0pt" style="border:solid black 1.0pt;border-top:none;mso-border-top-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">100001 ||<29% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">200000 ||<25% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">10.50 € ||<28% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">4727.50 € ||
||<rowstyle="mso-yfti-irow:4;mso-yfti-lastrow:yes"16% height="1.0pt" style="border:solid black 1.0pt;border-top:none;mso-border-top-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">200001 ||<29% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top"> ||<25% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">5.25 € ||<28% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top"> ||

Interbull CoP - APPENDIX VII- Annual service fees for genomic evaluations

  • Table 1 – Service fees for the international genomic evaluation: strata and respective fee per 1000 cows in milk recording scheme.

Minimum

Maximum

Fee per 1000 milk recorded cows

Cumulative per stratum

1

50000

52.55 €

2627.50 €

50001

100000

21.00 €

3677.50 €

100001

200000

10.50 €

4727.50 €

200001

5.25 €

public/CoPAppendixVII (last edited 2026-03-20 14:26:46 by Valentina)