Differences between revisions 3 and 12 (spanning 9 versions)
Revision 3 as of 2012-11-15 12:55:39
Size: 163278
Editor: João
Comment:
Revision 12 as of 2012-11-15 13:15:34
Size: 60611
Editor: João
Comment:
Deletions are marked like this. Additions are marked like this.
Line 4: Line 4:
 .
 .
The annual fees (EUR) for ICAR members subscribing to the Interbull genetic evaluation services for dairy production, conformation, udder health, longevity, calving, female fertility and workability trait groups, as well as to the GEBV validation test, are:
  ||<tablestyle="border-collapse:collapse;mso-table-layout-alt:fixed;border:none;mso-border-top-alt:solid black 1.0pt;mso-border-bottom-alt:solid black 1.0pt;mso-yfti-tbllook:1568;mso-padding-alt:0cm 5.4pt 0cm 5.4pt" tableclass="MsoNormalTable"rowstyle="mso-yfti-irow:0;mso-yfti-firstrow:yes"width="151px" height="88.45pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 1.0pt;border-right:none;padding:0cm 5.4pt 0cm 5.4pt">'''Country''' ||<width="130px" height="88.45pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 1.0pt;border-right:none;padding:0cm 5.4pt 0cm 5.4pt">'''Nº of milk recorded cows (×1 000)[[#A_ftn1|[1]]]''' ||<width="79px" height="88.45pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 1.0pt;border-right:none;padding:0cm 5.4pt 0cm 5.4pt;mso-rotate:90">'''Production''' '''(X)''' ||<width="58px" height="88.45pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 1.0pt;border-right:none;padding:0cm 5.4pt 0cm 5.4pt;mso-rotate:90">'''Conformation (0.30 X)''' ||<width="58px" height="88.45pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 1.0pt;border-right:none;padding:0cm 5.4pt 0cm 5.4pt;mso-rotate:90">'''Udder Health''' '''(0.15 X)''' ||<width="58px" height="88.45pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 1.0pt;border-right:none;padding:0cm 5.4pt 0cm 5.4pt;mso-rotate:90">'''Longevity''' '''(0.15 X)''' ||<width="58px" height="88.45pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 1.0pt;border-right:none;padding:0cm 5.4pt 0cm 5.4pt;mso-rotate:90">'''Calving''' '''(0.15 X)''' ||<width="58px" height="88.45pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 1.0pt;border-right:none;padding:0cm 5.4pt 0cm 5.4pt;mso-rotate:90">'''Female Fertility''' '''(0.20 X)''' ||<width="58px" height="88.45pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 1.0pt;border-right:none;padding:0cm 5.4pt 0cm 5.4pt;mso-rotate:90">'''Workability''' '''(0.05 X)''' ||<width="58px" height="88.45pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 1.0pt;border-right:none;padding:0cm 5.4pt 0cm 5.4pt;mso-rotate:90">'''GEBV test''' '''(0.20 X)''' ||
 '''Table 1 -''' The annual fees (EUR) for ICAR members subscribing to the Interbull genetic evaluation services for dairy production, conformation, udder health, longevity, calving, female fertility and workability trait groups, as well as to the GEBV validation test, are [1]:
  ||<tablestyle="border-collapse:collapse;mso-table-layout-alt:fixed;border:none;mso-border-top-alt:solid black 1.0pt;mso-border-bottom-alt:solid black 1.0pt;mso-yfti-tbllook:1568;mso-padding-alt:0cm 5.4pt 0cm 5.4pt" tableclass="MsoNormalTable"rowstyle="mso-yfti-irow:0;mso-yfti-firstrow:yes"width="151px" height="88.45pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 1.0pt;border-right:none;padding:0cm 5.4pt 0cm 5.4pt">'''Country''' ||<width="130px" height="88.45pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 1.0pt;border-right:none;padding:0cm 5.4pt 0cm 5.4pt">'''Nº of milk recorded cows (×1 000) [2]''' ||<width="79px" height="88.45pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 1.0pt;border-right:none;padding:0cm 5.4pt 0cm 5.4pt;mso-rotate:90">'''Production''' '''(X)''' ||<width="58px" height="88.45pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 1.0pt;border-right:none;padding:0cm 5.4pt 0cm 5.4pt;mso-rotate:90">'''Conformation (0.30 X)''' ||<width="58px" height="88.45pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 1.0pt;border-right:none;padding:0cm 5.4pt 0cm 5.4pt;mso-rotate:90">'''Udder Health''' '''(0.15 X)''' ||<width="58px" height="88.45pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 1.0pt;border-right:none;padding:0cm 5.4pt 0cm 5.4pt;mso-rotate:90">'''Longevity''' '''(0.15 X)''' ||<width="58px" height="88.45pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 1.0pt;border-right:none;padding:0cm 5.4pt 0cm 5.4pt;mso-rotate:90">'''Calving''' '''(0.15 X)''' ||<width="58px" height="88.45pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 1.0pt;border-right:none;padding:0cm 5.4pt 0cm 5.4pt;mso-rotate:90">'''Female Fertility''' '''(0.20 X)''' ||<width="58px" height="88.45pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 1.0pt;border-right:none;padding:0cm 5.4pt 0cm 5.4pt;mso-rotate:90">'''Workability''' '''(0.05 X)''' ||<width="58px" height="88.45pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 1.0pt;border-right:none;padding:0cm 5.4pt 0cm 5.4pt;mso-rotate:90">'''GEBV test''' '''(0.20 X)''' ||
Line 61: Line 60:
 . [[#A_ftnref1|[1]]] Obtained from the ICAR publication “Yearly inquire on the situation of milk recording in member countries”.  . [1] Interbull service fees may change without notice if the number of recorded cows changes.
 . [2
] Obtained from the ICAR publication “Yearly inquire on the situation of milk recording in member countries”
Line 63: Line 63:
 . ----
 . '''Table 2 –''' Service fees for the international genomic evaluation: strata and respective fee per 1000 cows.
Line 65: Line 66:
||<tablewidth="607px" tablestyle="border-collapse:collapse"bgcolor="transparent" width="103px" style="border-bottom:windowtext 1pt solid;padding-bottom:0pt;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;border-top:windowtext 1.5pt solid;padding-top:0pt">Country ||||<bgcolor="transparent" width="112px" style="border-bottom:windowtext 1pt solid;text-align:center;padding-bottom:0pt;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;border-top:windowtext 1.5pt solid;padding-top:0pt">Nº of milk recorded cows (×1 000)* ||<bgcolor="transparent" width="72px" style="border-bottom:windowtext 1pt solid;padding-bottom:0pt;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;border-top:windowtext 1.5pt solid;padding-top:0pt">Service fee** ||<bgcolor="transparent" width="136px" style="border-bottom:windowtext 1pt solid;padding-bottom:0pt;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;border-top:windowtext 1.5pt solid;padding-top:0pt">Country ||||<bgcolor="transparent" width="120px" style="border-bottom:windowtext 1pt solid;text-align:center;padding-bottom:0pt;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;border-top:windowtext 1.5pt solid;padding-top:0pt">Nº of milk recorded cows (×1 000)* ||<bgcolor="transparent" width="64px" style="border-bottom:windowtext 1pt solid;padding-bottom:0pt;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;border-top:windowtext 1.5pt solid;padding-top:0pt">Service fee** ||
||||<bgcolor="transparent" width="131px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Argentina ||<bgcolor="transparent" width="85px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">345 ||<bgcolor="transparent" width="72px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">10 670 ||||<bgcolor="transparent" width="176px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Mexico ||<bgcolor="transparent" width="80px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">40 ||<bgcolor="transparent" width="64px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">4 680 ||
||||<bgcolor="transparent" width="131px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Australia ||<bgcolor="transparent" width="85px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">910 ||<bgcolor="transparent" width="72px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">14 060 ||||<bgcolor="transparent" width="176px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Namibia ||<bgcolor="transparent" width="80px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">N/A ||<bgcolor="transparent" width="64px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt"> ||
||||<bgcolor="transparent" width="131px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Austria ||<bgcolor="transparent" width="85px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">379 ||<bgcolor="transparent" width="72px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">10 874 ||||<bgcolor="transparent" width="176px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Netherlands ||<bgcolor="transparent" width="80px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">1209 ||<bgcolor="transparent" width="64px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">15 436 ||
||||<bgcolor="transparent" width="131px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Belgium ||<bgcolor="transparent" width="85px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">212 ||<bgcolor="transparent" width="72px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">8 992 ||||<bgcolor="transparent" width="176px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">New Zealand ||<bgcolor="transparent" width="80px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">2846 ||<bgcolor="transparent" width="64px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">20 289 ||
||||<bgcolor="transparent" width="131px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Canada ||<bgcolor="transparent" width="85px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">745 ||<bgcolor="transparent" width="72px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">13 070 ||||<bgcolor="transparent" width="176px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Norway ||<bgcolor="transparent" width="80px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">263 ||<bgcolor="transparent" width="64px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">9 808 ||
||||<bgcolor="transparent" width="131px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Croatia ||<bgcolor="transparent" width="85px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">101 ||<bgcolor="transparent" width="72px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">7 216 ||||<bgcolor="transparent" width="176px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Poland ||<bgcolor="transparent" width="80px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">521 ||<bgcolor="transparent" width="64px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">11 726 ||
||||<bgcolor="transparent" width="131px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Cyprus ||<bgcolor="transparent" width="85px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">N/A ||<bgcolor="transparent" width="72px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt"> ||||<bgcolor="transparent" width="176px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Portugal ||<bgcolor="transparent" width="80px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">104 ||<bgcolor="transparent" width="64px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">7 264 ||
||||<bgcolor="transparent" width="131px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Czech Rep ||<bgcolor="transparent" width="85px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">407 ||<bgcolor="transparent" width="72px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">11 042 ||||<bgcolor="transparent" width="176px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Romania ||<bgcolor="transparent" width="80px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">N/A ||<bgcolor="transparent" width="64px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt"> ||
||||<bgcolor="transparent" width="131px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Denmark ||<bgcolor="transparent" width="85px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">506 ||<bgcolor="transparent" width="72px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">11 636 ||||<bgcolor="transparent" width="176px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Serbia and Montenegro ||<bgcolor="transparent" width="80px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">N/A ||<bgcolor="transparent" width="64px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt"> ||
||||<bgcolor="transparent" width="131px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Egypt ||<bgcolor="transparent" width="85px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">6 ||<bgcolor="transparent" width="72px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">3 252 ||||<bgcolor="transparent" width="176px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Slovak Rep ||<bgcolor="transparent" width="80px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">157 ||<bgcolor="transparent" width="64px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">8 112 ||
||||<bgcolor="transparent" width="131px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Estonia ||<bgcolor="transparent" width="85px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">101 ||<bgcolor="transparent" width="72px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">7 216 ||||<bgcolor="transparent" width="176px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Slovenia ||<bgcolor="transparent" width="80px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">83 ||<bgcolor="transparent" width="64px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">6 486 ||
||||<bgcolor="transparent" width="131px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">Finland ||<bgcolor="transparent" width="85px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">245 ||<bgcolor="transparent" width="72px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">9 520 ||||<bgcolor="transparent" width="176px" style="border-bottom-color:#ece9d8;text-align:center;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">South African Rep ||<bgcolor="transparent" width="80px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">127 ||<bgcolor="transparent" width="64px" style="border-bottom-color:#ece9d8;padding-bottom:0pt;border-top-color:#ece9d8;padding-left:5.4pt;padding-right:5.4pt;border-right-color:#ece9d8;vertical-align:top;border-left-color:#ece9d8;padding-top:0pt">7 632 ||
