Size: 61741
Comment:
|
← Revision 22 as of 2024-12-05 14:03:43 ⇥
Size: 15367
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
{{attachment:ibc_logo.jpg}} | ## page was renamed from public/CoPAppendixIX = Interbull CoP - APPENDIX VII- Annual service fees for genomic evaluations = . '''Table 1 –''' Service fees for the international genomic evaluation: strata and respective fee per 1000 cows in milk recording scheme. |
Line 3: | Line 5: |
== APPENDIX IX- Annual service fees, 2012 == '''Table 1 -''' The annual fees (EUR) for ICAR members subscribing to the Interbull genetic evaluation services for dairy production, conformation, udder health, longevity, calving, female fertility and workability trait groups, as well as to the GEBV validation test, are [1]: ||<tablestyle="border-collapse:collapse;mso-table-layout-alt:fixed;border:none;mso-border-top-alt:solid black 1.0pt;mso-border-bottom-alt:solid black 1.0pt;mso-yfti-tbllook:1568;mso-padding-alt:0cm 5.4pt 0cm 5.4pt" tableclass="MsoNormalTable"rowstyle="mso-yfti-irow:0;mso-yfti-firstrow:yes"width="151px" height="88.45pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 1.0pt;border-right:none;padding:0cm 5.4pt 0cm 5.4pt">'''Country''' ||<width="130px" height="88.45pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 1.0pt;border-right:none;padding:0cm 5.4pt 0cm 5.4pt">'''Nº of milk recorded cows (×1 000) [2]''' ||<width="79px" height="88.45pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 1.0pt;border-right:none;padding:0cm 5.4pt 0cm 5.4pt;mso-rotate:90">'''Production''' '''(X)''' ||<width="58px" height="88.45pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 1.0pt;border-right:none;padding:0cm 5.4pt 0cm 5.4pt;mso-rotate:90">'''Conformation (0.30 X)''' ||<width="58px" height="88.45pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 1.0pt;border-right:none;padding:0cm 5.4pt 0cm 5.4pt;mso-rotate:90">'''Udder Health''' '''(0.15 X)''' ||<width="58px" height="88.45pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 1.0pt;border-right:none;padding:0cm 5.4pt 0cm 5.4pt;mso-rotate:90">'''Longevity''' '''(0.15 X)''' ||<width="58px" height="88.45pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 1.0pt;border-right:none;padding:0cm 5.4pt 0cm 5.4pt;mso-rotate:90">'''Calving''' '''(0.15 X)''' ||<width="58px" height="88.45pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 1.0pt;border-right:none;padding:0cm 5.4pt 0cm 5.4pt;mso-rotate:90">'''Female Fertility''' '''(0.20 X)''' ||<width="58px" height="88.45pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 1.0pt;border-right:none;padding:0cm 5.4pt 0cm 5.4pt;mso-rotate:90">'''Workability''' '''(0.05 X)''' ||<width="58px" height="88.45pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 1.0pt;border-right:none;padding:0cm 5.4pt 0cm 5.4pt;mso-rotate:90">'''GEBV test''' '''(0.20 X)''' || |
||<tablewidth="100%" tablestyle="border-collapse:collapse;border:none;mso-border-alt:solid black 1.0pt;mso-yfti-tbllook:1568;mso-padding-alt:0cm 5.4pt 0cm 5.4pt;mso-border-insideh:1.0pt solid black;mso-border-insidev:1.0pt solid black" tableclass="MsoNormalTable"rowstyle="mso-yfti-irow:0;mso-yfti-firstrow:yes"16% height="1.0pt" style="border:solid black 1.0pt;border-bottom:solid black 2.25pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">'''Minimum''' ||<29% height="1.0pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 2.25pt;border-right:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">'''Maximum''' ||<25% height="1.0pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 2.25pt;border-right:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">'''Fee per 1000 milk recorded cows''' ||<28% height="1.0pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 2.25pt;border-right:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">'''Cumulative per stratum''' || ||<rowstyle="mso-yfti-irow:1"16% height="1.0pt" style="border:solid black 1.0pt;border-top:none;mso-border-top-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">1 ||<29% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">50000 ||<25% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">51.00 € ||<28% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">2550 € || ||<rowstyle="mso-yfti-irow:2"16% height="1.0pt" style="border:solid black 1.0pt;border-top:none;mso-border-top-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">50001 ||<29% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">100000 ||<25% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">20.40 € ||<28% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">3570 € || ||<rowstyle="mso-yfti-irow:3"16% height="1.0pt" style="border:solid black 1.0pt;border-top:none;mso-border-top-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">100001 ||<29% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">200000 ||<25% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">10.20 € ||<28% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">4590 € || ||<rowstyle="mso-yfti-irow:4;mso-yfti-lastrow:yes"16% height="1.0pt" style="border:solid black 1.0pt;border-top:none;mso-border-top-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">200001 ||<29% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top"> ||<25% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top">5.10 € ||<28% height="1.0pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;mso-border-left-alt:solid black 1.0pt;padding:0cm 5.4pt 0cm 5.4pt;vertical-align:top"> || |
Line 8: | Line 12: |
