Size: 9908
Comment:
|
Size: 9914
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 8: | Line 8: |
||<rowstyle="mso-yfti-irow:2"width="210px" height="12.35pt" style="border:solid windowtext 1.0pt;border-top:none;mso-border-top-alt:solid windowtext .5pt;mso-border-alt:solid windowtext .5pt;padding:0cm 1.5pt 0cm 1.5pt;text-align:center" |5>Variable fee, per 1 000 recorded cows ||<width="143px" height="12.35pt" style="border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;mso-border-top-alt:solid windowtext .5pt;mso-border-left-alt:solid windowtext .5pt;mso-border-alt:solid windowtext .5pt;padding:0cm 1.5pt 0cm 1.5pt;vertical-align:bottom">≤ 100 ||<width="157px" height="12.35pt" style="border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;mso-border-top-alt:solid windowtext .5pt;mso-border-left-alt:solid windowtext .5pt;mso-border-alt:solid windowtext .5pt;padding:0cm 1.5pt 0cm 1.5pt;vertical-align:bottom">42.00 || ||<rowstyle="mso-yfti-irow:3"width="143px" height="12.35pt" style="border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;mso-border-top-alt:solid windowtext .5pt;mso-border-left-alt:solid windowtext .5pt;mso-border-alt:solid windowtext .5pt;padding:0cm 1.5pt 0cm 1.5pt;vertical-align:top">101 to 300 ||<width="157px" height="12.35pt" style="border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;mso-border-top-alt:solid windowtext .5pt;mso-border-left-alt:solid windowtext .5pt;mso-border-alt:solid windowtext .5pt;padding:0cm 1.5pt 0cm 1.5pt;vertical-align:top">16.00 || ||<rowstyle="mso-yfti-irow:4"width="143px" height="12.35pt" style="border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;mso-border-top-alt:solid windowtext .5pt;mso-border-left-alt:solid windowtext .5pt;mso-border-alt:solid windowtext .5pt;padding:0cm 1.5pt 0cm 1.5pt;vertical-align:top">301 to 1 000 ||<width="157px" height="12.35pt" style="border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;mso-border-top-alt:solid windowtext .5pt;mso-border-left-alt:solid windowtext .5pt;mso-border-alt:solid windowtext .5pt;padding:0cm 1.5pt 0cm 1.5pt;vertical-align:top">6.00 || ||<rowstyle="mso-yfti-irow:5"width="143px" height="12.35pt" style="border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;mso-border-top-alt:solid windowtext .5pt;mso-border-left-alt:solid windowtext .5pt;mso-border-alt:solid windowtext .5pt;padding:0cm 1.5pt 0cm 1.5pt;vertical-align:top">1 001 to 2 400 ||<width="157px" height="12.35pt" style="border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;mso-border-top-alt:solid windowtext .5pt;mso-border-left-alt:solid windowtext .5pt;mso-border-alt:solid windowtext .5pt;padding:0cm 1.5pt 0cm 1.5pt;vertical-align:top">4.00 || ||<rowstyle="mso-yfti-irow:6;mso-yfti-lastrow:yes"width="143px" height="12.35pt" style="border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;mso-border-top-alt:solid windowtext .5pt;mso-border-left-alt:solid windowtext .5pt;mso-border-alt:solid windowtext .5pt;padding:0cm 1.5pt 0cm 1.5pt;vertical-align:top">> 2 400 ||<width="157px" height="12.35pt" style="border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;mso-border-top-alt:solid windowtext .5pt;mso-border-left-alt:solid windowtext .5pt;mso-border-alt:solid windowtext .5pt;padding:0cm 1.5pt 0cm 1.5pt;vertical-align:top">0.20 || |
||<rowstyle="mso-yfti-irow:2"width="210px" height="12.35pt" style="border:solid windowtext 1.0pt;border-top:none;mso-border-top-alt:solid windowtext .5pt;mso-border-alt:solid windowtext .5pt;padding:0cm 1.5pt 0cm 1.5pt;text-align:center" |5>Variable fee, per 1 000 recorded cows ||<width="143px" height="12.35pt" style="border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;mso-border-top-alt:solid windowtext .5pt;mso-border-left-alt:solid windowtext .5pt;mso-border-alt:solid windowtext .5pt;padding:0cm 1.5pt 0cm 1.5pt;vertical-align:bottom">≤ 100 ||<width="157px" height="12.35pt" style="border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;mso-border-top-alt:solid windowtext .5pt;mso-border-left-alt:solid windowtext .5pt;mso-border-alt:solid windowtext .5pt;padding:0cm 1.5pt 0cm 1.5pt;vertical-align:bottom">49.00 || ||<rowstyle="mso-yfti-irow:3"width="143px" height="12.35pt" style="border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;mso-border-top-alt:solid windowtext .5pt;mso-border-left-alt:solid windowtext .5pt;mso-border-alt:solid windowtext .5pt;padding:0cm 1.5pt 0cm 1.5pt;vertical-align:top">101 to 300 ||<width="157px" height="12.35pt" style="border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;mso-border-top-alt:solid windowtext .5pt;mso-border-left-alt:solid windowtext .5pt;mso-border-alt:solid windowtext .5pt;padding:0cm 1.5pt 0cm 1.5pt;vertical-align:top">18.70 || ||<rowstyle="mso-yfti-irow:4"width="143px" height="12.35pt" style="border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;mso-border-top-alt:solid windowtext .5pt;mso-border-left-alt:solid windowtext .5pt;mso-border-alt:solid windowtext .5pt;padding:0cm 1.5pt 0cm 1.5pt;vertical-align:top">301 to 1 000 ||<width="157px" height="12.35pt" style="border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;mso-border-top-alt:solid windowtext .5pt;mso-border-left-alt:solid windowtext .5pt;mso-border-alt:solid windowtext .5pt;padding:0cm 1.5pt 0cm 1.5pt;vertical-align:top">7.00 || ||<rowstyle="mso-yfti-irow:5"width="143px" height="12.35pt" style="border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;mso-border-top-alt:solid windowtext .5pt;mso-border-left-alt:solid windowtext .5pt;mso-border-alt:solid windowtext .5pt;padding:0cm 1.5pt 0cm 1.5pt;vertical-align:top">1 001 to 2 400 ||<width="157px" height="12.35pt" style="border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;mso-border-top-alt:solid windowtext .5pt;mso-border-left-alt:solid windowtext .5pt;mso-border-alt:solid windowtext .5pt;padding:0cm 1.5pt 0cm 1.5pt;vertical-align:top">4.70 || ||<rowstyle="mso-yfti-irow:6;mso-yfti-lastrow:yes"width="143px" height="12.35pt" style="border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;mso-border-top-alt:solid windowtext .5pt;mso-border-left-alt:solid windowtext .5pt;mso-border-alt:solid windowtext .5pt;padding:0cm 1.5pt 0cm 1.5pt;vertical-align:top">> 2 400 ||<width="157px" height="12.35pt" style="border-top:none;border-left:none;border-bottom:solid windowtext 1.0pt;border-right:solid windowtext 1.0pt;mso-border-top-alt:solid windowtext .5pt;mso-border-left-alt:solid windowtext .5pt;mso-border-alt:solid windowtext .5pt;padding:0cm 1.5pt 0cm 1.5pt;vertical-align:top">0.25 || |
Line 17: | Line 17: |
''Example: a country with 1 815 000 recorded cows will pay €4 000 + (100 × €42) + (200 × €16) + (700 × €6) + (815 × €4) = €18 860 for milk production traits.'' | ''Example: a country with 1 815 000 recorded cows will pay €4 000 + (100 × €49) + (200 × €18.70) + (700 × €7) + (815 × €4.70) = €21 371 for milk production traits.'' |
10. Interbull CoP - Service fees
10.1 A running two-year budget for the service will be presented annually to the Interbull Steering Committee and member country representatives for approval.
10.2 Annual contributions to finance the service are based on the number of recorded cows in the country, and the current fee structure for dairy-production traits is as follows:
|
Production evaluation fee (€) |
|
Basic fee |
|
4 000.00 |
Variable fee, per 1 000 recorded cows |
≤ 100 |
49.00 |
101 to 300 |
18.70 |
|
301 to 1 000 |
7.00 |
|
1 001 to 2 400 |
4.70 |
|
> 2 400 |
0.25 |
Example: a country with 1 815 000 recorded cows will pay €4 000 + (100 × €49) + (200 × €18.70) + (700 × €7) + (815 × €4.70) = €21 371 for milk production traits.
All breeds are considered in the number of milk-recorded cows and the latest official ICAR publication "Yearly inquiry on the situation of milk recording in member countries" is used to determine the appropriate number.
In case of joint national genetic evaluations involving several Interbull member countries, the base fee applies to each of the participating countries, but the variable fee applies to the sum of the number of milk recorded in all countries that participate in the joint evaluation.
The annual service fees for ICAR members subscribing to the Interbull genetic evaluations for all dairy trait groups can be found in Appendix VII.
10.3 Interbull service fees for subscribing to the conformation traits evaluation are 30% of the service fee for milk production traits. When a joint evaluation exists for production traits but not for conformation traits, the service fee for conformation traits is 30% of the service fee for milk production computed as if it were a single-country evaluation.
Applicable fees can be found in Appendix VII.
10.4 Interbull service fees for subscribing to the milk somatic cell and clinical mastitis evaluation are 15% of the service fee for milk production traits. When a joint evaluation exists for production traits but not for udder health traits, the service fee for udder health traits is 15% of the service fee for milk production computed as if it were a single-country evaluation.
Applicable fees can be found in Appendix VII.
10.5 Interbull service fees for subscribing to the longevity evaluation are 15% of the service fee for milk production traits. When a joint evaluation exists for production traits but not for longevity traits, the service fee for longevity traits is 15% of the service fee for milk production computed as if it were a single-country evaluation.
Applicable fees can be found in Appendix VII
10.6 Interbull service fees for subscribing to the calving traits evaluation are 15% of the service fee for milk production traits. When a joint evaluation exists for production traits but not for calving traits, the service fee for calving traits is 15% of the service fee for milk production computed as if it were a single-country evaluation.
Applicable fees can be found in Appendix VII
10.7 Interbull service fees for subscribing to the female fertility traits evaluation are 20% of the service fee for milk production traits. When a joint evaluation exists for production traits but not for female fertility traits, the service fee for female fertility traits is 20% of the service fee for milk production computed as if it was a single-country evaluation.
Applicable fees can be found in Appendix VII
10.8 Interbull service fees for subscribing to the workability traits evaluation are 5% of the service fee for milk production traits. When a joint evaluation exists for production traits but not for workability traits, the service fee for workability traits is 5% of the service fee for milk production computed as if it was a single-country evaluation.
Applicable fees can be found in Appendix VII
10.9 Interbull service fees for subscribing to GEBV validation test are 20% of the service fee for milk production traits.
Applicable fees can be found in Appendix VII
10.10 Interbull service fees for subscribing to multi-country genomic evaluations are described in Appendix VII
10.11 Fees apply to countries providing data for the international evaluation and also countries that are not prepared to provide data, but wish to receive international evaluation results.
10.12 Participating countries will be billed once per year, usually within 30 days after receiving the April international evaluation.
10.13 The official Interbull customer representative is responsible for raising the national contribution within country.