Example of file735 (output from gebvtest.py)

735 brd pop trt evaldate m ntest    mean_y     std_y dv    mean_x     std_x        b0     se_b0      b1   se_b1 ncand   i_est  Exp_b1   R2 fb year test1_5   pass
735 HOL ABC mil 20130125 1   164  513.5305  778.3460 GM 1047.9085  599.7705 -559.4908   75.2181  1.0221  0.0625   177  0.0349  0.9704 62.3  N 2004 Y-Y-Y-Y-Y PASS
735 HOL ABC mil 20130125 2   164  513.5305  778.3460 GM 1244.3415  548.5820 -435.7265  127.5286  0.7607  0.0941   177  0.0000  1.0000 28.8  N 2004 --------- ----
735 HOL ABC fat 20130125 1   164   21.7988   29.3689 GM   37.7195   20.1377  -17.6911    3.3820  1.0473  0.0794   176  0.0451  0.9535 51.8  N 2004 Y-Y-Y-Y-Y PASS
735 HOL ABC fat 20130125 2   164   21.7988   29.3689 GM   44.3354   20.4904   -9.4365    4.7692  0.7028  0.0978   176  0.0000  1.0000 24.2  N 2004 --------- ----
735 HOL ABC pro 20130125 1   164   19.1098   20.5441 GM   35.1768   15.7148  -16.1002    2.5245  1.0000  0.0657   176  0.0268  0.9740 58.8  N 2004 Y-Y-N-Y-Y PASS
735 HOL ABC pro 20130125 2   164   19.1098   20.5441 GM   40.7683   15.3681   -8.3744    3.9365  0.6722  0.0905   176  0.0000  1.0000 25.4  N 2004 --------- ----
735 HOL ABC scs 20130125 1   163    2.9470    0.2531 GM    2.9187    0.1672    0.1730    0.2705  0.9503  0.0926   172  0.0052  0.9907 39.6  N 2004 Y-Y-N-Y-Y PASS
735 HOL ABC scs 20130125 2   163    2.9470    0.2531 GM    2.9381    0.1400    0.6057    0.3763  0.7964  0.1279   172  0.0000  1.0000 19.4  N 2004 --------- ----
735 HOL ABC usu 20130125 1   158    2.8046    6.0223 GM    6.1859    4.1962   -2.6351    0.2251  0.8768  0.0300   169  0.0028  0.9944 37.3  N 2004 N-N-N-Y-Y FAIL
735 HOL ABC usu 20130125 2   158    2.8046    6.0223 GM    5.9575    3.6793   -1.4425    0.2734  0.7089  0.0388   169  0.0000  1.0000 18.9  N 2004 --------- ----

public/File735 (last edited 2022-03-31 14:54:13 by SimoneSavoia)