| Size: 1783 Comment:  | Size: 1809 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 4: | Line 4: | 
| ||4 ||Breed of evaluation ||Character 3 ||HOL || ||7 ||Population ||Character 3 ||ABC || || ||Trait ||Character 3 ||pro || ||11 ||Evaluation date ||Integer 8 ||20130125 || ||25 ||Model* ||Integer 2 ||1 || || ||Number of test bulls ||Integer 6 ||164 || ||30 ||Mean of dependent variable ||Real F15.7 ||12.3456789 || ||45 ||SD of dependent variable ||Real F15.7 ||4.9876543 || ||60 ||Type of dependent variable used ||Character 3 ||DD = daughter deviation; GM = de-regressed predicted genetic merit || ||63 ||Mean of independentvariable ||Real F15.7 ||11.9876543 || ||78 ||SD of independent variable ||Real F15.7 ||4.6549871 || ||93 ||Intercept (b0) ||Real F15.7 ||0.1234567 || ||108 ||Standard error of b0 ||Real F15.7 ||0.0000123 || ||123 ||Regression coefficient or slope (b1) ||Real F15.7 ||1.1234567 || ||138 ||Standard error of b1 ||Real F15.7 ||0.0000987 || || ||Number of candidate bulls || ||176 || ||153 ||Selection intensity (i) ||Real F15.7 ||0.4240000 || ||168 ||Expected value of slope ||Real F15.7 ||0.7700000 || ||198 ||R2 of the model ||Integer 3 ||78 || || ||Flag for inclusion of foreign test bulls || ||Y = type of proof 21 or 22 included; N = type of proof 21 or 22 excluded || || ||First birth year for test bulls || ||2004 || || ||Results for test criteria 1-4**|| ||Y = Pass; N = Fail|| || ||Overall result|| ||PASS; FAIL|| | ||5 ||Breed of evaluation ||Character 3 ||HOL || ||9 ||Population ||Character 3 ||ABC || ||13||Trait ||Character 3 ||pro || ||17 ||Evaluation date ||Integer 8 ||20130125 || ||26 ||Model* ||Integer 1 ||1 || ||28||Number of test bulls ||Integer 5 ||164 || ||34 ||Mean of dependent variable ||Real F9.4 ||12.3456 || ||44 ||SD of dependent variable ||Real F9.4 ||4.9876 || ||54||Type of dependent variable used ||Character 2 ||DD = daughter deviation; GM = de-regressed predicted genetic merit || ||57||Mean of independentvariable ||Real F9.4 ||11.9876 || ||67 ||SD of independent variable ||Real F9.4 ||4.6549 || ||77||Intercept (b0) ||Real F9.4 ||-15.1554 || ||87||Standard error of b0 ||Real F9.4 ||1.0364 || ||97 ||Regression coefficient or slope (b1) ||Real F6.4 ||0.9410 || ||105 ||Standard error of b1 ||Real F6.4 ||0.0268 || ||113||Number of candidate bulls ||Integer 5||176 || ||119 ||Selection intensity (i) ||Real F6.4 ||0.0181 || ||127 ||Expected value of slope ||Real F6.4 ||0.9776 || ||135 ||R^2^ of the model ||Real F4.1 ||78 || ||141||Flag for inclusion of foreign test bulls ||Character 1||Y = type of proof 21 or 22 included; N = type of proof 21 or 22 excluded || ||143||First birth year for test bulls ||Integer 4||2004 || ||148||Results for test criteria 1-4** ||Character 7||Y-Y-N-Y || ||156||Overall result ||Character 4||PASS; FAIL || | 
| Line 31: | Line 31: | 
| ** Test criteria: [1] = statistical significance; [2] = biological range; [3] = b1 > 1; [4] = R2model 1 > R2model2 | ** Test criteria: [1] = statistical significance; [2] = biological range; [3] = b,,1,, > 1; [4] = R^2^,,model 1,, > R^2^,,model 2,, | 
File format 735 - GEBV test results
| Starting position | Field description | Format | Example/Options | 
| 1 | Record type | Character 3 | 735 | 
| 5 | Breed of evaluation | Character 3 | HOL | 
| 9 | Population | Character 3 | ABC | 
| 13 | Trait | Character 3 | pro | 
| 17 | Evaluation date | Integer 8 | 20130125 | 
| 26 | Model* | Integer 1 | 1 | 
| 28 | Number of test bulls | Integer 5 | 164 | 
| 34 | Mean of dependent variable | Real F9.4 | 12.3456 | 
| 44 | SD of dependent variable | Real F9.4 | 4.9876 | 
| 54 | Type of dependent variable used | Character 2 | DD = daughter deviation; GM = de-regressed predicted genetic merit | 
| 57 | Mean of independentvariable | Real F9.4 | 11.9876 | 
| 67 | SD of independent variable | Real F9.4 | 4.6549 | 
| 77 | Intercept (b0) | Real F9.4 | -15.1554 | 
| 87 | Standard error of b0 | Real F9.4 | 1.0364 | 
| 97 | Regression coefficient or slope (b1) | Real F6.4 | 0.9410 | 
| 105 | Standard error of b1 | Real F6.4 | 0.0268 | 
| 113 | Number of candidate bulls | Integer 5 | 176 | 
| 119 | Selection intensity (i) | Real F6.4 | 0.0181 | 
| 127 | Expected value of slope | Real F6.4 | 0.9776 | 
| 135 | R2 of the model | Real F4.1 | 78 | 
| 141 | Flag for inclusion of foreign test bulls | Character 1 | Y = type of proof 21 or 22 included; N = type of proof 21 or 22 excluded | 
| 143 | First birth year for test bulls | Integer 4 | 2004 | 
| 148 | Results for test criteria 1-4** | Character 7 | Y-Y-N-Y | 
| 156 | Overall result | Character 4 | PASS; FAIL | 
* Models [1] or [2], as proposed on the validation test description.
** Test criteria: [1] = statistical significance; [2] = biological range; [3] = b1 > 1; [4] = R2model 1 > R2model 2
