Differences between revisions 14 and 15
Revision 14 as of 2016-09-01 08:51:41
Size: 53070
Editor: Hjerpe
Comment:
Revision 15 as of 2021-10-25 14:26:16
Size: 53067
Editor: Valentina
Comment:
Deletions are marked like this. Additions are marked like this.
Line 27: Line 27:
||<tablewidth="585px" tableheight="96px" tablestyle="border-collapse:collapse; " tableclass="MsoNormalTable"rowstyle="mso-yfti-irow:0;mso-yfti-firstrow:yes;mso-height-rule:exactly"7% height="11.55pt" style="border:none;border-bottom:solid black 1.5pt;padding:0cm 5.4pt 0cm 5.4pt;mso-height-rule:exactly;vertical-align:top">'''Note''' ||<92% height="11.55pt" style="border:none;border-bottom:solid black 1.5pt;padding:0cm 5.4pt 0cm 5.4pt;mso-height-rule:exactly;vertical-align:top">''' ''' ||
||<rowstyle="mso-yfti-irow:1;mso-height-rule:exactly"7% height="13.3pt" style="padding:0cm 5.4pt 0cm 5.4pt;mso-height-rule:exactly;vertical-align:top">'''I''' ||<92% height="13.3pt" style="padding:0cm 5.4pt 0cm 5.4pt;mso-height-rule:exactly;vertical-align:top">The field '''‘Breed‘''' of the AIID refers to '''the breed of identification of the animal in its country of first registration''' (in most cases, the country of origin): 3 characters as defined in the [[public/breed codes|Interbull Breed Codes]], ||
||<rowstyle="mso-yfti-irow:2;mso-height-rule:exactly"7% height="11.55pt" style="padding:0cm 5.4pt 0cm 5.4pt;mso-height-rule:exactly;vertical-align:top">'''II''' ||<92% height="11.55pt" style="padding:0cm 5.4pt 0cm 5.4pt;mso-height-rule:exactly;vertical-align:top">The field '''‘Country’''' of the AIID refers to '''the country of first registration of the animal''' (in most cases, the country of origin): 3 characters or 3 digits number as defined in ISO 3166 Codes, available at http://userpage.chemie.fu-berlin.de/diverse/doc/ISO_3166.html ||
||<tablewidth="585px" tableheight="96px" tablestyle="border-collapse:collapse;  " tableclass="MsoNormalTable"rowstyle="mso-yfti-irow:0;mso-yfti-firstrow:yes;mso-height-rule:exactly"7% height="11.55pt" style="border:none;border-bottom:solid black 1.5pt;padding:0cm 5.4pt 0cm 5.4pt;mso-height-rule:exactly;vertical-align:top">'''Note''' ||<92% height="11.55pt" style="border:none;border-bottom:solid black 1.5pt;padding:0cm 5.4pt 0cm 5.4pt;mso-height-rule:exactly;vertical-align:top">''' ''' ||
||<rowstyle="mso-yfti-irow:1;mso-height-rule:exactly"7% height="13.3pt" style="padding:0cm 5.4pt 0cm 5.4pt;mso-height-rule:exactly;vertical-align:top">'''I''' ||<92% height="13.3pt" style="padding:0cm 5.4pt 0cm 5.4pt;mso-height-rule:exactly;vertical-align:top">The field '''‘Breed‘''' of the AIID refers to '''the breed of identification of the animal in its country of first registration''' (in most cases, the country of origin): 3 characters as defined in the [[https://interbull.org/ib/icarbreedcodes|Interbull Breed Codes]], ||
||<rowstyle="mso-yfti-irow:2;mso-height-rule:exactly"7% height="11.55pt" style="padding:0cm 5.4pt 0cm 5.4pt;mso-height-rule:exactly;vertical-align:top">'''II''' ||<92% height="11.55pt" style="padding:0cm 5.4pt 0cm 5.4pt;mso-height-rule:exactly;vertical-align:top">The field '''‘Country’''' of the AIID refers to '''the country of first registration of the animal''' (in most cases, the country of origin): 3 characters or 3 digits number as defined in ISO 3166 Codes, available at https://www.iso.org/obp/ui/#search ||
Line 34: Line 34:
  • Table 1: 601 file format (total length = 107)

Field description

Label

Format

Start

Length

Statusa

Note

Example

Record type

RTYPE

Char

1

3

M

601

International ID of ANIMAL

Breed of the animal

ABREED

Char

5

3

M

I

LIM

Country of birth

AIDC

Char

8

3

M

II

FRA

Sex

ASEX

Char

11

1

M

III

F

ID code of the animal

AID

Char

12

12

M

IV

008795005065

International ID of Animal’s SIRE

Breed of the sire

SBREED

Char

25

3

O

I

LIM

Country of birth

SIIDC

Char

28

3

O

II

FRA

Sex

SSEX

Char

31

1

O

III

M

ID code of the sire

SIID

Char

32

12

O

IV

000095015085

International ID of Animal’s DAM

Breed of the dam

DBREED

Char

45

3

O

I

LIM

Country of birth

DIIDC

Char

48

3

O

II

FRA

Sex

DSEX

Char

51

1

O

III

F

ID code of the dam

DIID

Char

52

12

O

IV

001111001111

Additional information

Date of birth of animal

BDATE

Int

65

8

O

V

20010130

Name of animal

NAME

Char

74

30

O

Faust

Country sending information

RCOU

Char

105

3

M

II

FRA

aStatus: M = Mandatory, O = Optional

Note

I

The field ‘Breed‘ of the AIID refers to the breed of identification of the animal in its country of first registration (in most cases, the country of origin): 3 characters as defined in the Interbull Breed Codes,

II

The field ‘Country’ of the AIID refers to the country of first registration of the animal (in most cases, the country of origin): 3 characters or 3 digits number as defined in ISO 3166 Codes, available at https://www.iso.org/obp/ui/#search

III

Sex : M for Male, F for Female only

IV

The field ‘Identification number’ of the AIID refers to the identification number of the animal in the country of first registration: 12 characters right justified with left blanks filled in with zero (“0”).

V

YYYYMMDD format

public/Format601 (last edited 2021-10-25 14:26:16 by Valentina)