'''Table 5: 605 file format (total length = 31) Official file''' <
>
||'''Field description''' ||'''Label''' ||'''Format''' ||'''Start''' || ||'''Length''' || ||'''Status'''^a^ ||'''Note''' ||||'''Example''' ||
||Record type ||RTYPE ||Char || ||1 || ||3 ||M || ||''605'' || ||
||||||||||||||||||||||''International ID of ANIMAL'' ||
||Breed of the animal ||ABREED ||Char || ||5 || ||3 ||M ||I ||''LIM'' || ||
||Country of birth ||AIDC ||Char || ||8 || ||3 ||M ||II ||''FRA'' || ||
||Sex ||ASEX ||Char ||||11 || ||1 ||M ||III ||''F'' || ||
||ID code of the animal ||AID ||Char ||||12 ||||12 ||M ||IV ||||''8795005065'' ||
||||||||||||||||||||||National reliability ||
||Reliability ||REL ||Int ||||25 ||||2 || || ||||65 ||
||Status of bull ||STATUS ||Int ||||28 ||||2 ||M ||V ||||05 ||
||||||||||||||||||||||''Country sending information'' ||
||Country ||COU ||Char ||||31 || ||3 ||M ||II ||''FRA'' || ||
^a^'''Status:''' M = Mandatory, O = Optional
||'''Note''' ||<92% height="11px" style="border-width:medium medium 1.5pt;border-style:none none solid;border-color:currentColor currentColor black;padding:0cm 5.4pt;vertical-align:top;mso-height-rule:exactly; ">''' ''' ||
||'''I''' ||<92% height="13px" style="padding:0cm 5.4pt;vertical-align:top;mso-height-rule:exactly; ">See Reference section for Breed codes ||
||'''II''' ||<92% height="11px" style="padding:0cm 5.4pt;vertical-align:top;mso-height-rule:exactly; ">See Reference Section for Country codes – ISO 3166 Alpha-3 ||
||'''III''' ||<92% height="11px" style="padding:0cm 5.4pt;vertical-align:top;mso-height-rule:exactly; ">Sex : M for Male, F for Female only ||
||'''IV''' ||<92% height="11px" style="padding:0cm 5.4pt;vertical-align:top;mso-height-rule:exactly; ">Identification Number in Interbull Format : Right justified, Leading blanks filled with Zero (“0”) ||
||'''V''' ||<92% height="11px" style="padding:0cm 5.4pt;vertical-align:top;mso-height-rule:exactly; ">00 = unknown <
>05 = natural service bull (stock bull)<
>10 = bull randomly sampled through an official AI scheme <
>15 = young bull, genomically tested, not yet selected for AI use<
>20 = other bull, exclusion from International evaluation unless type<
> of proof is “21” ( only dairy) ||