735 brd pop trt evaldate m ntest    mean_y     std_y dv    mean_x     std_x        b0     se_b0      b1   se_b1 ncand   i_est  Exp_b1   R2 fb year  tests  pass
735 HOL ABC mil 20240811 1   164 1023.4662  903.2252 GM 1047.9085  599.7705   37.3698  109.8335  0.9407  0.0995   177  0.0349  0.9525 39.5  N 2004   YYY-  PASS
735 HOL ABC mil 20240811 2   164 1023.4662  903.2252 GM 1244.3415  548.5820 -346.4569  129.5766  1.1008  0.0957   177  0.0000  1.0000 44.9  N 2004   ----  ----
735 HOL ABC fat 20240811 1   164   33.6074   31.1897 GM   37.7195   20.1377    4.3458    4.4791  0.7770  0.1013   176  0.0451  0.9278 25.2  N 2004   YNN-  hiSE
735 HOL ABC fat 20240811 2   164   33.6074   31.1897 GM   44.3354   20.4904    1.4199    5.1291  0.7247  0.1051   176  0.0000  1.0000 22.7  N 2004   ----  ----
735 HOL ABC pro 20240811 1   164   34.7782   23.9834 GM   35.1768   15.7148    4.0123    3.8014  0.8740  0.1027   176  0.0268  0.9573 32.5  N 2004   YYY-  PASS
735 HOL ABC pro 20240811 2   164   34.7782   23.9834 GM   40.7683   15.3681    1.0505    4.5636  0.8254  0.1050   176  0.0000  1.0000 27.6  N 2004   ----  ----
735 HOL ABC scs 20240811 1   161    2.8191    1.9300 GM    2.9175    0.1678   -0.3285    2.4984  1.0894  0.7829   172  0.0061  0.9824  1.0  N 2004   YYY-  PASS
735 HOL ABC scs 20240811 2   161    2.8191    1.9300 GM    2.9380    0.1405    1.8012    3.0316  0.3567  1.0301   172  0.0000  1.0000  0.1  N 2004   ----  ----

NOTE: pass=hiSE indicates an inconclusive statistical PASS due to high SE(b1) while FAILING the practical test: b1<0.8 or b1>1.2
