735 brd pop trt evaldate m ntest    mean_y     std_y dv    mean_x     std_x        b0     se_b0      b1   se_b1 ncand   i_est  Exp_b1   R2 fb year  tests  pass
735 HOL ABC mil 20240811 1    28  805.2500 1080.5550 GM 1238.4286  768.8630 -682.2455  201.2323  1.2033  0.1597    35  0.0963  0.9553 74.3  N 2007   YNN-  hiSE
735 HOL ABC mil 20240811 2    28  805.2500 1080.5550 GM 1423.7857  687.8071-1041.5891  273.0022  1.2981  0.1733    35  0.0000  1.0000 68.3  N 2007   ----  ----
735 HOL ABC fat 20240811 1    28   32.0714   38.8367 GM   48.2143   24.1513  -29.5820   10.0369  1.2841  0.1978    34  0.0900  0.9413 64.6  N 2007   YNN-  hiSE
735 HOL ABC fat 20240811 2    28   32.0714   38.8367 GM   50.8571   23.8183  -34.7446   10.6320  1.3144  0.1894    34  0.0000  1.0000 64.9  N 2007   ----  ----
735 HOL ABC pro 20240811 1    28   27.3571   29.9657 GM   41.1071   19.9283  -23.1783    7.5631  1.2335  0.1987    34  0.1342  0.9291 68.1  N 2007   YNNY  hiSE
735 HOL ABC pro 20240811 2    28   27.3571   29.9657 GM   45.6786   19.3449  -23.0271   10.5278  1.1060  0.2122    34  0.0000  1.0000 51.1  N 2007   ----  ----
735 HOL ABC scs 20240811 1    27    2.9596    0.1460 GM    2.9470    0.1409    1.3731    0.5100  0.5388  0.1588    31  0.1121  0.8597 28.0  N 2007   YNN-  hiSE
735 HOL ABC scs 20240811 2    27    2.9596    0.1460 GM    2.9337    0.1146    1.2502    0.6564  0.5833  0.2235    31  0.0000  1.0000 21.4  N 2007   ----  ----

NOTE: pass=hiSE indicates an inconclusive statistical PASS due to high SE(b1) while FAILING the practical test: b1<0.8 or b1>1.2
