735 brd pop trt evaldate m ntest    mean_y     std_y dv    mean_x     std_x        b0     se_b0      b1   se_b1 ncand   i_est  Exp_b1   R2 fb year  tests  pass
735 HOL ABC mil 20240811 1   164  544.9573  804.6751 GM 1047.9085  599.7705 -612.4272   71.8268  1.1027  0.0708   177  0.0349  0.9747 67.8  N 2004   YYYY  PASS
735 HOL ABC mil 20240811 2   164  544.9573  804.6751 GM 1244.3415  548.5820 -471.6654  129.8729  0.8149  0.0958   177  0.0000  1.0000 30.9  N 2004   ----  ----
735 HOL ABC fat 20240811 1   164   22.9390   28.9804 GM   37.7195   20.1377  -17.9174    3.1525  1.0828  0.0784   176  0.0451  0.9584 56.9  N 2004   YYYY  PASS
735 HOL ABC fat 20240811 2   164   22.9390   28.9804 GM   44.3354   20.4904   -9.4945    4.6225  0.7291  0.0948   176  0.0000  1.0000 26.8  N 2004   ----  ----
735 HOL ABC pro 20240811 1   164   20.3354   21.0656 GM   35.1768   15.7148  -17.3665    2.4150  1.0705  0.0731   176  0.0268  0.9773 64.2  N 2004   YYYY  PASS
735 HOL ABC pro 20240811 2   164   20.3354   21.0656 GM   40.7683   15.3681   -8.0876    4.0240  0.6949  0.0925   176  0.0000  1.0000 25.8  N 2004   ----  ----
735 HOL ABC scs 20240811 1   163    2.9444    0.2123 GM    2.9187    0.1672    0.3574    0.2107  0.8862  0.0769   172  0.0052  0.9921 48.4  N 2004   YYNY  PASS
735 HOL ABC scs 20240811 2   163    2.9444    0.2123 GM    2.9381    0.1400    0.5779    0.3000  0.8050  0.1020   172  0.0000  1.0000 27.9  N 2004   ----  ----
