Differences between revisions 1 and 2
Revision 1 as of 2013-09-16 10:04:46
Size: 40
Editor: hgen-gjansen
Comment:
Revision 2 as of 2013-09-16 10:05:12
Size: 1632
Editor: hgen-gjansen
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
Describe public/Idea_trait_codes here. == IDEA trait group codes ==

||'''Code'''||'''Trait group'''||
||prod||Production||
||conf||Conformation||
||bcon||BSW Conformation||
||uder||Udder health||
||long||Longevity||
||fert||Fertility||
||calv||Calving||
||work||Workability||

== IDEA trait codes ==

||'''Group'''||'''Code'''||'''Trait group'''||
||prod||mil||Milk||
||prod||fat||Fat||
||prod||pro||Protein||
||uder||scs||Somatic cell score||
||uder||mas||Mastitis||
||long||dlo||Direct longevity||
||calv||dce||Direct calving ease||
||calv||mce||Maternal calving ease||
||calv||dsb||Direct stillbirth||
||calv||msb||Maternal stillbirth||
||fert||hco||Heifer conception||
||fert||int||Interval trait||
||fert||crc||Cow recycling||
||fert||cc1||Lactating cow ability to conceive(1)||
||fert||cc2||Lactating cow ability to conceive(2)||
||work||msp||Milking speed||
||work||tem||Temperament||
||conf||sta||Stature||
||conf||cwi||Chest width||
||conf||bde||Body Depth||
||conf||ang||Angularity||
||conf||ran||Rump Angle||
||conf||rwi||Rump Width||
||conf||rls||Rear-Leg Set||
||conf||rlr||Rear-Leg rear view||
||conf||fan||Foot angle||
||bcon||hde||Heel depth/hoof height||
||conf||fua||Fore udder attachment||
||conf||ruh||Rear udder height||
||conf||ruw||Rear udder width||
||conf||usu||Udder support||
||conf||ude||Udder depth||
||conf||ftp||Front teat placement||
||conf||ftl||(Front)Teat Length||
||conf||rtp||Rear teat placement||
||conf||ous||Overall udder score||
||conf||ofl||Overall feet & legs score||
||conf||ocs||Overall conformation score||
||conf||loc||Locomotion||
||conf||bcs||Body condition score||

IDEA trait group codes

Code

Trait group

prod

Production

conf

Conformation

bcon

BSW Conformation

uder

Udder health

long

Longevity

fert

Fertility

calv

Calving

work

Workability

IDEA trait codes

Group

Code

Trait group

prod

mil

Milk

prod

fat

Fat

prod

pro

Protein

uder

scs

Somatic cell score

uder

mas

Mastitis

long

dlo

Direct longevity

calv

dce

Direct calving ease

calv

mce

Maternal calving ease

calv

dsb

Direct stillbirth

calv

msb

Maternal stillbirth

fert

hco

Heifer conception

fert

int

Interval trait

fert

crc

Cow recycling

fert

cc1

Lactating cow ability to conceive(1)

fert

cc2

Lactating cow ability to conceive(2)

work

msp

Milking speed

work

tem

Temperament

conf

sta

Stature

conf

cwi

Chest width

conf

bde

Body Depth

conf

ang

Angularity

conf

ran

Rump Angle

conf

rwi

Rump Width

conf

rls

Rear-Leg Set

conf

rlr

Rear-Leg rear view

conf

fan

Foot angle

bcon

hde

Heel depth/hoof height

conf

fua

Fore udder attachment

conf

ruh

Rear udder height

conf

ruw

Rear udder width

conf

usu

Udder support

conf

ude

Udder depth

conf

ftp

Front teat placement

conf

ftl

(Front)Teat Length

conf

rtp

Rear teat placement

conf

ous

Overall udder score

conf

ofl

Overall feet & legs score

conf

ocs

Overall conformation score

conf

loc

Locomotion

conf

bcs

Body condition score

public/Idea_trait_codes (last edited 2022-08-24 08:55:52 by Valentina)