Differences between revisions 2 and 32 (spanning 30 versions)
Revision 2 as of 2012-11-07 13:58:50
Size: 10319
Editor: Valentina
Comment:
Revision 32 as of 2015-07-24 09:06:46
Size: 15739
Editor: Valentina
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
||<tablewidth="600px" tablestyle="mso-cellspacing:0cm;mso-yfti-tbllook:1184;mso-padding-alt:0cm 0cm 0cm 0cm;text-align:center" tableclass="MsoNormalTable"rowstyle="mso-yfti-irow:0;mso-yfti-firstrow:yes"style="padding:0cm 0cm 0cm 0cm">'''Year''' ||<style="padding:0cm 0cm 0cm 0cm">'''Month''' ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">'''Day''' ||<style="padding:0cm 0cm 0cm 0cm">'''Week day''' ||<style="padding:0cm 0cm 0cm 0cm">'''Event''' ||<style="padding:0cm 0cm 0cm 0cm">'''Type of Evaluation''' ||
||<rowstyle="mso-yfti-irow:1"style="padding:0cm 0cm 0cm 0cm;text-align:center" |11>'''2011''' ||<style="padding:0cm 0cm 0cm 0cm">January ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">18 ||<style="padding:0cm 0cm 0cm 0cm">Tuesday ||<style="padding:0cm 0cm 0cm 0cm">Data sent to Interbull Centre for Test Run ||<style="padding:0cm 0cm 0cm 0cm">'''Test Run ''' ||
||<rowstyle="mso-yfti-irow:2"style="padding:0cm 0cm 0cm 0cm;text-align:center" |2>March ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">22 ||<style="padding:0cm 0cm 0cm 0cm">Tuesday ||<style="padding:0cm 0cm 0cm 0cm">Data sent to Interbull Centre for MACE Routine Run ||<style="padding:0cm 0cm 0cm 0cm;text-align:center" |3>'''MACE Routine Run ''' ||
||<rowstyle="mso-yfti-irow:3"style="padding:0cm 0cm 0cm 0cm;text-align:center">31 ||<style="padding:0cm 0cm 0cm 0cm">Thursday ||<style="padding:0cm 0cm 0cm 0cm">MACE Routine Run results pre-release ||
||<rowstyle="mso-yfti-irow:4"style="padding:0cm 0cm 0cm 0cm">April ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">5 ||<style="padding:0cm 0cm 0cm 0cm">Tuesday ||<style="padding:0cm 0cm 0cm 0cm">Interbull MACE Routine Run official release ||
||<rowstyle="mso-yfti-irow:5"style="padding:0cm 0cm 0cm 0cm">July ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">26 ||<style="padding:0cm 0cm 0cm 0cm">Tuesday ||<style="padding:0cm 0cm 0cm 0cm">Data sent to Interbull Centre for MACE Routine Run ||<style="padding:0cm 0cm 0cm 0cm;text-align:center" |3>'''MACE Routine Run''' ||
||<rowstyle="mso-yfti-irow:6"style="padding:0cm 0cm 0cm 0cm;text-align:center" |2>August ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">4 ||<style="padding:0cm 0cm 0cm 0cm">Thursday ||<style="padding:0cm 0cm 0cm 0cm">MACE Routine Run results pre-release ||
||<rowstyle="mso-yfti-irow:7"style="padding:0cm 0cm 0cm 0cm;text-align:center">9 ||<style="padding:0cm 0cm 0cm 0cm">Tuesday ||<style="padding:0cm 0cm 0cm 0cm">Interbull MACE Routine Run official release ||
||<rowstyle="mso-yfti-irow:8"style="padding:0cm 0cm 0cm 0cm">September ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">6 ||<style="padding:0cm 0cm 0cm 0cm">Tuesday ||<style="padding:0cm 0cm 0cm 0cm">Data sent to Interbull Centre for Test Run ||<style="padding:0cm 0cm 0cm 0cm">'''Test Run''' ||
||<rowstyle="mso-yfti-irow:9"style="padding:0cm 0cm 0cm 0cm">November ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">22 ||<style="padding:0cm 0cm 0cm 0cm">Tuesday ||<style="padding:0cm 0cm 0cm 0cm">Data sent to Interbull Centre for MACE Routine Run ||<style="padding:0cm 0cm 0cm 0cm;text-align:center" |3>'''MACE Routine Run''' '''Intergenomics Run''' ||
||<rowstyle="mso-yfti-irow:10"style="padding:0cm 0cm 0cm 0cm;text-align:center" |2>December ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">1 ||<style="padding:0cm 0cm 0cm 0cm">Thursday ||<style="padding:0cm 0cm 0cm 0cm">MACE Routine Run results pre-release ||
||<rowstyle="mso-yfti-irow:11"style="padding:0cm 0cm 0cm 0cm;text-align:center">6 ||<style="padding:0cm 0cm 0cm 0cm">Tuesday ||<style="padding:0cm 0cm 0cm 0cm">Interbull MACE Routine Run official release ||
||<rowstyle="mso-yfti-irow:12"style="padding:0cm 0cm 0cm 0cm;text-align:center" |11>'''2012''' ||<style="padding:0cm 0cm 0cm 0cm">January ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">17 ||<style="padding:0cm 0cm 0cm 0cm">Tuesday ||<style="padding:0cm 0cm 0cm 0cm">Data sent to Interbull Centre for Test Run ||<style="padding:0cm 0cm 0cm 0cm">'''Test Run''' ||
||<rowstyle="mso-yfti-irow:13"style="padding:0cm 0cm 0cm 0cm;text-align:center" |2>March ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">20 ||<style="padding:0cm 0cm 0cm 0cm">Tuesday ||<style="padding:0cm 0cm 0cm 0cm">Data sent to Interbull Centre for MACE Routine Run and Intergenomics Run ||<style="padding:0cm 0cm 0cm 0cm;text-align:center" |3>'''MACE Routine Run''' '''Intergenomics Run''' ||
||<rowstyle="mso-yfti-irow:14"style="padding:0cm 0cm 0cm 0cm;text-align:center">29 ||<style="padding:0cm 0cm 0cm 0cm">Thursday ||<style="padding:0cm 0cm 0cm 0cm">MACE Routine Run results pre-release ||
||<rowstyle="mso-yfti-irow:15"style="padding:0cm 0cm 0cm 0cm">April ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">3 ||<style="padding:0cm 0cm 0cm 0cm">Tuesday ||<style="padding:0cm 0cm 0cm 0cm">Interbull MACE Routine Run and Intergenomics Run official release ||
||<rowstyle="mso-yfti-irow:16"style="padding:0cm 0cm 0cm 0cm">July ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">31 ||<style="padding:0cm 0cm 0cm 0cm">Tuesday ||<style="padding:0cm 0cm 0cm 0cm">Data sent to Interbull Centre for MACE Routine Run and Intergenomics Run ||<style="padding:0cm 0cm 0cm 0cm;text-align:center" |3>'''MACE Routine Run''' '''Intergenomics Run''' ||
||<rowstyle="mso-yfti-irow:17"style="padding:0cm 0cm 0cm 0cm">August ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">9 ||<style="padding:0cm 0cm 0cm 0cm">Thursday ||<style="padding:0cm 0cm 0cm 0cm">MACE Routine Run results pre-release ||
||<rowstyle="mso-yfti-irow:18"style="padding:0cm 0cm 0cm 0cm">August ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">14 ||<style="padding:0cm 0cm 0cm 0cm">Tuesday ||<style="padding:0cm 0cm 0cm 0cm">Interbull MACE Routine Run and Intergenomics Run official release ||
||<rowstyle="mso-yfti-irow:19"style="padding:0cm 0cm 0cm 0cm">September ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">4 ||<style="padding:0cm 0cm 0cm 0cm">Tuesday ||<style="padding:0cm 0cm 0cm 0cm">Data sent to Interbull Centre for Test Run ||<style="padding:0cm 0cm 0cm 0cm">'''Test Run''' ||
||<rowstyle="mso-yfti-irow:20"style="padding:0cm 0cm 0cm 0cm;text-align:center" |2>November ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">20 ||<style="padding:0cm 0cm 0cm 0cm">Tuesday ||<style="padding:0cm 0cm 0cm 0cm">Data sent to Interbull Centre for MACE Routine Run and Intergenomics Run ||<style="padding:0cm 0cm 0cm 0cm;text-align:center" |3>'''MACE Routine Run''' '''Intergenomics Run''' ||
||<rowstyle="mso-yfti-irow:21"style="padding:0cm 0cm 0cm 0cm;text-align:center">29 ||<style="padding:0cm 0cm 0cm 0cm">Thursday ||<style="padding:0cm 0cm 0cm 0cm">MACE Routine Run results pre-release ||
||<rowstyle="mso-yfti-irow:22"style="padding:0cm 0cm 0cm 0cm">December ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">4 ||<style="padding:0cm 0cm 0cm 0cm">Tuesday ||<style="padding:0cm 0cm 0cm 0cm">Interbull MACE Routine Run and Intergenomics Run official release ||
||<rowstyle="mso-yfti-irow:23"style="padding:0cm 0cm 0cm 0cm;text-align:center" |11>'''2013''' ||<style="padding:0cm 0cm 0cm 0cm">January ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">15 ||<style="padding:0cm 0cm 0cm 0cm">Tuesday ||<style="padding:0cm 0cm 0cm 0cm">Data sent to Interbull Centre for Test Run ||<style="padding:0cm 0cm 0cm 0cm">'''Test Run''' ||
||<rowstyle="mso-yfti-irow:24"style="padding:0cm 0cm 0cm 0cm">March ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">19 ||<style="padding:0cm 0cm 0cm 0cm">Tuesday ||<style="padding:0cm 0cm 0cm 0cm">Data sent to Interbull Centre for MACE Routine Run and Intergenomics Run ||<style="padding:0cm 0cm 0cm 0cm;text-align:center" |3>'''MACE Routine Run''' '''Intergenomics Run''' ||
||<rowstyle="mso-yfti-irow:25"style="padding:0cm 0cm 0cm 0cm;text-align:center" |2>April ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">4 ||<style="padding:0cm 0cm 0cm 0cm">Thursday ||<style="padding:0cm 0cm 0cm 0cm">MACE Routine Run results pre-release ||
||<rowstyle="mso-yfti-irow:26"style="padding:0cm 0cm 0cm 0cm;text-align:center">9 ||<style="padding:0cm 0cm 0cm 0cm">Tuesday ||<style="padding:0cm 0cm 0cm 0cm">Interbull MACE Routine Run and Intergenomics Run official release ||
||<rowstyle="mso-yfti-irow:27"style="padding:0cm 0cm 0cm 0cm">July ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">30 ||<style="padding:0cm 0cm 0cm 0cm">Tuesday ||<style="padding:0cm 0cm 0cm 0cm">Data sent to Interbull Centre for MACE Routine Run and Intergenomics Run ||<style="padding:0cm 0cm 0cm 0cm;text-align:center" |3>'''MACE Routine Run''' '''Intergenomics Run''' ||
||<rowstyle="mso-yfti-irow:28"style="padding:0cm 0cm 0cm 0cm">August ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">8 ||<style="padding:0cm 0cm 0cm 0cm">Thursday ||<style="padding:0cm 0cm 0cm 0cm">MACE Routine Run results pre-release ||
||<rowstyle="mso-yfti-irow:29"style="padding:0cm 0cm 0cm 0cm">August ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">13 ||<style="padding:0cm 0cm 0cm 0cm">Tuesday ||<style="padding:0cm 0cm 0cm 0cm">Interbull MACE Routine Run and Intergenomics Run official release ||
||<rowstyle="mso-yfti-irow:30"style="padding:0cm 0cm 0cm 0cm">September ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">3 ||<style="padding:0cm 0cm 0cm 0cm">Tuesday ||<style="padding:0cm 0cm 0cm 0cm">Data sent to Interbull Centre for Test Run ||<style="padding:0cm 0cm 0cm 0cm">'''Test Run''' ||
||<rowstyle="mso-yfti-irow:31"style="padding:0cm 0cm 0cm 0cm;text-align:center" |2>November ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">19 ||<style="padding:0cm 0cm 0cm 0cm">Tuesday ||<style="padding:0cm 0cm 0cm 0cm">Data sent to Interbull Centre for MACE Routine Run and Intergenomics Run ||<style="padding:0cm 0cm 0cm 0cm;text-align:center" |3>'''MACE Routine Run''' '''Intergenomics Run''' ||
||<rowstyle="mso-yfti-irow:32"style="padding:0cm 0cm 0cm 0cm;text-align:center">28 ||<style="padding:0cm 0cm 0cm 0cm">Thursday ||<style="padding:0cm 0cm 0cm 0cm">MACE Routine Run results pre-release ||
||<rowstyle="mso-yfti-irow:33;mso-yfti-lastrow:yes"style="padding:0cm 0cm 0cm 0cm">December ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">3 ||<style="padding:0cm 0cm 0cm 0cm">Tuesday ||<style="padding:0cm 0cm 0cm 0cm">Interbull MACE Routine Run and Intergenomics Run official release ||
{{attachment:interbull loggo webb small.png|interbull loggo webb small.png}}

= Interbull Service Calendar =
||<tablewidth="700px"rowstyle="mso-yfti-firstrow:yes;mso-yfti-irow:0"width="76px" height="19px" class="xl73">'''Day''' ||<width="68px" class="xl74" style="border-left:none">'''Week day''' ||<width="480px" class="xl73" style="border-left:none">'''Event''' ||<width="247px" class="xl73" style="border-left:none">'''Type of Evaluation''' ||
||||||||<height="19px" class="xl75" style="text-align:center">'''2015 2015 2015 2015 2015 2015 2015 2015 2015 2015 2015 ''' ||
||<rowstyle="mso-yfti-irow:41;mso-yfti-lastrow:yes"#cccccc height="19px" class="xl69" style="border-top:none">01/12/2015 ||<#cccccc height="19px" class="xl70" style="border-top:none;border-left:none">TUE ||<#cccccc height="19px" class="xl71" style="border-top:none;border-left:none">Official release: MACE, GMACE and Intergenomics ||<#cccccc width="247px" class="xl72" style="border-top:none;text-align:center" |5>MACE + Intergenomics + GMACE Routine Run ||
||<rowstyle="mso-yfti-irow:40"#cccccc height="19px" class="xl69" style="border-top:none">25/11/2015 ||<#cccccc height="19px" class="xl70" style="border-top:none;border-left:none">WED ||<#cccccc height="19px" class="xl71" style="border-top:none;border-left:none">Pre-release: GMACE ||
||<rowstyle="mso-yfti-irow:39"#cccccc height="19px" class="xl69" style="border-top:none">19/11/2015 ||<#cccccc height="19px" class="xl70" style="border-top:none;border-left:none">THU ||<#cccccc height="19px" class="xl71" style="border-top:none;border-left:none">Pre-release: MACE + Intergenomics ||
||<#cccccc height="19px" class="xl69" style="border-top:none">17/11/2015 ||<#cccccc height="19px" class="xl70" style="border-top:none;border-left:none">TUE ||<#cccccc height="19px" class="xl71" style="border-top:none;border-left:none">Data reception: GEBVs for GMACE & file734 ||
||<rowstyle="mso-yfti-irow:38"#cccccc height="19px" class="xl69" style="border-top:none">10/11/2015 ||<#cccccc height="19px" class="xl70" style="border-top:none;border-left:none">TUE ||<#cccccc height="19px" class="xl71" style="border-top:none;border-left:none">Data reception: Pedigrees, EBVs for MACE & SNP data for Intergenomics ||
||<rowstyle="mso-yfti-irow:37"height="19px" class="xl66" style="border-top:none">06/10/2015 ||<class="xl63" style="border-top:none;border-left:none">TUE ||<class="xl65" style="border-top:none;border-left:none">GMACE results release ||<class="xl65" style="border-top:none;border-left:none;text-align:center" |5>MACE, GMACE & Intergenomics Test Run ||
||<rowstyle="mso-yfti-irow:37"height="19px" class="xl66" style="border-top:none">28/09/2015 ||<class="xl63" style="border-top:none;border-left:none">MON ||<class="xl65" style="border-top:none;border-left:none">MACE results release ||
||<rowstyle="mso-yfti-irow:37"height="19px" class="xl66" style="border-top:none">22/09/2015 ||<class="xl63" style="border-top:none;border-left:none">TUE ||<class="xl65" style="border-top:none;border-left:none">Data reception: GEBVs for GMACE & file734 ||
||<rowstyle="mso-yfti-irow:37"height="19px" class="xl66" style="border-top:none">15/09/2015 ||<class="xl63" style="border-top:none;border-left:none">TUE ||<class="xl65" style="border-top:none;border-left:none">GEBV test results reception ||
||<rowstyle="mso-yfti-irow:37"height="19px" class="xl66" style="border-top:none">01/09/2015 ||<class="xl63" style="border-top:none;border-left:none">TUE ||<class="xl65" style="border-top:none;border-left:none">Data reception: Pedigrees, EBVs for MACE & SNP data for Intergenomics ||
||<rowstyle="mso-yfti-irow:36"#cccccc height="19px" class="xl69" style="border-top:none">11/08/2015 ||<#cccccc height="19px" class="xl70" style="border-top:none;border-left:none">TUE ||<#cccccc height="19px" class="xl71" style="border-top:none;border-left:none">Official release: MACE, GMACE and Intergenomics ||<#cccccc width="247px" class="xl72" style="border-top:none;text-align:center" |5>MACE + Intergenomics + GMACE Routine Run ||
||<rowstyle="mso-yfti-irow:35"#cccccc height="19px" class="xl69" style="border-top:none">05/08/2015 ||<#cccccc height="19px" class="xl70" style="border-top:none;border-left:none">WED ||<#cccccc height="19px" class="xl71" style="border-top:none;border-left:none">Pre-release: GMACE ||
||<rowstyle="mso-yfti-irow:34"#cccccc height="19px" class="xl69" style="border-top:none">30/07/2015 ||<#cccccc height="19px" class="xl70" style="border-top:none;border-left:none">THU ||<#cccccc height="19px" class="xl71" style="border-top:none;border-left:none">Pre-release: MACE + Intergenomics ||
||<#cccccc height="19px" class="xl69" style="border-top:none">28/07/2015 ||<#cccccc height="19px" class="xl70" style="border-top:none;border-left:none">TUE ||<#cccccc height="19px" class="xl71" style="border-top:none;border-left:none">Data reception: GEBVs for GMACE & file734 ||
||<rowstyle="mso-yfti-irow:33"#cccccc height="19px" class="xl69" style="border-top:none">21/07/2015 ||<#cccccc height="19px" class="xl70" style="border-top:none;border-left:none">TUE ||<#cccccc height="19px" class="xl71" style="border-top:none;border-left:none">Data reception: Pedigrees, EBVs for MACE & SNP data for Intergenomics ||
||<rowstyle="mso-yfti-irow:32"height="19px" class="xl66" style="border-top:none">07/04/2015 ||<class="xl63" style="border-top:none;border-left:none">TUE ||<class="xl65" style="border-top:none;border-left:none">Official release: MACE, GMACE and Intergenomics ||<width="247px" class="xl68" style="border-top:none;text-align:center" |5>MACE & Intergenomics Routine Run + 1st GMACE Routine Run ||
||<rowstyle="mso-yfti-irow:31"height="19px" class="xl66" style="border-top:none">01/04/2015 ||<class="xl63" style="border-top:none;border-left:none">TUE ||<class="xl65" style="border-top:none;border-left:none">Pre-release: GMACE ||
||<rowstyle="mso-yfti-irow:30"height="19px" class="xl66" style="border-top:none">26/03/2015 ||<class="xl63" style="border-top:none;border-left:none">THU ||<class="xl65" style="border-top:none;border-left:none">Pre-release: MACE + Intergenomics ||
||<height="19px" class="xl66" style="border-top:none">24/03/2015 ||<class="xl63" style="border-top:none;border-left:none">MON ||<class="xl65" style="border-top:none;border-left:none">Data reception: GEBVs for GMACE & file734 ||
||<rowstyle="mso-yfti-irow:29"height="19px" class="xl66" style="border-top:none">17/03/2015 ||<class="xl63" style="border-top:none;border-left:none">TUE ||<class="xl65" style="border-top:none;border-left:none">Data reception: Pedigrees, EBVs for MACE & SNP data for Intergenomics ||
||<rowstyle="mso-yfti-irow:28"#cccccc height="19px" class="xl69" style="border-top:none">17/02/2015 ||<#cccccc height="19px" class="xl70" style="border-top:none;border-left:none">TUE ||<#cccccc height="19px" class="xl71" style="border-top:none;border-left:none">GMACE results release ||<#cccccc class="xl71" style="border-top:none;border-left:none;text-align:center" |5>MACE, GMACE & Intergenomics Test Run ||
||<rowstyle="mso-yfti-irow:28"#cccccc height="19px" class="xl69" style="border-top:none">09/02/2015 ||<#cccccc height="19px" class="xl70" style="border-top:none;border-left:none">MON ||<#cccccc height="19px" class="xl71" style="border-top:none;border-left:none">MACE results release ||
||<rowstyle="mso-yfti-irow:28"#cccccc height="19px" class="xl69" style="border-top:none">03/02/2015 ||<#cccccc height="19px" class="xl70" style="border-top:none;border-left:none">TUE ||<#cccccc height="19px" class="xl71" style="border-top:none;border-left:none">Data reception: GEBVs for GMACE & file734 ||
||<rowstyle="mso-yfti-irow:28"#cccccc height="19px" class="xl69" style="border-top:none">27/01/2015 ||<#cccccc height="19px" class="xl70" style="border-top:none;border-left:none">TUE ||<#cccccc height="19px" class="xl71" style="border-top:none;border-left:none">GEBV test results reception ||
||<rowstyle="mso-yfti-irow:28"#cccccc height="19px" class="xl69" style="border-top:none">13/01/2015 ||<#cccccc height="19px" class="xl70" style="border-top:none;border-left:none">TUE ||<#cccccc height="19px" class="xl71" style="border-top:none;border-left:none">Data reception: Pedigrees, EBVs for MACE & SNP data for Intergenomics ||
||<rowstyle="mso-yfti-firstrow:yes;mso-yfti-irow:0"width="76px" height="19px" class="xl73">'''Day''' ||<width="68px" class="xl74" style="border-left:none">'''Week day''' ||<width="480px" class="xl73" style="border-left:none">'''Event''' ||<width="247px" class="xl73" style="border-left:none">'''Type of Evaluation''' ||
||||||||<height="19px" class="xl75" style="text-align:center">'''2016 2016 2016 2016 2016 2016 2016 2016 2016 2016 2016 2016 ''' ||
||<rowstyle="mso-yfti-irow:41;mso-yfti-lastrow:yes"height="19px" class="xl69" style="border-top:none">12/01/2016 ||<class="xl70" style="border-top:none;border-left:none">TUE ||<class="xl71" style="border-top:none;border-left:none">Data reception: Pedigrees, EBVs for MACE & SNP data for Intergenomics ||<width="247px" class="xl72" style="border-top:none;text-align:center" |5>MACE + GMACE InterGenomics JANUARY Test Run ||
||<rowstyle="mso-yfti-irow:40"height="19px" class="xl69" style="border-top:none">26/01/2016 ||<class="xl70" style="border-top:none;border-left:none">TUE ||<class="xl71" style="border-top:none;border-left:none">GEBV test results reception ||
||<rowstyle="mso-yfti-irow:39"height="19px" class="xl69" style="border-top:none">02/02/2016 ||<class="xl70" style="border-top:none;border-left:none">TUE ||<class="xl71" style="border-top:none;border-left:none">Data reception: GEBVs for GMACE & file734 ||
||<height="19px" class="xl69" style="border-top:none">08/02/2016 ||<class="xl70" style="border-top:none;border-left:none">MON ||<class="xl71" style="border-top:none;border-left:none">MACE & InterGenomics results release ||
||<rowstyle="mso-yfti-irow:38"height="19px" class="xl69" style="border-top:none">16/02/2016 ||<class="xl70" style="border-top:none;border-left:none">TUE ||<class="xl71" style="border-top:none;border-left:none">GMACE results release ||
||<rowstyle="mso-yfti-irow:37"height="19px" class="xl66" style="border-top:none">15/03/2016 ||<class="xl63" style="border-top:none;border-left:none">TUE ||<class="xl65" style="border-top:none;border-left:none">Data reception: Pedigrees, EBVs for MACE & SNP data for Intergenomics ||<class="xl65" style="border-top:none;border-left:none;text-align:center" |5>MACE, GMACE & InterGenomics APRIL Routine Run ||
||<rowstyle="mso-yfti-irow:37"height="19px" class="xl66" style="border-top:none">22/03/2016 ||<class="xl63" style="border-top:none;border-left:none">TUE ||<class="xl65" style="border-top:none;border-left:none">Data reception: GEBVs for GMACE & file734 ||
||<rowstyle="mso-yfti-irow:37"height="19px" class="xl66" style="border-top:none">23/03/2016 ||<class="xl63" style="border-top:none;border-left:none">WED ||<class="xl65" style="border-top:none;border-left:none">MACE & InterGenomics results pre-release ||
||<rowstyle="mso-yfti-irow:37"height="19px" class="xl66" style="border-top:none">29/03/2016 ||<class="xl63" style="border-top:none;border-left:none">TUE ||<class="xl65" style="border-top:none;border-left:none">GMACE results pre-release ||
||<rowstyle="mso-yfti-irow:37"height="19px" class="xl66" style="border-top:none">05/04/2016 ||<class="xl63" style="border-top:none;border-left:none">TUE ||<class="xl65" style="border-top:none;border-left:none">Official release: MACE, GMACE and Intergenomics ||
||<rowstyle="mso-yfti-irow:36"height="19px" class="xl69" style="border-top:none">19/07/2016 ||<class="xl70" style="border-top:none;border-left:none">TUE ||<class="xl71" style="border-top:none;border-left:none">Data reception: Pedigrees, EBVs for MACE & SNP data for Intergenomics ||<width="247px" class="xl72" style="border-top:none;text-align:center" |5>MACE, GMACE, InterGenomics AUGUST Routine Run ||
||<rowstyle="mso-yfti-irow:35"height="19px" class="xl69" style="border-top:none">26/07/2016 ||<class="xl70" style="border-top:none;border-left:none">TUE ||<class="xl71" style="border-top:none;border-left:none">Data reception: GEBVs for GMACE & file734 ||
||<rowstyle="mso-yfti-irow:34"height="19px" class="xl69" style="border-top:none">28/07/2016 ||<class="xl70" style="border-top:none;border-left:none">THU ||<class="xl71" style="border-top:none;border-left:none">MACE & InterGenomics results pre-release ||
||<rowstyle="mso-yfti-irow:34"height="19px" class="xl69" style="border-top:none">03/08/2016 ||<class="xl70" style="border-top:none;border-left:none">WED ||<class="xl71" style="border-top:none;border-left:none">GMACE results pre-release ||
||<height="19px" class="xl69" style="border-top:none">09/08/2016 ||<class="xl70" style="border-top:none;border-left:none">TUE ||<class="xl71" style="border-top:none;border-left:none">Official release: MACE, GMACE and Intergenomics ||
||<rowstyle="mso-yfti-irow:33"height="19px" class="xl69" style="border-top:none">06/09/2016 ||<class="xl70" style="border-top:none;border-left:none">TUE ||<class="xl71" style="border-top:none;border-left:none">Data reception: Pedigrees, EBVs for MACE & SNP data for Intergenomics ||
||<rowstyle="mso-yfti-irow:32"height="19px" class="xl66" style="border-top:none">20/09/2016 ||<class="xl63" style="border-top:none;border-left:none">TUE ||<class="xl65" style="border-top:none;border-left:none">GEBV test results reception ||<width="247px" class="xl68" style="border-top:none;text-align:center" |4>MACE, GMACE & InterGenomics SEPTEMBER Test Run ||
||<rowstyle="mso-yfti-irow:31"height="19px" class="xl66" style="border-top:none">27/09/2016 ||<class="xl63" style="border-top:none;border-left:none">TUE ||<class="xl65" style="border-top:none;border-left:none">Data reception: GEBVs for GMACE & file734 ||
||<rowstyle="mso-yfti-irow:30"height="19px" class="xl66" style="border-top:none">04/10/2016 ||<class="xl63" style="border-top:none;border-left:none">TUE ||<class="xl65" style="border-top:none;border-left:none">MACE & InterGenomics results release ||
||<height="19px" class="xl66" style="border-top:none">11/10/2016 ||<class="xl63" style="border-top:none;border-left:none">TUE ||<class="xl65" style="border-top:none;border-left:none">GMACE results release ||
||<rowstyle="mso-yfti-irow:29"height="19px" class="xl66" style="border-top:none">08/11/2016 ||<class="xl63" style="border-top:none;border-left:none">TUE ||<class="xl65" style="border-top:none;border-left:none">Data reception: Pedigrees, EBVs for MACE & SNP data for Intergenomics ||<style="text-align:center" |6>MACE, GMACE & InterGenomics DECEMBER Routine Run Routine Run ||
||<rowstyle="mso-yfti-irow:28"height="19px" class="xl69" style="border-top:none">15/11/2016 ||<class="xl70" style="border-top:none;border-left:none">TUE ||<class="xl71" style="border-top:none;border-left:none">Data reception: GEBVs for GMACE & file734 ||
||<rowstyle="mso-yfti-irow:28"height="19px" class="xl69" style="border-top:none">17/11/2016 ||<class="xl70" style="border-top:none;border-left:none">THU ||<class="xl71" style="border-top:none;border-left:none">MACE + InterGenomics pre-release ||
||<rowstyle="mso-yfti-irow:28"height="19px" class="xl69" style="border-top:none">23/11/2016 ||<class="xl70" style="border-top:none;border-left:none">WED ||<class="xl71" style="border-top:none;border-left:none">GMACE pre-release ||
||<rowstyle="mso-yfti-irow:28"height="19px" class="xl69" style="border-top:none">06/12/2016 ||<class="xl70" style="border-top:none;border-left:none">TUE ||<class="xl71" style="border-top:none;border-left:none">Official release: MACE, GMACE and Intergenomics ||

interbull loggo webb small.png

Interbull Service Calendar

Day

Week day

Event

Type of Evaluation

2015 2015 2015 2015 2015 2015 2015 2015 2015 2015 2015

01/12/2015

TUE

Official release: MACE, GMACE and Intergenomics

MACE + Intergenomics + GMACE Routine Run

25/11/2015

WED

Pre-release: GMACE

19/11/2015

THU

Pre-release: MACE + Intergenomics

17/11/2015

TUE

Data reception: GEBVs for GMACE & file734

10/11/2015

TUE

Data reception: Pedigrees, EBVs for MACE & SNP data for Intergenomics

06/10/2015

TUE

GMACE results release

MACE, GMACE & Intergenomics Test Run

28/09/2015

MON

MACE results release

22/09/2015

TUE

Data reception: GEBVs for GMACE & file734

15/09/2015

TUE

GEBV test results reception

01/09/2015

TUE

Data reception: Pedigrees, EBVs for MACE & SNP data for Intergenomics

11/08/2015

TUE

Official release: MACE, GMACE and Intergenomics

MACE + Intergenomics + GMACE Routine Run

05/08/2015

WED

Pre-release: GMACE

30/07/2015

THU

Pre-release: MACE + Intergenomics

28/07/2015

TUE

Data reception: GEBVs for GMACE & file734

21/07/2015

TUE

Data reception: Pedigrees, EBVs for MACE & SNP data for Intergenomics

07/04/2015

TUE

