Size: 10353
Comment:
|
Size: 10577
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 2: | Line 2: |
Line 4: | Line 3: |
||<rowstyle="mso-yfti-irow:1"style="padding:0cm 0cm 0cm 0cm;text-align:center" |11>'''2011''' ||<style="padding:0cm 0cm 0cm 0cm">January ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">18 ||<style="padding:0cm 0cm 0cm 0cm">Tuesday ||<style="padding:0cm 0cm 0cm 0cm">Data sent to Interbull Centre for Test Run ||<style="padding:0cm 0cm 0cm 0cm">'''Test Run ''' || ||<rowstyle="mso-yfti-irow:2"style="padding:0cm 0cm 0cm 0cm;text-align:center" |2>March ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">22 ||<style="padding:0cm 0cm 0cm 0cm">Tuesday ||<style="padding:0cm 0cm 0cm 0cm">Data sent to Interbull Centre for MACE Routine Run ||<style="padding:0cm 0cm 0cm 0cm;text-align:center" |3>'''MACE Routine Run ''' || ||<rowstyle="mso-yfti-irow:3"style="padding:0cm 0cm 0cm 0cm;text-align:center">31 ||<style="padding:0cm 0cm 0cm 0cm">Thursday ||<style="padding:0cm 0cm 0cm 0cm">MACE Routine Run results pre-release || ||<rowstyle="mso-yfti-irow:4"style="padding:0cm 0cm 0cm 0cm">April ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">5 ||<style="padding:0cm 0cm 0cm 0cm">Tuesday ||<style="padding:0cm 0cm 0cm 0cm">Interbull MACE Routine Run official release || ||<rowstyle="mso-yfti-irow:5"style="padding:0cm 0cm 0cm 0cm">July ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">26 ||<style="padding:0cm 0cm 0cm 0cm">Tuesday ||<style="padding:0cm 0cm 0cm 0cm">Data sent to Interbull Centre for MACE Routine Run ||<style="padding:0cm 0cm 0cm 0cm;text-align:center" |3>'''MACE Routine Run''' || ||<rowstyle="mso-yfti-irow:6"style="padding:0cm 0cm 0cm 0cm;text-align:center" |2>August ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">4 ||<style="padding:0cm 0cm 0cm 0cm">Thursday ||<style="padding:0cm 0cm 0cm 0cm">MACE Routine Run results pre-release || ||<rowstyle="mso-yfti-irow:7"style="padding:0cm 0cm 0cm 0cm;text-align:center">9 ||<style="padding:0cm 0cm 0cm 0cm">Tuesday ||<style="padding:0cm 0cm 0cm 0cm">Interbull MACE Routine Run official release || ||<rowstyle="mso-yfti-irow:8"style="padding:0cm 0cm 0cm 0cm">September ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">6 ||<style="padding:0cm 0cm 0cm 0cm">Tuesday ||<style="padding:0cm 0cm 0cm 0cm">Data sent to Interbull Centre for Test Run ||<style="padding:0cm 0cm 0cm 0cm">'''Test Run''' || ||<rowstyle="mso-yfti-irow:9"style="padding:0cm 0cm 0cm 0cm">November ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">22 ||<style="padding:0cm 0cm 0cm 0cm">Tuesday ||<style="padding:0cm 0cm 0cm 0cm">Data sent to Interbull Centre for MACE Routine Run ||<style="padding:0cm 0cm 0cm 0cm;text-align:center" |3>'''MACE Routine Run''' '''Intergenomics Run''' || ||<rowstyle="mso-yfti-irow:10"style="padding:0cm 0cm 0cm 0cm;text-align:center" |2>December ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">1 ||<style="padding:0cm 0cm 0cm 0cm">Thursday ||<style="padding:0cm 0cm 0cm 0cm">MACE Routine Run results pre-release || ||<rowstyle="mso-yfti-irow:11"style="padding:0cm 0cm 0cm 0cm;text-align:center">6 ||<style="padding:0cm 0cm 0cm 0cm">Tuesday ||<style="padding:0cm 0cm 0cm 0cm">Interbull MACE Routine Run official release || |
|
Line 37: | Line 25: |
||<rowstyle="mso-yfti-irow:23"style="padding:0cm 0cm 0cm 0cm;text-align:center" |11>'''2013''' ||<style="padding:0cm 0cm 0cm 0cm">January ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">15 ||<style="padding:0cm 0cm 0cm 0cm">Tuesday ||<style="padding:0cm 0cm 0cm 0cm">Data sent to Interbull Centre for Test Run ||<style="padding:0cm 0cm 0cm 0cm">'''Test Run''' || ||<rowstyle="mso-yfti-irow:24"style="padding:0cm 0cm 0cm 0cm">March ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">19 ||<style="padding:0cm 0cm 0cm 0cm">Tuesday ||<style="padding:0cm 0cm 0cm 0cm">Data sent to Interbull Centre for MACE Routine Run and Intergenomics Run ||<style="padding:0cm 0cm 0cm 0cm;text-align:center" |3>'''MACE Routine Run''' '''Intergenomics Run''' || ||<rowstyle="mso-yfti-irow:25"style="padding:0cm 0cm 0cm 0cm;text-align:center" |2>April ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">4 ||<style="padding:0cm 0cm 0cm 0cm">Thursday ||<style="padding:0cm 0cm 0cm 0cm">MACE Routine Run results pre-release || ||<rowstyle="mso-yfti-irow:26"style="padding:0cm 0cm 0cm 0cm;text-align:center">9 ||<style="padding:0cm 0cm 0cm 0cm">Tuesday ||<style="padding:0cm 0cm 0cm 0cm">Interbull MACE Routine Run and Intergenomics Run official release || ||<rowstyle="mso-yfti-irow:27"style="padding:0cm 0cm 0cm 0cm">July ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">30 ||<style="padding:0cm 0cm 0cm 0cm">Tuesday ||<style="padding:0cm 0cm 0cm 0cm">Data sent to Interbull Centre for MACE Routine Run and Intergenomics Run ||<style="padding:0cm 0cm 0cm 0cm;text-align:center" |3>'''MACE Routine Run''' '''Intergenomics Run''' || ||<rowstyle="mso-yfti-irow:28"style="padding:0cm 0cm 0cm 0cm">August ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">8 ||<style="padding:0cm 0cm 0cm 0cm">Thursday ||<style="padding:0cm 0cm 0cm 0cm">MACE Routine Run results pre-release || ||<rowstyle="mso-yfti-irow:29"style="padding:0cm 0cm 0cm 0cm">August ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">13 ||<style="padding:0cm 0cm 0cm 0cm">Tuesday ||<style="padding:0cm 0cm 0cm 0cm">Interbull MACE Routine Run and Intergenomics Run official release || ||<rowstyle="mso-yfti-irow:30"style="padding:0cm 0cm 0cm 0cm">September ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">3 ||<style="padding:0cm 0cm 0cm 0cm">Tuesday ||<style="padding:0cm 0cm 0cm 0cm">Data sent to Interbull Centre for Test Run ||<style="padding:0cm 0cm 0cm 0cm">'''Test Run''' || ||<rowstyle="mso-yfti-irow:31"style="padding:0cm 0cm 0cm 0cm;text-align:center" |2>November ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">19 ||<style="padding:0cm 0cm 0cm 0cm">Tuesday ||<style="padding:0cm 0cm 0cm 0cm">Data sent to Interbull Centre for MACE Routine Run and Intergenomics Run ||<style="padding:0cm 0cm 0cm 0cm;text-align:center" |3>'''MACE Routine Run''' '''Intergenomics Run''' || ||<rowstyle="mso-yfti-irow:32"style="padding:0cm 0cm 0cm 0cm;text-align:center">28 ||<style="padding:0cm 0cm 0cm 0cm">Thursday ||<style="padding:0cm 0cm 0cm 0cm">MACE Routine Run results pre-release || ||<rowstyle="mso-yfti-irow:33;mso-yfti-lastrow:yes"style="padding:0cm 0cm 0cm 0cm">December ||<style="padding:0cm 0cm 0cm 0cm;text-align:center">3 ||<style="padding:0cm 0cm 0cm 0cm">Tuesday ||<style="padding:0cm 0cm 0cm 0cm">Interbull MACE Routine Run and Intergenomics Run official release || |
Interbull Service Calendar
Year |
Month |
Day |
Week day |
Event |
Type of Evaluation |
2012 |
January |
17 |
Tuesday |
Data sent to Interbull Centre for Test Run |
Test Run |
March |
20 |
Tuesday |
Data sent to Interbull Centre for MACE Routine Run and Intergenomics Run |
MACE Routine Run Intergenomics Run |
|
29 |
Thursday |
MACE Routine Run results pre-release |
|||
April |
3 |
Tuesday |
Interbull MACE Routine Run and Intergenomics Run official release |
||
July |
31 |
Tuesday |
Data sent to Interbull Centre for MACE Routine Run and Intergenomics Run |
MACE Routine Run Intergenomics Run |
|
August |
9 |
Thursday |
MACE Routine Run results pre-release |
||
August |
14 |
Tuesday |
Interbull MACE Routine Run and Intergenomics Run official release |
||
September |
4 |
Tuesday |
Data sent to Interbull Centre for Test Run |
Test Run |
|
November |
20 |
Tuesday |
Data sent to Interbull Centre for MACE Routine Run and Intergenomics Run |
MACE Routine Run Intergenomics Run |
|
29 |
Thursday |
MACE Routine Run results pre-release |
|||
December |
4 |
Tuesday |
Interbull MACE Routine Run and Intergenomics Run official release |
||
2013 |
January |
15 |
Tuesday |
Data sent to Interbull Centre for Test Run |
Test Run |
March |
19 |
Tuesday |
Data sent to Interbull Centre for MACE Routine Run and Intergenomics Run |
MACE Routine Run Intergenomics Run |
|
April |
4 |
Thursday |
MACE Routine Run results pre-release |
||
9 |
Tuesday |
Interbull MACE Routine Run and Intergenomics Run official release |
|||
July |
30 |
Tuesday |
Data sent to Interbull Centre for MACE Routine Run and Intergenomics Run |
MACE Routine Run Intergenomics Run |
|
August |
8 |
Thursday |
MACE Routine Run results pre-release |
||
August |
13 |
Tuesday |
Interbull MACE Routine Run and Intergenomics Run official release |
||
September |
3 |
Tuesday |
Data sent to Interbull Centre for Test Run |
Test Run |
|
November |
19 |
Tuesday |
Data sent to Interbull Centre for MACE Routine Run and Intergenomics Run |
MACE Routine Run Intergenomics Run |
|
28 |
Thursday |
MACE Routine Run results pre-release |
|||
December |
3 |
Tuesday |
Interbull MACE Routine Run and Intergenomics Run official release |
||
2013 |
January |
15 |
Tuesday |
Data sent to Interbull Centre for Test Run |
Test Run |
March |
19 |
Tuesday |
Data sent to Interbull Centre for MACE Routine Run and Intergenomics Run |
MACE Routine Run Intergenomics Run |
|
April |
4 |
Thursday |
MACE Routine Run results pre-release |
||
9 |
Tuesday |
Interbull MACE Routine Run and Intergenomics Run official release |
|||
July |
30 |
Tuesday |
Data sent to Interbull Centre for MACE Routine Run and Intergenomics Run |
MACE Routine Run Intergenomics Run |
|
August |
8 |
Thursday |
MACE Routine Run results pre-release |
||
August |
13 |
Tuesday |
Interbull MACE Routine Run and Intergenomics Run official release |
||
September |
3 |
Tuesday |
Data sent to Interbull Centre for Test Run |
Test Run |
|
November |
19 |
Tuesday |
Data sent to Interbull Centre for MACE Routine Run and Intergenomics Run |
MACE Routine Run Intergenomics Run |
|
28 |
Thursday |
MACE Routine Run results pre-release |
|||
December |
3 |
Tuesday |
Interbull MACE Routine Run and Intergenomics Run official release |