| Size: 10044 Comment:  | Size: 10898 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 1: | Line 1: | 
| == LIST OF NATIONAL GENETIC EVALUATION FORM AS PROVIDED BY COUNTRIES == | #acl +Valentina:delete +All:read Default == NATIONAL GENETIC EVALUATION FORMS PROVIDED BY COUNTRIES == | 
| Line 3: | Line 4: | 
| Line 7: | Line 7: | 
| Line 17: | Line 17: | 
| Line 74: | Line 73: | 
| Line 77: | Line 75: | 
| * Conformation ([[attachment:GBRHOLco.doc|HOL]], [[attachment:GBRJERco.rtf|JER]], [[attachment:GBRGUEco.rtf|GUE]], [[attachment:GBRRDCco.pdf|RDC]]) | * Conformation ([[attachment:GBRHOLco.doc|HOL]], [[attachment:GBRJERco.rtf|JER]], [[attachment:GBRGUEco.rtf|GUE]], [[attachment:GBRRDCco.pdf|RDC]], [[attachment:GBRBSWco.rtf|BSW]]) | 
| Line 83: | Line 81: | 
| Line 97: | Line 94: | 
| * Calving ([[attachment:IRLca.rtf|HOL]]) | * Calving ([[attachment:IRLca.rtf|HOL&RDC]]) | 
| Line 116: | Line 113: | 
| Line 121: | Line 117: | 
| Line 123: | Line 119: | 
| * Production ([[attachment:LVApro.rtf|HOL&RDC]]) | * Production ([[attachment:LVApro.rtf|HOL&RDC]]) | 
| Line 130: | Line 126: | 
| === Netherlands === | === Netherlands (Including Belgium Flemish region) === | 
| Line 144: | Line 140: | 
| * Calving ([[attachment:NZLca.pdf|ALL BREEDS]]) | |
| Line 158: | Line 155: | 
| * Longevity ([[attachment:POLlo.rtf|HOL]]) | |
| Line 168: | Line 166: | 
| * Udder Health ([[attachment:KORuh.rtf|HOL]]) | * Udder Health ([[attachment:KORuh.rtf|HOL]]) | 
| Line 172: | Line 170: | 
| * Conformation ([[attachment:ZAFJERco.rtf|JER]]) | * Conformation ([[attachment:ZAFHOLco.rtf|HOL]],[[attachment:ZAFJERco.rtf|JER]]) | 
| Line 184: | Line 182: | 
| Line 188: | Line 185: | 
| Line 197: | Line 193: | 
| Line 199: | Line 194: | 
| * Production ( * Conformation ( * Udder Health ( * Longevity ( * Calving ( * Fertility * Workability | * Production ([[attachment:CHEHOLpro.pdf|HOL]], [[attachment:CHEBSWpro.pdf|BSW]], [[attachment:CHESIMRHOLpro.pdf|SIM&RHOL]]) * Conformation ([[attachment:CHEHOLco.rtf|HOL]], [[attachment:CHEBSWco.rtf|BSW]], [[attachment:CHERHOLco.rtf|RHOL]]) * Udder Health ([[attachment:CHEHOLuh.rtf|HOL]], [[attachment:CHEBSWuh.rtf|BSW]], [[attachment:CHESIMRHOLuh.rtf|SIM&RHOL]]) * Longevity ([[attachment:CHEHOLlo.rtf|HOL]], [[attachment:CHEBSWlo.rtf|BSW]], [[attachment:CHERHOLlo.rtf|RHOL]]) * Calving ([[attachment:CHEHOLca.rtf|HOL]], [[attachment:CHEBSWca.rtf|BSW]], [[attachment:CHESIMRHOLca.rtf|SIM&RHOL]]) * Fertility ([[attachment:CHEHOLff.rtf|HOL]], [[attachment:CHEBSWff.rtf|BSW]], [[attachment:CHERHOLff.rtf|RHOL]]) * Workability ([[attachment:CHEHOLwo.rtf|HOL]], [[attachment:CHEBSWwo.rtf|BSW]] ) | 
| Line 208: | Line 203: | 
| * Production ([[attachment:USAHOLpr.pdf|BSW,HOL,JER]], [[attachment:USABSWpr.rtf|BSWintergenomics]]) * Conformation ([[attachment:USAHOLco.pdf|BSW,HOL,JER]]) * Udder Health ([[attachment:USAHOLuh.pdf|BSW,HOL,JER]]) * Longevity ([[attachment:USAHOLlo.pdf|BSW,HOL,JER]]) * Calving ([[attachment:USAHOLca.pdf|BSW,HOL]]) * Fertility ([[attachment:USAHOLff.pdf|BSW,HOL,JER]]) * Workability | * Production ([[attachment:USApro.rtf|ALL BREEDS]]) * Conformation ([[attachment:USAco.rtf|ALL BREEDS]]) * Udder Health ([[attachment:USAuh.rtf|ALL BREEDS]]) * Longevity ([[attachment:USAlo.rtf|ALL BREEDS]]) * Calving ([[attachment:USAca.rtf|HOL&BSW]]) * Fertility ([[attachment:USAff.rtf|ALL BREEDS]]) | 
| Line 217: | Line 211: | 
| * Production | * Production ([[attachment:URYpro.rtf|HOL]]) | 
NATIONAL GENETIC EVALUATION FORMS PROVIDED BY COUNTRIES
Click on the breed code to download the respective GE form.
Argentina
- Production (HOL) 
Australia
- Production (ALL BREEDS) 
- Conformation (ALL BREEDS) 
- Udder Health (ALL BREEDS) 
- Longevity (ALL BREEDS) 
- Calving (ALL BREEDS) 
- Female Fertility (ALL BREEDS) 
- Workability (ALL BREEDS) 
Belgium
- Production (HOL) 
- Conformation (HOL) 
- Udder Health (HOL) 
- Longevity (HOL) 
- Calving (HOL) 
- Female Fertility (HOL) 
Canada
- Production (ALL BREEDS) 
- Conformation (ALL BREEDS) 
- Udder Health (ALL BREEDS) 
- Longevity (ALL BREEDS) 
- Calving (ALL BREEDS) 
- Female Fertility (ALL BREEDS) 
- Workability (ALL BREEDS) 
Czech Republic
Denmark & Sweden & Finland
- Calving (HOL&RDC) 
Estonia
France
- Production (ALL BREEDS) 
- Udder Health (ALL BREEDS) 
- Longevity (ALL BREEDS) 
- Calving (ALL BREEDS) 
- Female Fertility (ALL BREEDS) 
- Workability (HOL) 
Germany & Austria & Luxembourg
- Production (HOL&JER&RDC,BSW, SIM) 
- Udder Health (HOL&JER&RDC, BSW&SIM) 
- Longevity (HOL&JER&RDC, BSW) 
- Calving (HOL&JER&RDC, BSW) 
- Fertility (HOL&JER&RDC, BSW) 
Great Britain
- Production (ALL BREEDS) 
- Longevity (ALL BREEDS) 
- Calving (ALL BREEDS) 
- Female Fertility (ALL BREEDS) 
- Workability (ALL BREEDS) 
Hungary
Ireland
- Production (ALL BREEDS) 
- Conformation (HOL) 
- Udder Health (HOL) 
- Longevity (ALL BREEDS) 
- Calving (HOL&RDC) 
- Female Fertility (ALL BREEDS) 
Israel
Italy
Japan
Latvia
Lithuania
Netherlands (Including Belgium Flemish region)
- Production (ALL BREEDS) 
- Conformation (ALL BREEDS) 
- Udder Health (ALL BREEDS) 
- Longevity (ALL BREEDS) 
- Calving (ALL BREEDS) 
- Female Fertility (ALL BREEDS) 
- Workability (ALL BREEDS) 
New Zealand
- Production (ALL BREEDS) 
- Conformation (ALL BREEDS) 
- Udder Health (ALL BREEDS) 
- Longevity (ALL BREEDS) 
- Calving (ALL BREEDS) 
- Female Fertility (ALL BREEDS) 
Norway
- Production (RDC) 
- Conformation (RDC) 
- Udder Health (RDC) 
- Calving (RDC) 
- Female Fertility (RDC) 
- Workability (RDC) 
Poland
Portugal
Rep. of Korea
Rep. of South Africa
Slovenia
- Production (ALL BREEDS) 
- Udder Health (ALL BREEDS) 
- Longevity (ALL BREEDS) 
- Workability (ALL BREEDS) 
Slovack
Spain
Switzerland
United States
- Production (ALL BREEDS) 
- Conformation (ALL BREEDS) 
- Udder Health (ALL BREEDS) 
- Longevity (ALL BREEDS) 
- Calving (HOL&BSW) 
- Fertility (ALL BREEDS) 
Uruguay
- Production (HOL) 
