Differences between revisions 1 and 23 (spanning 22 versions)
Revision 1 as of 2014-04-03 11:07:38
Size: 10845
Editor: Valentina
Comment:
Revision 23 as of 2014-11-10 09:02:33
Size: 1861
Editor: Valentina
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
= DESCRIPTION OF NATIONAL IDENTIFICATION SYSTEMS = = Description of National Identification Systems for Dairy Cattle as Applied in Different Interbull Member Countries =
Line 5: Line 5:
 * Production ([[attachment:ARGpro.rtf|HOL]]) ([[attachment:ARG.pdf|HOL|&do=get]])
Line 8: Line 8:
 * Production ([[attachment:AUSpro.rtf|ALL BREEDS]])
 * Conformation ([[attachment:AUSco.doc|ALL BREEDS]])
 * Udder Health ([[attachment:AUSuh.rtf|ALL BREEDS]])
 * Longevity ([[attachment:AUSlo.rtf|ALL BREEDS]])
 * Calving ([[attachment:AUSca.rtf|ALL BREEDS]])
 * Female Fertility ([[attachment:AUSff.doc|ALL BREEDS]])
 * Workability ([[attachment:AUSwo.doc|ALL BREEDS]])
=== Austria ===
Line 17: Line 10:
 * Production ([[attachment:BELpro.rtf|HOL]])
 * Conformation ([[attachment:BELco.rtf|HOL]])
 * Udder Health ([[attachment:BELuh.rtf|HOL]])
 * Longevity ([[attachment:BELlo.rtf|HOL]])
 * Calving ([[attachment:BELca.pdf|HOL]])
 * Female Fertility ([[attachment:BELff.rtf|HOL]])
([[attachment:BEL.pdf|ALL|&do=get]])
Line 25: Line 13:
 * Production ([[attachment:CANpro.doc|ALL BREEDS]])
 * Conformation ([[attachment:CANco.doc|ALL BREEDS]])
 * Udder Health ([[attachment:CANuh.doc|ALL BREEDS]])
 * Longevity ([[attachment:CANlo.doc|ALL BREEDS]])
 * Calving ([[attachment:CANca.doc|ALL BREEDS]])
 * Female Fertility ([[attachment:CANff.doc|ALL BREEDS]])
 * Workability ([[attachment:CANwo.doc|ALL BREEDS]])
Line 34: Line 14:
 * Production ([[attachment:CZEHOLpro.rtf|HOL]], [[attachment:CZESIMpro.rtf|SIM]])
 * Conformation ([[attachment:CZEHOLco.rtf|HOL]])
 * Udder Health ([[attachment:CZEHOLuh.rtf|HOL]], [[attachment:CZESIMuh.rtf|SIM]])
 * Longevity ([[attachment:CZEHOLlo.rtf|HOL]], [[attachment:CZESIMlo.rtf|SIM]])
 * Female Fertility ([[attachment:CZEHOLff.rtf|HOL]])
([[attachment:CZE.pdf|ALL|&do=get]])
Line 41: Line 17:
 * Production ([[attachment:DFSHOLpro.doc|HOL]], [[attachment:DFSJERpro.doc|JER]], [[attachment:DFSRDCpro.doc|RDC]])
 * Conformation ([[attachment:DFSHOLco.rtf|HOL]], [[attachment:DFSJERco.doc|JER]], [[attachment:DFSRDCco.rtf|RDC]])
 * Udder Health ([[attachment:DFSHOLuh.rtf|HOL]], [[attachment:DFSJERuh.rtf|JER]], [[attachment:DFSRDCuh.rtf|RDC]])
 * Longevity ([[attachment:DFSHOLlo.rtf|HOL]], [[attachment:DFSJERlo.rtf|JER]], [[attachment:DFSRDClo.rtf|RDC]])
 * Calving ([[attachment:DFSHOLRDCca.rtf|HOL&RDC]])
 * Female Fertility ([[attachment:DFSHOLff.rtf|HOL]], [[attachment:DFSJERff.rtf|JER]], [[attachment:DFSRDCff.rtf|RDC]])
 * Workability ([[attachment:DFSHOLwo.docm|HOL]], [[attachment:DFSJERwo.docm|JER]], [[attachment:DFSRDCwo.docm|RDC]])
Line 50: Line 18:
 * Production ([[attachment:ESTHOLRDCpro.rtf|HOL&RDC]])
 * Conformation ([[attachment:ESTHOLco.rtf|HOL]])
 * Udder Health ([[attachment:ESTHOLRDCuh.rtf|HOL&RDC]])
([[attachment:EST.pdf|ALL|&do=get]])
Line 55: Line 21:
 * Production ([[attachment:FRApro.pdf|ALL BREEDS]])
 * Conformation ([[attachment:FRAHOLco.doc|HOL]], [[attachment:FRABSWco.rtf|BSW]], [[attachment:FRARHOLco.rtf|RHOL]])
 * Udder Health ([[attachment:FRAuh.rtf|ALL BREEDS]])
 * Longevity ([[attachment:FRAlo.pdf|ALL BREEDS]])
 * Calving ([[attachment:FRAca.docx|ALL BREEDS]])
 * Female Fertility ([[attachment:FRAff.doc|ALL BREEDS]])
 * Workability ([[attachment:FRAHOLwo.rtf|HOL]])
([[attachment:FRA.pdf|ALL|&do=get]])
Line 63: Line 23:
=== Germany & Austria & Luxembourg ===
 * Production ([[attachment:DEUHOLJERRDCpro.pdf|HOL&JER&RDC]],[[attachment:DEABSWpro.rtf|BSW]], [[attachment:DEASIMpro.rtf|SIM]])
 * Conformation ([[attachment:DEUHOLRDCco.rtf|HOL&RDC]], [[attachment:DEABSWco.rtf|BSW]])
 * Udder Health ([[attachment:DEUHOLJERRDCuh.pdf|HOL&JER&RDC]], [[attachment:DEAuh.pdf|BSW&SIM]])
 * Longevity ([[attachment:DEUHOLJERRDClo.rtf|HOL&JER&RDC]], [[attachment:DEABSWlo.rtf|BSW]])
 * Calving ([[attachment:DEUHOLJERRDCca.rtf|HOL&JER&RDC]], [[attachment:DEABSWca.rtf|BSW]])
 * Fertility ([[attachment:DEUHOLJERRDCff.rtf|HOL&JER&RDC]], [[attachment:DEABSWff.rtf|BSW]])
 * Workability ([[attachment:DEUHOLRDCwo.rtf|HOL&RDC]],[[attachment:DEAwo.rtf|BSW]])
=== Germany ===
([[attachment:DEU_vit.pdf|HOL&RDC&JER|&do=get]], [[attachment:DEU_BSW.pdf|BSW|&do=get]], [[attachment:DEU_SIM.pdf|SIM|&do=get]])
Line 73: Line 27:
 * Production ([[attachment:GBRpro.rtf|ALL BREEDS]])
 * Conformation ([[attachment:GBRHOLco.doc|HOL]], [[attachment:GBRJERco.rtf|JER]], [[attachment:GBRGUEco.rtf|GUE]], [[attachment:GBRRDCco.pdf|RDC]], [[attachment:GBRBSWco.rtf|BSW]])
 * Udder health ([[attachment:GBRHOLuh.rtf|HOL]], [[attachment:GBRJERuh.rtf|JER]], [[attachment:GBRGUEuh.rtf|JER]], [[attachment:GBRRDCuh.rtf|RDC]])
 * Longevity ([[attachment:GBRlo.rtf|ALL BREEDS]])
 * Calving ([[attachment:GBRca.rtf|ALL BREEDS]])
 * Female Fertility ([[attachment:GBRff.rtf|ALL BREEDS]])
 * Workability ([[attachment:GBRHOLwo.doc|ALL BREEDS]])
([[attachment:GBR.pdf|HOL|&do=get]])
Line 82: Line 30:
 * Production ([[attachment:HUNpro.rtf|HOL&SIM]])
 * Conformation ([[attachment:HUNco.rtf|HOL]])
 * Udder Health ([[attachment:HUNHOLuh.rtf|HOL]], [[attachment:HUNSIMuh.rtf|SIM]])
 * Longevity ([[attachment:HUNlo.rtf|HOL]])
 * Calving ([[attachment:HUNca.rtf|HOL]])
([[attachment:HUN.pdf|ALL|&do=get]])
Line 89: Line 33:
 * Production ([[attachment:IRLpro.rtf|ALL BREEDS]])
 * Conformation ([[attachment:IRLco.rtf|HOL]])
 * Udder Health ([[attachment:IRLuh.rtf|HOL]])
 * Longevity ([[attachment:IRLlo.rtf|ALL BREEDS]])
 * Calving ([[attachment:IRLca.rtf|HOL&RDC]])
 * Female Fertility ([[attachment:IRLfe.rtf|ALL BREEDS]])

=== Israel ===
 * Production ([[attachment:ISRpro.docx|HOL]])
 * Udder Health ([[attachment:ISRuh.docx|HOL]])
 * Longevity ([[attachment:ISRlo.docx|HOL]])
 * Calving ([[attachment:ISRca.docx|HOL]])
 * Female Fertility ([[attachment:ISRff.docx|HOL]])
([[attachment:IRL.pdf|HOL|&do=get]])
Line 104: Line 36:
 * Production ([[attachment:ITAHOLpro.rtf|HOL]], [[attachment:ITAJERpro.rtf|JER]], [[attachment:ITABSWpro.rtf|BSW]], [[attachment:ITASIMpro.rtf|SIM]])
 * Conformation ([[attachment:ITAHOLco.rtf|HOL]], [[attachment:ITAJERco.rtf|JER]], [[attachment:ITABSWco.rtf|BSW]])
 * Udder Health ([[attachment:ITAHOLuh.rtf|HOL]], [[attachment:ITABSWuh.rtf|BSW]], [[attachment:ITASIMuh.rtf|SIM]])
 * Longevity ([[attachment:ITAHOLlo.rtf|HOL]], [[attachment:ITABSWlo.rtf|BSW]])
 * Calving ([[attachment:ITAHOLca.rtf|HOL]])
 * Female Fertility ([[attachment:ITAHOLff.rtf|HOL]], [[attachment:ITABSWff.rtf|BSW]])
 * Workability ([[attachment:ITABSWwo.rtf|BSW]])
([[attachment:ITA.pdf|SIM|&do=get]])
Line 113: Line 39:
 * Production ([[attachment:JPNpro.rtf|HOL]])
 * Conformation ([[attachment:JPNco.rtf|HOL]])
 * Udder Health ([[attachment:JPNuh.rtf|HOL]])
([[attachment:JPN.pdf|HOL|&do=get]])
Line 118: Line 42:
 * Production ([[attachment:LVApro.rtf|HOL&RDC]])
 * Udder Health ([[attachment:LVAuh.doc|HOL&RDC]])
([[attachment:LVA.pdf|ALL|&do=get]])
Line 122: Line 45:
 * Production ([[attachment:LTUpro.rtf|HOL&RDC]])
 * Udder Health ([[attachment:LTUuh.rtf|HOL&RDC]])

=== Netherlands (Including Belgium Flemish region) ===
 * Production ([[attachment:NLDpro.doc|ALL BREEDS]])
 * Conformation ([[attachment:NLDco.doc|ALL BREEDS]])
 * Udder Health ([[attachment:NLDuh.doc|ALL BREEDS]])
 * Longevity ([[attachment:NLDlo.doc|ALL BREEDS]])
 * Calving ([[attachment:NLDca.doc|ALL BREEDS]])
 * Female Fertility ([[attachment:NLDff.doc|ALL BREEDS]])
 * Workability ([[attachment:NLDwo.doc|ALL BREEDS]])
=== Netherlands ===
([[attachment:NLD.pdf|ALL|&do=get]])
Line 135: Line 49:
 * Production ([[attachment:NZLpro.pdf|ALL BREEDS]])
 * Conformation ([[attachment:NZLco.pdf|ALL BREEDS]])
 * Udder Health ([[attachment:NZLuh.pdf|ALL BREEDS]])
 * Longevity ([[attachment:NZLlo.pdf|ALL BREEDS]])
 * Calving ([[attachment:NZLca.pdf|ALL BREEDS]])
 * Female Fertility ([[attachment:NZLff.pdf|ALL BREEDS]])
Line 143: Line 50:
 * Production ([[attachment:NORpro.rtf|RDC]])
 * Conformation ([[attachment:NORco.rtf|RDC]])
 * Udder Health ([[attachment:NORuh.rtf|RDC]])
 * Calving ([[attachment:NORca.rtf|RDC]])
 * Female Fertility ([[attachment:NORff.rtf|RDC]])
 * Workability ([[attachment:NORwo.rtf|RDC]])
([[attachment:NOR.pdf|RDC|&do=get]])
Line 151: Line 53:
 * Production ([[attachment:POLpro.rtf|HOL]])
 * Conformation ([[attachment:POLco.rtf|HOL]])
 * Udder Health ([[attachment:POLuh.rtf|HOL]])
 * Longevity ([[attachment:POLlo.rtf|HOL]])
 * Female Fertility ([[attachment:POLff.rtf|HOL]])
([[attachment:POL.pdf|ALL|&do=get]])
Line 158: Line 56:
 * Production ([[attachment:PRTpro.rtf|HOL]])
 * Conformation ([[attachment:PRTco.rtf|HOL]])
 * Udder Health ([[attachment:PRTuh.rtf|HOL]])
([[attachment:PRT.pdf|HOL|&do=get]])
Line 163: Line 59:
 * Production ([[attachment:KORpro.rtf|HOL]])
 * Conformation ([[attachment:KORco.rtf|HOL]])
 * Udder Health ([[attachment:KORuh.rtf|HOL]])
([[attachment:KOR.pdf|HOL|&do=get]])
Line 168: Line 62:
 * Production ([[attachment:ZAFHOLpro.rtf|HOL]], [[attachment:ZAFBSWpro.rtf|BSW]], [[attachment:ZAFJERpro.rtf|JER]], [[attachment:ZAFGUEpro.rtf|GUE]], [[attachment:ZAFRDCpro.rtf|RDC]])
 * Conformation ([[attachment:ZAFHOLco.rtf|HOL]],[[attachment:ZAFJERco.rtf|JER]])
 * Udder Health ([[attachment:ZAFHOLuh.rtf|HOL]], [[attachment:ZAFJERuh.rtf|JER]], [[attachment:ZAFGUEuh.rtf|GUE]], [[attachment:ZAFRDCuh.rtf|RDC]])
 * Longevity ([[attachment:ZAFHOLlo.rtf|HOL]], [[attachment:ZAFJERlo.rtf|JER]], [[attachment:ZAFGUElo.rtf|GUE]], [[attachment:ZAFRDClo.rtf|RDC]])
 * Female Fertility ([[attachment:ZAFHOLff.rtf|HOL]], [[attachment:ZAFJERff.rtf|JER]], [[attachment:ZAFGUEff.rtf|GUE]], [[attachment:ZAFRDCff.rtf|RDC]])
([[attachment:ZAF.pdf|ALL|&do=get]])
Line 175: Line 65:
 * Production ([[attachment:SVNpro.rtf|ALL BREEDS]])
 * Conformation ([[attachment:SVNHOLco.rtf|HOL]], [[attachment:SVNBSWco.rtf|BSW]])
 * Udder Health ([[attachment:SVNuh.rtf|ALL BREEDS]])
 * Longevity ([[attachment:SVNlo.rtf|ALL BREEDS]])
 * Workability ([[attachment:SVNwo.rtf|ALL BREEDS]])

=== Slovack ===
 * Production ([[attachment:SVKHOLpro.rtf|HOL]], [[attachment:SVKSIMpro.rtf|SIM]])
 * Udder Health ([[attachment:SVKHOLuh.rtf|HOL]], [[attachment:SVKSIMuh.rtf|SIM]])
=== Slovak Republic ===
([[attachment:SVK.pdf|ALL|&do=get]])
Line 186: Line 69:
 * Production ([[attachment:ESPpro.doc|HOL]])
 * Conformation ([[attachment:ESPco.doc|HOL]])
 * Udder Health ([[attachment:ESPuh.rtf|HOL]])
 * Longevity ([[attachment:ESPlo.doc|HOL]])
 * Female Fertility ([[attachment:ESPff.doc|HOL]])
([[attachment:ESP.pdf|HOL|&do=get]])
Line 193: Line 72:
 * Production ([[attachment:CHEHOLpro.pdf|HOL]], [[attachment:CHEBSWpro.pdf|BSW]], [[attachment:CHESIMRHOLpro.pdf|SIM&RHOL]])
 * Conformation ([[attachment:CHEHOLco.rtf|HOL]], [[attachment:CHEBSWco.rtf|BSW]], [[attachment:CHERHOLco.rtf|RHOL]])
 * Udder Health ([[attachment:CHEHOLuh.rtf|HOL]], [[attachment:CHEBSWuh.rtf|BSW]], [[attachment:CHESIMRHOLuh.rtf|SIM&RHOL]])
 * Longevity ([[attachment:CHEHOLlo.rtf|HOL]], [[attachment:CHEBSWlo.rtf|BSW]], [[attachment:CHERHOLlo.rtf|RHOL]])
 * Calving ([[attachment:CHEHOLca.rtf|HOL]], [[attachment:CHEBSWca.rtf|BSW]], [[attachment:CHESIMRHOLca.rtf|SIM&RHOL]])
 * Fertility ([[attachment:CHEHOLff.rtf|HOL]], [[attachment:CHEBSWff.rtf|BSW]], [[attachment:CHERHOLff.rtf|RHOL]])
 * Workability ([[attachment:CHEHOLwo.rtf|HOL]], [[attachment:CHEBSWwo.rtf|BSW]] )
([[attachment:CHE_HOL.pdf|HOL|&do=get]], [[attachment:CHE_BSW.pdf|BSW|&do=get]], [[attachment:CHE_SIM.pdf|SIM|&do=get]])
Line 202: Line 75:
 * Production ([[attachment:USApro.rtf|ALL BREEDS]])
 * Conformation ([[attachment:USAco.rtf|ALL BREEDS]])
 * Udder Health ([[attachment:USAuh.rtf|ALL BREEDS]])
 * Longevity ([[attachment:USAlo.rtf|ALL BREEDS]])
 * Calving ([[attachment:USAca.rtf|HOL&BSW]])
 * Fertility ([[attachment:USAff.rtf|ALL BREEDS]])
([[attachment:USA.pdf|ALL|&do=get]])
Line 210: Line 78:
 * Production ([[attachment:URYpro.rtf|HOL]]) ([[attachment:URY.pdf|HOL|&do=get]])

Description of National Identification Systems for Dairy Cattle as Applied in Different Interbull Member Countries

Click on the breed code to download the respective ID form.

Argentina

(HOL)

Australia

Austria

Belgium

(ALL)

Canada

Czech Republic

(ALL)

Denmark & Sweden & Finland

Estonia

(ALL)

France

(ALL)

Germany

(HOL&RDC&JER, BSW, SIM)

Great Britain

(HOL)

Hungary

(ALL)

Ireland

(HOL)

Italy

(SIM)

Japan

(HOL)

Latvia

(ALL)

Lithuania

Netherlands

(ALL)

New Zealand

Norway

(RDC)

Poland

(ALL)

Portugal

(HOL)

Rep. of Korea

(HOL)

Rep. of South Africa

(ALL)

Slovenia

Slovak Republic

(ALL)

Spain

(HOL)

Switzerland

(HOL, BSW, SIM)

United States

(ALL)

Uruguay

(HOL)

public/Nat_ID_System (last edited 2014-12-16 10:44:46 by Valentina)