Size: 829
Comment:
|
Size: 1481
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 5: | Line 5: |
Line 6: | Line 7: |
Line 7: | Line 9: |
=== Belgium === | === Belgium === |
Line 9: | Line 12: |
Line 10: | Line 14: |
Line 11: | Line 16: |
() | ([[attachment:CZE.pdf|ALL]]) |
Line 13: | Line 19: |
Line 14: | Line 21: |
([[attachment:EST.pdf|ALL]]) |
|
Line 15: | Line 24: |
([[attachment:FRA.pdf|ALL]]) |
|
Line 16: | Line 27: |
([[attachment:DEU_vit.pdf|HOL&RDC&JER]], [[attachment:DEU_lfl.pdf|BSW&SIM]]) |
|
Line 17: | Line 30: |
([[attachment:GBR.pdf|HOL]]) |
|
Line 18: | Line 33: |
([[attachment:HUN.pdf|ALL]]) |
|
Line 19: | Line 36: |
([[attachment:IRL.pdf|HOL]]) |
|
Line 20: | Line 39: |
([[attachment:ITA.pdf|SIM]]) |
|
Line 21: | Line 42: |
([[attachment:JPN.pdf|HOL]]) |
|
Line 22: | Line 45: |
([[attachment:LVA.pdf|ALL]]) |
|
Line 23: | Line 48: |
Line 24: | Line 50: |
([[attachment:NLD.pdf|ALL]]) |
|
Line 25: | Line 53: |
Line 26: | Line 55: |
([[attachment:NOR.pdf|RDC]]) |
|
Line 27: | Line 58: |
([[attachment:POL.pdf|ALL]]) |
|
Line 28: | Line 61: |
Line 29: | Line 63: |
Line 30: | Line 65: |
([[attachment:ZAF.pdf|ALL]]) |
|
Line 31: | Line 68: |
Line 32: | Line 70: |
Line 33: | Line 72: |
([[attachment:ESP.pdf|HOL]]) |
|
Line 34: | Line 75: |
([[attachment:CHE_HOL.pdf|HOL]], [[attachment:CZE_BSWSIM.pdf|BSW&SIM]]) |
|
Line 35: | Line 78: |
([[attachment:USA.pdf|ALL]]) |
Description of National Identification Systems for Dairy Cattle as Applied in Different Interbull Member Countries
Click on the breed code to download the respective ID form.
Argentina
Australia
Austria
Belgium
(ALL)
Canada
Czech Republic
(ALL)
Denmark & Sweden & Finland
Estonia
(ALL)
France
(ALL)
Germany
Great Britain
(HOL)
Hungary
(ALL)
Ireland
(HOL)
Italy
(SIM)
Japan
(HOL)
Latvia
(ALL)
Lithuania
Netherlands (Including Belgium Flemish region)
(ALL)
New Zealand
Norway
(RDC)
Poland
(ALL)
Portugal
Rep. of Korea
Rep. of South Africa
(ALL)
Slovenia
Slovack
Spain
(HOL)
Switzerland
United States
(ALL)