Differences between revisions 9 and 12 (spanning 3 versions)
Revision 9 as of 2014-10-28 11:25:09
Size: 19279
Editor: Valentina
Comment:
Revision 12 as of 2016-01-08 11:09:56
Size: 18171
Editor: Valentina
Comment:
Deletions are marked like this. Additions are marked like this.
Line 5: Line 5:
||<tablewidth="744px" tablestyle="border-collapse:collapse;mso-yfti-tbllook:1184;mso-table-lspace:9.0pt;margin-left:6.75pt;mso-table-rspace:9.0pt;margin-right:6.75pt;mso-table-anchor-vertical:paragraph;mso-table-anchor-horizontal:margin;mso-table-left:center;mso-table-top:.95pt;mso-padding-alt:0pt 0pt 0pt 0pt;text-align:left" tableclass="MsoNormalTable"rowstyle="mso-yfti-irow:0;mso-yfti-firstrow:yes"width="91px" height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:bottom">'''Number''' ||<width="488px" height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:bottom">'''Organization Code''' ||<width="488px" height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:bottom">'''Organization Name ''' ||<width="488px" height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:bottom">'''Country''' ||
||<rowstyle="mso-yfti-irow:1"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">1 ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">ACHA ||<height="1.0pt" style="padding:.75pt .75pt .0pt .75pt;vertical-align:top">Asociación Criadores de Holando Argentino ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Argentina ||
||<rowstyle="mso-yfti-irow:1"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">2 ||<
height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">ADHIS ||<height="1.0pt" style="padding:.75pt .75pt .0pt .75pt;vertical-align:top">Australian Dairy Herd Improvement Scheme ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Australia ||
||<rowstyle="mso-yfti-irow:2"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">3 ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">GEMBLOUX ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Gembloux Agricultural University, Animal Breeding and Genetics group ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Belgium ||
||<rowstyle="mso-yfti-irow:3"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">4 ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">CDN ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Canadian Dairy Network ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Canada ||
||<rowstyle="mso-yfti-irow:3"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">5||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">HPA||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Croatian Agricultural Agency||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Croatia||
||<rowstyle="mso-yfti-irow:4"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">6 ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">PLEMDAT ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Czech Moravian Breeders' Corporation ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Czech Rep. ||
||<rowstyle="mso-yfti-irow:5"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">7||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">NAV ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Nordic Cattle Genetic Evaluation ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Denmark ||
||<rowstyle="mso-yfti-irow:6"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">8 ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">ARC ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Estonian Animal Recording Centre ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Estonia ||
||<rowstyle="mso-yfti-irow:7"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">9 ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">INRA ||<width="488px" height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Institut de l'Elevage ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">France ||
||<rowstyle="mso-yfti-irow:8"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">10 ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">LFL ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Bavarian State Research Center for Agriculture, Institute of Animal Breeding ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Germany ||
||<rowstyle="mso-yfti-irow:9"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">11 ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">VIT ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">United Data Systems ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Germany ||
||<rowstyle="mso-yfti-irow:10"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">12 ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">MGSZH ||<width="488px" height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">National Institute for Agricultural Quality Control ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Hungary ||
||<rowstyle="mso-yfti-irow:11"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">13 ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">ICBA ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Israeli Cattle Breeders' Association ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Israel ||
||<rowstyle="mso-yfti-irow:12"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">14 ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">ICBF ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Irish Cattle Breeding Federation ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Ireland ||
||<rowstyle="mso-yfti-irow:13"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">15 ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">ANARB ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Italian Brown Cattle Breeder's Association ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Italy ||
||<rowstyle="mso-yfti-irow:14"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">16 ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">ANAFI ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">National Association of Holstein Breeders ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Italy ||
||<rowstyle="mso-yfti-irow:15"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">17 ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">ANAPRI ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Italian Simmental Fleckvieh Breeder's Association ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Italy ||
||<rowstyle="mso-yfti-irow:16"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">18 ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">NLBC ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">National Livestock Breeding Centre ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Japan ||
||<rowstyle="mso-yfti-irow:17"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">19 ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">LIETUVA ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Ministry of Agricolture ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Lithuania ||
||<rowstyle="mso-yfti-irow:18"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">20 ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">LDC ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Agricultural Data Centre ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Latvia ||
||<rowstyle="mso-yfti-irow:19"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">21 ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">GENO ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">GENO ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Norway ||
||<rowstyle="mso-yfti-irow:20"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">22 ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">LIC ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Livestock Improvement Corporation ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">New Zealand ||
||<rowstyle="mso-yfti-irow:21"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">23 ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">NIAP ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">National   Animal Breeding Centre ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Poland ||
||<rowstyle="mso-yfti-irow:22"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">24 ||<height="6.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">ANABLE ||<height="6.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Portuguese Research centre ||<height="6.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Portugal ||
||<rowstyle="mso-yfti-irow:23"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">25 ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">PSSR ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">The Breeding Services of the Slovak Republic ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Slovak Rep ||
||<rowstyle="mso-yfti-irow:24"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">26 ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">BFRO ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">University of Ljubljana, Zootechnical department ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Slovenia ||
||<rowstyle="mso-yfti-irow:25"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">27 ||<height="6.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">NIAS ||<height="6.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Korean National Institute of Animal Science ||<height="6.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">South Korea ||
||<rowstyle="mso-yfti-irow:26"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">28 ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">CONAFE ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Confederation of Spanish Holstein Associations ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Spain ||
||
<rowstyle="mso-yfti-irow:27"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">29 ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">HACHE ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Holstein Association, Switzerland ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Switzerland ||
||<rowstyle="mso-yfti-irow:28"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">30 ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">QUALITAS ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Qualitas AG ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Switzerland ||
||<rowstyle="mso-yfti-irow:30"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">31 ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">CRV ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">CRV-VRV+belgium flemish ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">The Netherlands ||
||<rowstyle="mso-yfti-irow:31"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">32 ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">SAC ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Scottish Agricultural College ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Great Britain ||
||<rowstyle="mso-yfti-irow:31"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">33 ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">INIA ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Instituto Nacional de Investigacion Agropecuaria ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Uruguay ||
||<rowstyle="mso-yfti-irow:32"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">34 ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">USDA ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">AIPL, USDA ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">USA ||
||<rowstyle="mso-yfti-irow:33"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">35 ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">HAUSA ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Holstein Association, USA||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">USA ||
||<rowstyle="mso-yfti-irow:33"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top"> ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">ZUCHTDATA||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">ZuchtData EDV ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Germany||
||<rowstyle="mso-yfti-irow:34"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">36 ||<height="6.0pt" style="border:none;border-bottom:solid windowtext 1.5pt;padding:.75pt .75pt 0pt .75pt;vertical-align:top">SASB ||<height="6.0pt" style="border:none;border-bottom:solid windowtext 1.5pt;padding:.75pt .75pt 0pt .75pt;vertical-align:top">SA Studbook ||<height="6.0pt" style="border:none;border-bottom:solid windowtext 1.5pt;padding:.75pt .75pt 0pt .75pt;vertical-align:top">South Africa ||
||<rowstyle="mso-yfti-irow:35"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">37 ||<height="12.0pt" style="border:none;mso-border-top-alt:solid windowtext 1.5pt;padding:.75pt .75pt 0pt .75pt;vertical-align:top">ARCB ||<height="12.0pt" style="border:none;mso-border-top-alt:solid windowtext 1.5pt;padding:.75pt .75pt 0pt .75pt;vertical-align:top">Agricultural Research Council_INTERBEEF ||<height="12.0pt" style="border:none;mso-border-top-alt:solid windowtext 1.5pt;padding:.75pt .75pt 0pt .75pt;vertical-align:top">South Africa ||
||<rowstyle="mso-yfti-irow:36"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">38 ||<height="12.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">CMBCB ||<height="12.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Czech Moravian Breeders Corporation_INTERBEEF ||<height="12.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Czech Republic ||
||<rowstyle="mso-yfti-irow:37"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">39 ||<height="12.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">FABAB ||<height="12.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Faba Coop_INTERBEEF ||<height="12.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Finland ||
||<rowstyle="mso-yfti-irow:38"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">40 ||<height="12.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">FECLB ||<height="12.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Federación Española de Criadores de Limusin_INTERBEEF ||<height="12.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Spain ||
||<rowstyle="mso-yfti-irow:39"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">41 ||<height="12.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">ICBFB ||<height="12.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Irish Cattle Breeding Federation_INTERBEEF ||<height="12.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Ireland ||
||<rowstyle="mso-yfti-irow:40"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">42 ||<height="12.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">INRAB ||<height="12.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Institut de l'Elevage_INTERBEEF ||<height="12.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">France ||
||<rowstyle="mso-yfti-irow:41"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">43 ||<height="12.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">NAVB ||<height="12.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Nordic Cattle Genetic Evaluation_INTERBEEF ||<height="12.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Denmark ||
||<
rowstyle="mso-yfti-irow:42"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">44 ||<height="12.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">SACB ||<height="12.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Scottish Agricultural College_INTERBEEF ||<height="12.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Great Britain ||
||<rowstyle="mso-yfti-irow:43"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">45 ||<height="12.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">SDAB ||<height="12.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">
Swedish Dairy Association_INTERBEEF ||<height="12.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Sweden ||
||<tablewidth="744px" tablestyle="border-collapse:collapse;mso-yfti-tbllook:1184;mso-table-lspace:9.0pt;margin-left:6.75pt;mso-table-rspace:9.0pt;margin-right:6.75pt;mso-table-anchor-vertical:paragraph;mso-table-anchor-horizontal:margin;mso-table-left:center;mso-table-top:.95pt;mso-padding-alt:0pt 0pt 0pt 0pt;text-align:left" tableclass="MsoNormalTable"rowstyle="mso-yfti-irow:0;mso-yfti-firstrow:yes"width="488px" height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:bottom">'''Organization Code''' ||<width="488px" height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:bottom">'''Organization Name ''' ||<width="488px" height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:bottom">'''Country''' ||<width="488px" height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:bottom">'''Note''' ||
||
<rowstyle="mso-yfti-irow:1"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">ADHIS ||<height="1.0pt" style="padding:.75pt .75pt .0pt .75pt;vertical-align:top">Australian Dairy Herd Improvement Scheme ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Australia ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top"> ||
||<rowstyle="mso-yfti-irow:2"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">GEMBLOUX ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Gembloux Agricultural University, Animal Breeding and Genetics group ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Belgium ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top"> ||
||<rowstyle="mso-yfti-irow:3"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">CDN ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Canadian Dairy Network ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Canada ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top"> ||
||<rowstyle="mso-yfti-irow:3"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">HPA ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Croatian Agricultural Agency ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Croatia ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top"> ||
||<rowstyle="mso-yfti-irow:4"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">PLEMDAT ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Czech Moravian Breeders' Corporation ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Czech Rep. ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top"> ||
||<rowstyle="mso-yfti-irow:5"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">NAV ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Nordic Cattle Genetic Evaluation ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Denmark ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top"> ||
||<rowstyle="mso-yfti-irow:6"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">ARC ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Estonian Animal Recording Centre ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Estonia ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top"> ||
||<rowstyle="mso-yfti-irow:7"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">INRA ||<width="488px" height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Institut de l'Elevage ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">France ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top"> ||
||<rowstyle="mso-yfti-irow:8"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">LFL ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Bavarian State Research Center for Agriculture, Institute of Animal Breeding ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Germany ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top"> ||
||<rowstyle="mso-yfti-irow:9"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">VIT ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">United Data Systems ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Germany ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top"> ||
||<rowstyle="mso-yfti-irow:10"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">MGSZH ||<width="488px" height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">National Institute for Agricultural Quality Control ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Hungary ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top"> ||
||<rowstyle="mso-yfti-irow:11"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">ICBA ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Israeli Cattle Breeders' Association ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Israel ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top"> ||
||<rowstyle="mso-yfti-irow:12"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">ICBF ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Irish Cattle Breeding Federation ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Ireland ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top"> ||
||<rowstyle="mso-yfti-irow:13"height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">ANARB ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Italian Brown Cattle Breeder's Association ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top">Italy ||<height="1.0pt" style="padding:.75pt .75pt 0pt .75pt;vertical-align:top"> ||
