Differences between revisions 1 and 10 (spanning 9 versions)
Revision 1 as of 2019-02-07 14:01:55
Size: 186
Comment:
Revision 10 as of 2020-11-30 11:10:36
Size: 860
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
||<tablewidth="800px" tableheight="85px">'''Laboratory Name'''||'''Country'''||
||IFN Schönow||Germany||
||ZMD Göttingen||Germany||
|| || ||
||<tablewidth="800px" tableheight="85px">'''Laboratory Name''' ||'''Country''' ||'''Used by''' ||
||IFN Schönow ||DEU ||VIT ||
||ZMD Göttingen ||DEU ||VIT ||
||AGROTIS S.R.L. ||ITA ||ANAFI ||
||!GeneSeek Scotland ||GBR ||AIS, ICBF, ANAFI ||
||Zoetis ||ITA ||ANAFI ||
||Parco Tecnologico Padano ||ITA ||ANAFI ||
||KOS ||ITA ||ANAFI ||
||Weatherbys Ireland ||IRL ||AIS ||
||PFCBDF ||POL ||IZOO ||
||NRIAP ||POL ||IZOO ||
||Eurofins Genomics Europe Genotyping ||DEU ||SEGES ||
||Genoskan A/S ||DEU ||SEGES ||
||GeneControl GmbH ||DEU ||ANAPRI ||
||The Roslin Institute ||GBR ||ANAPRI ||
||Labogena||FRA||GENEVAL||
||Genes Diffusion||FRA||GENEVAL||
||Agranis||FRA||GENEVAL||
||||||<style="text-align:center">'''Secondary data providers:''' ||
||Qualitas AB || ||AIS ||
||INRA || ||GENO ||
|| || || ||

List of Genotyping Laboratories

Laboratory Name

Country

Used by

IFN Schönow

DEU

VIT

ZMD Göttingen

DEU

VIT

AGROTIS S.R.L.

ITA

ANAFI

GeneSeek Scotland

GBR

AIS, ICBF, ANAFI

Zoetis

ITA

ANAFI

Parco Tecnologico Padano

ITA

ANAFI

KOS

ITA

ANAFI

Weatherbys Ireland

IRL

AIS

PFCBDF

POL

IZOO

NRIAP

POL

IZOO

Eurofins Genomics Europe Genotyping

DEU

SEGES

Genoskan A/S

DEU

SEGES

GeneControl GmbH

DEU

ANAPRI

The Roslin Institute

GBR

ANAPRI

Labogena

FRA

GENEVAL

Genes Diffusion

FRA

GENEVAL

Agranis

FRA

GENEVAL

Secondary data providers:

Qualitas AB

AIS

INRA

GENO

public/PSE_LabList (last edited 2022-07-26 13:04:37 by SimoneSavoia)