Differences between revisions 13 and 14
Revision 13 as of 2021-02-16 16:47:27
Size: 1820
Editor: SimoneSavoia
Comment:
Revision 14 as of 2021-08-17 10:26:08
Size: 1200
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
||AGROTIS S.R.L.                        ||ITA ||ANAFI ||
||Agranis                               ||FRA ||GENEVAL ||
||AGROTIS S.R.L. ||ITA ||ANAFI ||
||Agranis ||FRA ||GENEVAL ||
Line 6: Line 6:
||CIGENE                                ||NOR ||GENO ||
||DNA Landmark                          ||USA ||CDCB ||
||Eurofins Genomics Europe Genotyping   ||DEU ||SEGES ||
||Frontiers in Genetics
||CHE ||QUALITAS ||
||!GeneControl GmbH                     ||DEU ||ANAPRI ||
||!GeneSeek                             ||USA ||CDCB ||
||!GeneSeek Scotland                    ||GBR ||AIS, ICBF, ANAFI ||
||Genes Diffusion                       ||FRA ||GENEVAL ||
||Genetic Visions-ST                    ||USA ||CDCB ||
||Genetic & IVF Institute               ||USA ||CDCB ||
||Genoskan A/S                          ||DEU ||SEGES ||
||IFN Schönow                           ||DEU ||VIT ||
||KOS                                   ||ITA ||ANAFI ||
||Labogena                              ||FRA ||GENEVAL ||
||MIAS                                  ||USA ||CDCB ||
||NRIAP
||POL ||IZOO ||
||PFCBDF ||POL ||IZOO ||
||P
arco Tecnologico Padano              ||ITA ||ANAFI ||
||The Roslin Institute                  ||GBR ||ANAPRI ||
||Weatherbys Ireland                    ||IRL ||AIS ||
||ZMD Göttingen                         ||DEU ||VIT ||
||Zoetis                                ||ITA ||ANAFI ||
||CIGENE ||NOR ||GENO ||
||DNA Landmark ||USA ||CDCB ||
||Eurofins Genomics Europe Genotyping ||DEU ||SEGES ||
||Frontiers in Genetics
||CHE ||QUALITAS ||
||!GeneControl GmbH ||DEU ||ANAPRI ||
||!GeneSeek ||USA ||CDCB ||
||!GeneSeek Scotland ||GBR ||AIS, ICBF, ANAFI ||
||Genes Diffusion ||FRA ||GENEVAL ||
||Genetic Visions-ST ||USA ||CDCB ||
||Genetic & IVF Institute ||USA ||CDCB ||
||Genoskan A/S ||DEU ||SEGES ||
||IFN Schönow ||DEU ||VIT ||
||KOS ||ITA ||ANAFI ||
||Labogena ||FRA ||GENEVAL ||
||MIAS ||JPN ||MIAS ||
||NRIAP ||POL ||IZOO ||
||PF
CBDF ||POL ||IZOO ||
||Parco Tecnologico Padano ||ITA ||ANAFI ||
||The Roslin Institute ||GBR ||ANAPRI ||
||Weatherbys Ireland ||IRL ||AIS ||
||ZMD Göttingen ||DEU ||VIT ||
||Zoetis ||ITA ||ANAFI ||
Line 30: Line 31:
||Qualitas AG                           ||CHE ||AIS ||
||INRA                                  ||FRA ||GENO ||
||Qualitas AG ||CHE ||AIS ||
||INRA ||FRA ||GENO ||

List of Genotyping Laboratories

Laboratory Name

Country

Used by

AGROTIS S.R.L.

ITA

ANAFI

Agranis

FRA

GENEVAL

Bovine Functional Genomics Laboratory

USA

CDCB

CIGENE

NOR

GENO

DNA Landmark

USA

CDCB

Eurofins Genomics Europe Genotyping

DEU

SEGES

Frontiers in Genetics

CHE

QUALITAS

GeneControl GmbH

DEU

ANAPRI

GeneSeek

USA

CDCB

GeneSeek Scotland

GBR

AIS, ICBF, ANAFI

Genes Diffusion

FRA

GENEVAL

Genetic Visions-ST

USA

CDCB

Genetic & IVF Institute

USA

CDCB

Genoskan A/S

DEU

SEGES

IFN Schönow

DEU

VIT

KOS

ITA

ANAFI

Labogena

FRA

GENEVAL

MIAS

JPN

MIAS

NRIAP

POL

IZOO

PFCBDF

POL

IZOO

Parco Tecnologico Padano

ITA

ANAFI

The Roslin Institute

GBR

ANAPRI

Weatherbys Ireland

IRL

AIS

ZMD Göttingen

DEU

VIT

Zoetis

ITA

ANAFI

Secondary data providers

Country

Used by

Qualitas AG

CHE

AIS

INRA

FRA

GENO

public/PSE_LabList (last edited 2022-07-26 13:04:37 by SimoneSavoia)