5168
Comment:
|
17013
|
Deletions are marked like this. | Additions are marked like this. |
Line 3: | Line 3: |
Date: August 25 - 28, 2017 Venue: xxx Hotel, Tallinn | Date: August 25 - 28, 2017 |
Line 6: | Line 6: |
The following are in line with the programme communicated with Tallinn.... (based on the Nantes 2013 programme). |
|
Line 10: | Line 8: |
||<width="197px" class="mceSelected" style="vertical-align:top">'''Friday 25 August''' ||<width="217px" class="mceSelected" style="vertical-align:top">08:00 to 12:00 ||<width="246px" class="mceSelected" style="vertical-align:top">Interbull Technical Committee ||<width="205px" class="mceSelected" style="vertical-align:top"> || ||<#e099ae class="mceSelected">''' ''' ||<#e099ae class="mceSelected">13:00 to 16:30 ||<#e099ae class="mceSelected">Steering Committee ||<#e099ae class="mceSelected"> || ||<width="197px" class="mceSelected" style="vertical-align:top"> ||<width="217px" class="mceSelected" style="vertical-align:top">16:30 to 18:30 ||<width="246px" class="mceSelected" style="vertical-align:top">Interbull Business Meeting ||<width="205px" class="mceSelected" style="vertical-align:top"> || ||<#e099ae class="mceSelected">''' ''' ||<#e099ae class="mceSelected">08:30 to 18:00 Saturday 26 August ||<#e099ae class="mceSelected">Interbull Open Meetings ||<#e099ae class="mceSelected"> || ||<width="197px" class="mceSelected" style="vertical-align:top">''' ''' ||<width="217px" class="mceSelected" style="vertical-align:top">20:00 to 23:00 ||<width="246px" class="mceSelected" style="vertical-align:top">Interbull Dinner ||<width="205px" class="mceSelected" style="vertical-align:top"> || ||<#e099ae class="mceSelected">''' ''' ||<#e099ae class="mceSelected">08:30 to 12:00 Sunday 27 August ||<#e099ae class="mceSelected">Interbull Open Meetings ||<#e099ae class="mceSelected"> || ||<width="197px" class="mceSelected" style="vertical-align:top"> ||<width="217px" class="mceSelected" style="vertical-align:top">13:00 to 15:00 ||<width="246px" class="mceSelected" style="vertical-align:top">Interbull Business Meeting ||<width="205px" class="mceSelected" style="vertical-align:top"> || ||<#e099ae class="mceSelected">''' ''' ||<#e099ae class="mceSelected">15:00 to 16:30 ||<#e099ae class="mceSelected">Interbull Technical Committee Meeting ||<#e099ae class="mceSelected"> || ||<width="197px" class="mceSelected" style="vertical-align:top">''' ''' ||<width="217px" class="mceSelected" style="vertical-align:top">16:30 to 19:00 ||<width="246px" class="mceSelected" style="vertical-align:top">Steering Committee Meeting ||<width="205px" class="mceSelected" style="vertical-align:top"> || ||<#e099ae class="mceSelected">''' ''' ||<#e099ae class="mceSelected"> ||<#e099ae class="mceSelected"> ||<#e099ae class="mceSelected"> || ||<width="197px" class="mceSelected" style="vertical-align:top">'''Monday, 28 August''' ||<width="217px" class="mceSelected" style="vertical-align:top">09:00 to 12:00 ||<width="246px" class="mceSelected" style="vertical-align:top">Joint Session with EAAP Genetics or Cattle Commission ||<width="205px" class="mceSelected" style="vertical-align:top">EAAP || ||<#e099ae class="mceSelected">''' ''' ||<#e099ae class="mceSelected">13:00 to 16:00 ||<#e099ae class="mceSelected">Joint Session with EAAP Genetics or Cattle Commission ||<#e099ae class="mceSelected">EAAP || ||<width="197px" class="mceSelected" style="vertical-align:top">''' ''' ||<width="217px" class="mceSelected" style="vertical-align:top"> ||<width="246px" class="mceSelected" style="vertical-align:top"> ||<width="205px" class="mceSelected" style="vertical-align:top"> || ||<width="197px" class="mceSelected" style="vertical-align:top">'''Tuesday, 29 August ??''' ||<width="217px" class="mceSelected" style="vertical-align:top">09:00 am to 12:30 am ||<width="246px" class="mceSelected" style="vertical-align:top">ITC Committee ||<width="205px" class="mceSelected" style="vertical-align:top">IF MORE TIME IS REQUIRED, should we hold the 2nd ITC and/or SC meeting on Tuesday? || ||<#e099ae class="mceSelected">''' ''' ||<#e099ae class="mceSelected">01:30 am to 03:30 pm ||<#e099ae class="mceSelected">Steering Committee Meeting ||<#e099ae class="mceSelected"> || ||<width="197px" class="mceSelected" style="vertical-align:top">''' ''' ||<width="217px" class="mceSelected" style="vertical-align:top"> ||<width="246px" class="mceSelected" style="vertical-align:top"> ||<width="205px" class="mceSelected" style="vertical-align:top"> || |
||<width="197px" class="mceSelected" style="vertical-align:top">'''Friday 25 August''' ||<width="217px" class="mceSelected" style="vertical-align:top">08:00 to 12:30 ||<width="246px" class="mceSelected" style="vertical-align:top">Interbull Technical Committee (+ SAC) Meeting 1 ||<width="205px" class="mceSelected" style="vertical-align:top"> || ||<#e099ae class="mceSelected">''' ''' ||<#e099ae class="mceSelected">13:00 to 19:00 ||<#e099ae class="mceSelected">Interbull Steering Committee (+ SAC) Meeting 1 ||<#e099ae class="mceSelected"> || ||<width="197px" class="mceSelected" style="vertical-align:top">'''Saturday, 26 August''' ||<width="217px" class="mceSelected" style="vertical-align:top">08:30 to 12:30 ||<width="246px" class="mceSelected" style="vertical-align:top">Interbull Open Meetings (1+2) ||<width="205px" class="mceSelected" style="vertical-align:top"> || ||<#e099ae class="mceSelected">''' ''' ||<#e099ae class="mceSelected">13:30 to 15:30 ||<#e099ae class="mceSelected">Interbull Business Meeting 1 ||<#e099ae class="mceSelected"> || ||<width="197px" class="mceSelected" style="vertical-align:top">''' ''' ||<width="217px" class="mceSelected" style="vertical-align:top">16:00 to 18:00 ||<width="246px" class="mceSelected" style="vertical-align:top">Interbull Open Meetings (3) ||<width="205px" class="mceSelected" style="vertical-align:top"> || ||<#e099ae class="mceSelected">''' ''' ||<#e099ae class="mceSelected">19:00 to 22:00 ||<#e099ae class="mceSelected">Interbull Dinner ||<#e099ae class="mceSelected"> || ||<width="197px" class="mceSelected" style="vertical-align:top">'''Sunday, 27 August''' ||<width="217px" class="mceSelected" style="vertical-align:top">08:30 to 12:00 ||<width="246px" class="mceSelected" style="vertical-align:top">Interbull Open Meetings (4+5) ||<width="205px" class="mceSelected" style="vertical-align:top"> || ||<#e099ae class="mceSelected">''' ''' ||<#e099ae class="mceSelected">13:00 to 15:00 ||<#e099ae class="mceSelected">Interbull Business Meeting 2 ||<#e099ae class="mceSelected"> || ||<width="197px" class="mceSelected" style="vertical-align:top"> ||<width="217px" class="mceSelected" style="vertical-align:top">15:15 to 17:00 ||<width="246px" class="mceSelected" style="vertical-align:top">Interbull Technical Committee (+ SAC) Meeting 2 ||<width="205px" class="mceSelected" style="vertical-align:top"> || ||<#e099ae class="mceSelected">''' ''' ||<#e099ae class="mceSelected">17:00 to 19:00 ||<#e099ae class="mceSelected">Interbull Steering Committee Meeting 2 ||<#e099ae class="mceSelected"> || ||<width="197px" class="mceSelected" style="vertical-align:top">'''Monday, 28 August''' ||<width="217px" class="mceSelected" style="vertical-align:top">08:30 to 12:30 ||<width="246px" class="mceSelected" style="vertical-align:top">Joint Session with EAAP Genetics or Cattle Commission ||<width="205px" class="mceSelected" style="vertical-align:top">EAAP || ||<#e099ae class="mceSelected">''' ''' ||<#e099ae class="mceSelected">14:00 to 18:00 ||<#e099ae class="mceSelected">Joint Session with EAAP Genetics or Cattle Commission ||<#e099ae class="mceSelected">EAAP || |
Line 30: | Line 24: |
Technical and Steering Committees are administrative meetings restricted to the respective members; Business Meetings are public and are dedicated to discuss operational and political decisions of the Steering Committee with participating organizations; Open Meetings are dedicated to scientific reports. | Technical and Steering Committee Meetings are administrative meetings restricted to the respective members, and include joint sessions with Scientific Advisory Committee (SAC) where indicated; Business Meetings are public and are dedicated to discuss operational and political decisions of the Steering Committee with participating organizations; Open Meetings are dedicated to scientific reports. ---- == Scientific Program - Interbull Open Session == ||<tablewidth="1462px" tableheight="2988px"class="mceSelected" style="border-color:#000000;border-style:solid;border-width:1px;"> ||<class="mceSelected" style="border-color:#000000;border-style:solid;border-width:1px;">'''Session''' ||<class="mceSelected" style="border-color:#000000;border-style:solid;border-width:1px;">'''Time''' ||<class="mceSelected" style="border-color:#000000;border-style:solid;border-width:1px;">'''Author''' ||<class="mceSelected" style="border-color:#000000;border-style:solid;border-width:1px;">'''Scientific report title''' ||<class="mceSelected" style="border-color:#000000;border-style:solid;border-width:1px;">'''Other authors''' ||<class="mceSelected" style="border-color:#000000;border-style:solid;border-width:1px;">'''Country''' ||<class="mceSelected" style="border-color:#000000;border-style:solid;border-width:1px;">'''Organization''' || ||<class="mceSelected" style="text-align:center" |21>'''Saturday, August 26th''' ||<#cc9900 class="mceSelected" style="text-align:center" |6>'''Integration of new phenotypes/initiatives into (inter)national genomic evaluations (1) ''' <<BR>> <<BR>> Chair:''TBA'' ||<#cc9900 class="mceSelected">08:30 ||<#cc9900 class="mceSelected">N. Friggens ||<#cc9900 class="mceSelected" style="text-align:left; ">Genomic management tools to optimize resilience and efficiency ||<#cc9900 class="mceSelected"> ||<#cc9900 class="mceSelected"> ||<#cc9900 class="mceSelected"> || ||<#cc9900 class="mceSelected">08:45 ||<#cc9900 class="mceSelected">E. Groenveld ||<#cc9900 class="mceSelected">Large scale SNP data management and integration in breeding programs ||<#cc9900 class="mceSelected" style="text-align:left; "> ||<#cc9900 class="mceSelected"> ||<#cc9900 class="mceSelected"> || ||<#cc9900 class="mceSelected">09:00 ||<#cc9900 class="mceSelected">W.M. Stoop ||<#cc9900 class="mceSelected">Genomics in small populations: the MRY breed ||<#cc9900 class="mceSelected" style="text-align:left; "> ||<#cc9900 class="mceSelected"> ||<#cc9900 class="mceSelected"> || ||<#cc9900 class="mceSelected">09:15 ||<#cc9900 class="mceSelected">H. Alkholder ||<#cc9900 class="mceSelected">The impact of adding cows to the EuroGenomics bull reference population on genomic prediction ||<#cc9900 class="mceSelected" style="text-align:left; "> ||<#cc9900 class="mceSelected"> ||<#cc9900 class="mceSelected"> || ||<#cc9900 class="mceSelected">09:30 ||<#cc9900 class="mceSelected">H. Jorjani ||<#cc9900 class="mceSelected" style="text-align:left; ">InterGenomics for Holstein populations ||<#cc9900 class="mceSelected"> ||<#cc9900 class="mceSelected"> ||<#cc9900> || ||<#cc9900 class="mceSelected">09:45 ||<#cc9900 class="mceSelected" style="text-align:left; "> ||<#cc9900 class="mceSelected">General Discussion ||<#cc9900 class="mceSelected"> ||<#cc9900> ||<#cc9900> || ||<#8fbc8f class="mceSelected" style="text-align:center" |8>'''Integration of new phenotypes/initiatives into (inter)national genomic evaluations (2) ''' <<BR>> <<BR>> Chair:''TBA'' ||<#8fbc8f class="mceSelected">10:30 ||<#8fbc8f class="mceSelected">A. Kudinov ||<#8fbc8f class="mceSelected" style="text-align:left; ">Upgrading dairy cattle evaluation sustem in Russian Federation ||<#8fbc8f class="mceSelected"> ||<#8fbc8f class="mceSelected"> ||<#8fbc8f class="mceSelected"> || ||<#8fbc8f class="mceSelected">10:45 ||<#8fbc8f class="mceSelected">R. Bonifazi ||<#8fbc8f class="mceSelected">Preliminary study of VCE for Limousine and Charolais breeds trough Mix99 software ||<#8fbc8f class="mceSelected" style="text-align:left; "> ||<#8fbc8f class="mceSelected"> ||<#8fbc8f class="mceSelected"> || ||<#8fbc8f class="mceSelected">11:00 ||<#8fbc8f class="mceSelected">A. Govignon-Gion ||<#8fbc8f class="mceSelected">Genetic evaluation of calving ease for French beef cattle breeds with dairy maternal support ||<#8fbc8f class="mceSelected" style="text-align:left; "> ||<#8fbc8f class="mceSelected"> ||<#8fbc8f class="mceSelected"> || ||<#8fbc8f class="mceSelected">11:15 ||<#8fbc8f class="mceSelected">H. Täubert ||<#8fbc8f class="mceSelected" style="text-align:left; ">A new model for the genetic evaluation for longevity in Germany ||<#8fbc8f class="mceSelected"> ||<#8fbc8f class="mceSelected"> ||<#8fbc8f> || ||<#8fbc8f class="mceSelected" style="text-align:left; ">11:30 ||<#8fbc8f class="mceSelected">P. Amer ||<#8fbc8f class="mceSelected">Options for incorporating feed intake data into national selection indexes ||<#8fbc8f class="mceSelected"> ||<#8fbc8f> ||<#8fbc8f> || ||<#8fbc8f class="mceSelected">11:45 ||<#8fbc8f class="mceSelected">L. Chavinskaia ||<#8fbc8f class="mceSelected">International order of cattle breeding. Interbull as a space of commensuration ||<#8fbc8f> ||<#8fbc8f> ||<#8fbc8f> || ||<#8fbc8f class="mceSelected">12:00 ||<#8fbc8f class="mceSelected">Z. Liu (presented by H. Jorjani) ||<#8fbc8f class="mceSelected">SNP-MACE ||<#8fbc8f> ||<#8fbc8f> ||<#8fbc8f> || ||<#8fbc8f class="mceSelected">12:15 ||<#8fbc8f class="mceSelected"> ||<#8fbc8f class="mceSelected">General Discussion ||<#8fbc8f> ||<#8fbc8f> ||<#8fbc8f> || ||<#66cdaa class="mceSelected" style="text-align:center" |7>'''Model choice & Validation of GES in the genomic era (3) ''' <<BR>> <<BR>> Chair:''TBA'' ||<#66cdaa class="mceSelected" style="vertical-align:top">16:00 ||<#66cdaa class="mceSelected" style="vertical-align:top">I. Misztal ||<#66cdaa class="mceSelected" style="text-align:left; ">Studies on inflation of GEBV in single-step GBLUP for type ||<#66cdaa class="mceSelected"> ||<#66cdaa class="mceSelected"> ||<#66cdaa class="mceSelected"> || ||<#66cdaa class="mceSelected" style="vertical-align:top">16:30 ||<#66cdaa class="mceSelected" style="vertical-align:top">B. Harris ||<#66cdaa class="mceSelected" style="vertical-align:top">Science Leader ||<#66cdaa class="mceSelected" style="text-align:left; "> ||<#66cdaa class="mceSelected"> ||<#66cdaa class="mceSelected"> || ||<#66cdaa class="mceSelected" style="vertical-align:top">16:45 ||<#66cdaa class="mceSelected" style="vertical-align:top">C. Edel ||<#66cdaa class="mceSelected" style="vertical-align:top">Do biased gene-content estimates inflate genomic predictions with single-step GBLUP? ||<#66cdaa class="mceSelected" style="text-align:left; "> ||<#66cdaa class="mceSelected"> ||<#66cdaa class="mceSelected"> || ||<#66cdaa class="mceSelected" style="vertical-align:top">17:00 ||<#66cdaa class="mceSelected" style="vertical-align:top">S. Rensing ||<#66cdaa class="mceSelected" style="vertical-align:top">Cow reference population - benefit for genomic evaluation system and farmers ||<#66cdaa class="mceSelected" style="text-align:left; "> ||<#66cdaa class="mceSelected"> ||<#66cdaa class="mceSelected"> || ||<#66cdaa class="mceSelected" style="vertical-align:top">17:15 ||<#66cdaa class="mceSelected" style="vertical-align:top">R. Bonifazi ||<#66cdaa class="mceSelected" style="vertical-align:top">Comparison of genomic reliability in national genomic evaluation of dairy cattle populations ||<#66cdaa class="mceSelected" style="text-align:left; "> ||<#66cdaa class="mceSelected"> ||<#66cdaa class="mceSelected"> || ||<#66cdaa class="mceSelected" style="vertical-align:top">17:30 ||<#66cdaa class="mceSelected" style="vertical-align:top">R. Bonifazi (presented by H. Jorjani) ||<#66cdaa class="mceSelected" style="vertical-align:top">Speed up rG estimation ||<#66cdaa class="mceSelected" style="text-align:left; "> ||<#66cdaa class="mceSelected"> ||<#66cdaa class="mceSelected"> || ||<#66cdaa class="mceSelected" style="text-align:left; ">17:45 ||<#66cdaa class="mceSelected"> ||<#66cdaa class="mceSelected">General Discussion ||<#66cdaa class="mceSelected"> ||<#66cdaa> ||<#66cdaa> || ||<style="text-align:center" |11>'''Sunday, August 27th''' ||<#ffc0cb style="text-align:center" |4>'''Impact of genomic pre-selection on N-GES and I-GES (MACE) + Model choice & validation of GES in the genomic era (4) <<BR>> <<BR>>''' '''Chair:''' ''TBA'' ||<#ffc0cb class="mceSelected" style="vertical-align:top">08:30 ||<#ffc0cb class="mceSelected" style="vertical-align:top">I. J. P. Vermeer ||<#ffc0cb class="mceSelected" style="text-align:left; ">Bias in proofs of non-random used sire ||<#ffc0cb class="mceSelected"> ||<#ffc0cb class="mceSelected"> ||<#ffc0cb class="mceSelected"> || ||<#ffc0cb class="mceSelected" style="vertical-align:top">08:45 ||<#ffc0cb class="mceSelected" style="vertical-align:top">M. Koivula ||<#ffc0cb class="mceSelected" style="vertical-align:top">Validation of genomic and genetic evaluations in 305d production traits of nordic Holstein cattle ||<#ffc0cb class="mceSelected" style="text-align:left; "> ||<#ffc0cb class="mceSelected"> ||<#ffc0cb class="mceSelected"> || ||<#ffc0cb class="mceSelected" style="vertical-align:top">09:00 ||<#ffc0cb class="mceSelected" style="vertical-align:top">Z. Liu ||<#ffc0cb class="mceSelected" style="vertical-align:top">Approximating genomic reliabilities for national genomic evaluation ||<#ffc0cb class="mceSelected" style="text-align:left; "> ||<#ffc0cb class="mceSelected"> ||<#ffc0cb class="mceSelected"> || ||<#ffc0cb class="mceSelected" style="vertical-align:top">09:30 ||<#ffc0cb class="mceSelected" style="vertical-align:top"> ||<#ffc0cb class="mceSelected" style="vertical-align:top">General Discussion ||<#ffc0cb class="mceSelected" style="text-align:left; "> ||<#ffc0cb class="mceSelected"> ||<#ffc0cb class="mceSelected"> || ||<#ffc0cb class="mceSelected" style="vertical-align:top;text-align:center" |6>'''Integration of new phenotypes/initiatives into (inter)national genetic evaluation (5) <<BR>> <<BR>>''' '''Chair:''' ''TBA'' ||<#ffc0cb class="mceSelected" style="vertical-align:top">10:30 ||<#ffc0cb class="mceSelected" style="text-align:left; ">I. Rukin ||<#ffc0cb class="mceSelected">Development of milk data control system for reducing the bias of genomic evaluation for the Russian Holstein breed ||<#ffc0cb class="mceSelected"> ||<#ffc0cb class="mceSelected"> ||<#ffc0cb> || ||<#ffc0cb class="mceSelected" style="text-align:left; ">10:45 ||<#ffc0cb class="mceSelected">K. Stachowicz ||<#ffc0cb class="mceSelected">Genetic parameters of cow functional survival and conformation traits with recommendations for genetic evaluation ||<#ffc0cb class="mceSelected"> ||<#ffc0cb> ||<#ffc0cb> || ||<#ffc0cb class="mceSelected" style="text-align:left; ">11:00 ||<#ffc0cb class="mceSelected">A.M. Tyrisevä ||<#ffc0cb class="mceSelected">Evaluation of conception rate in nordic dairy cattle ||<#ffc0cb class="mceSelected"> ||<#ffc0cb> ||<#ffc0cb> || ||<#ffc0cb class="mceSelected" style="text-align:left; ">11:15 ||<#ffc0cb class="mceSelected">M. van Pelt ||<#ffc0cb class="mceSelected">Improving the genetic evaluation for longevity in the Netherlands ||<#ffc0cb class="mceSelected"> ||<#ffc0cb> ||<#ffc0cb> || ||<#ffc0cb class="mceSelected" style="text-align:left; ">11:30 ||<#ffc0cb class="mceSelected">B. Fuerst-Waltl ||<#ffc0cb class="mceSelected">Phenotypic and genetic relationships between subclinical ketosis, body condition score, fat-protein ratio and other diseases in austrian Fleckvieh cows ||<#ffc0cb class="mceSelected"> ||<#ffc0cb> ||<#ffc0cb> || ||<#ffc0cb class="mceSelected">11:45 ||<#ffc0cb class="mceSelected">J. Cole ||<#ffc0cb class="mceSelected">Development of genomic evaluations for direct measures of health in U.S. Holsteins and their correlations with fitness traits ||<#ffc0cb> ||<#ffc0cb> ||<#ffc0cb> || |
2017 Interbull Meeting
Date: August 25 - 28, 2017
General Program - Interbull Activities
Day |
Time |
|
Location |
|
|
Interbull Annual Meeting |
|
Friday 25 August |
08:00 to 12:30 |
Interbull Technical Committee (+ SAC) Meeting 1 |
|
|
13:00 to 19:00 |
Interbull Steering Committee (+ SAC) Meeting 1 |
|
Saturday, 26 August |
08:30 to 12:30 |
Interbull Open Meetings (1+2) |
|
|
13:30 to 15:30 |
Interbull Business Meeting 1 |
|
|
16:00 to 18:00 |
Interbull Open Meetings (3) |
|
|
19:00 to 22:00 |
Interbull Dinner |
|
Sunday, 27 August |
08:30 to 12:00 |
Interbull Open Meetings (4+5) |
|
|
13:00 to 15:00 |
Interbull Business Meeting 2 |
|
|
15:15 to 17:00 |
Interbull Technical Committee (+ SAC) Meeting 2 |
|
|
17:00 to 19:00 |
Interbull Steering Committee Meeting 2 |
|
Monday, 28 August |
08:30 to 12:30 |
Joint Session with EAAP Genetics or Cattle Commission |
EAAP |
|
14:00 to 18:00 |
Joint Session with EAAP Genetics or Cattle Commission |
EAAP |
Technical and Steering Committee Meetings are administrative meetings restricted to the respective members, and include joint sessions with Scientific Advisory Committee (SAC) where indicated; Business Meetings are public and are dedicated to discuss operational and political decisions of the Steering Committee with participating organizations; Open Meetings are dedicated to scientific reports.
Scientific Program - Interbull Open Session
|
Session |
Time |
Author |
Scientific report title |
Other authors |
Country |
Organization |
Saturday, August 26th |
Integration of new phenotypes/initiatives into (inter)national genomic evaluations (1) |
08:30 |
N. Friggens |
Genomic management tools to optimize resilience and efficiency |
|
|
|
08:45 |
E. Groenveld |
Large scale SNP data management and integration in breeding programs |
|
|
|
||
09:00 |
W.M. Stoop |
Genomics in small populations: the MRY breed |
|
|
|
||
09:15 |
H. Alkholder |
The impact of adding cows to the EuroGenomics bull reference population on genomic prediction |
|
|
|
||
09:30 |
H. Jorjani |
InterGenomics for Holstein populations |
|
|
|
||
09:45 |
|
General Discussion |
|
|
|
||
Integration of new phenotypes/initiatives into (inter)national genomic evaluations (2) |
10:30 |
A. Kudinov |
Upgrading dairy cattle evaluation sustem in Russian Federation |
|
|
|
|
10:45 |
R. Bonifazi |
Preliminary study of VCE for Limousine and Charolais breeds trough Mix99 software |
|
|
|
||
11:00 |
A. Govignon-Gion |
Genetic evaluation of calving ease for French beef cattle breeds with dairy maternal support |
|
|
|
||
11:15 |
H. Täubert |
A new model for the genetic evaluation for longevity in Germany |
|
|
|
||
11:30 |
P. Amer |
Options for incorporating feed intake data into national selection indexes |
|
|
|
||
11:45 |
L. Chavinskaia |
International order of cattle breeding. Interbull as a space of commensuration |
|
|
|
||
12:00 |
Z. Liu (presented by H. Jorjani) |
SNP-MACE |
|
|
|
||
12:15 |
|
General Discussion |
|
|
|
||
Model choice & Validation of GES in the genomic era (3) |
16:00 |
I. Misztal |
Studies on inflation of GEBV in single-step GBLUP for type |
|
|
|
|
16:30 |
B. Harris |
Science Leader |
|
|
|
||
16:45 |
C. Edel |
Do biased gene-content estimates inflate genomic predictions with single-step GBLUP? |
|
|
|
||
17:00 |
S. Rensing |
Cow reference population - benefit for genomic evaluation system and farmers |
|
|
|
||
17:15 |
R. Bonifazi |
Comparison of genomic reliability in national genomic evaluation of dairy cattle populations |
|
|
|
||
17:30 |
R. Bonifazi (presented by H. Jorjani) |
Speed up rG estimation |
|
|
|
||
17:45 |
|
General Discussion |
|
|
|
||
Sunday, August 27th |
Impact of genomic pre-selection on N-GES and I-GES (MACE) + Model choice & validation of GES in the genomic era (4) |
08:30 |
I. J. P. Vermeer |
Bias in proofs of non-random used sire |
|
|
|
08:45 |
M. Koivula |
Validation of genomic and genetic evaluations in 305d production traits of nordic Holstein cattle |
|
|
|
||
09:00 |
Z. Liu |
Approximating genomic reliabilities for national genomic evaluation |
|
|
|
||
09:30 |
|
General Discussion |
|
|
|
||
Integration of new phenotypes/initiatives into (inter)national genetic evaluation (5) |
10:30 |
I. Rukin |
Development of milk data control system for reducing the bias of genomic evaluation for the Russian Holstein breed |
|
|
|
|
10:45 |
K. Stachowicz |
Genetic parameters of cow functional survival and conformation traits with recommendations for genetic evaluation |
|
|
|
||
11:00 |
A.M. Tyrisevä |
Evaluation of conception rate in nordic dairy cattle |
|
|
|
||
11:15 |
M. van Pelt |
Improving the genetic evaluation for longevity in the Netherlands |
|
|
|
||
11:30 |
B. Fuerst-Waltl |
Phenotypic and genetic relationships between subclinical ketosis, body condition score, fat-protein ratio and other diseases in austrian Fleckvieh cows |
|
|
|
||
11:45 |
J. Cole |
Development of genomic evaluations for direct measures of health in U.S. Holsteins and their correlations with fitness traits |
|
|
|