Differences between revisions 12 and 19 (spanning 7 versions)
Revision 12 as of 2017-01-26 14:43:10
Size: 5156
Editor: ToineRoozen
Comment:
Revision 19 as of 2017-07-10 15:05:42
Size: 18905
Editor: Valentina
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
Date: August 25 - 28, 2017 Venue: xxx Hotel, Tallinn Date: August 25 - 28, 2017
Line 6: Line 6:

The following are in line with the programme communicated with Tallinn.... (based on the Nantes 2013 programme).
Line 10: Line 8:
||<width="197px" class="mceSelected" style="vertical-align:top">'''Friday 25 August''' ||<width="217px" class="mceSelected" style="vertical-align:top">08:00 to 12:00 ||<width="246px" class="mceSelected" style="vertical-align:top">Interbull Technical Committee ||<width="205px" class="mceSelected" style="vertical-align:top"> ||
||<#e099ae class="mceSelected">''' ''' ||<#e099ae class="mceSelected">13:00 to 16:30 ||<#e099ae class="mceSelected">Steering Committee ||<#e099ae class="mceSelected"> ||
||<width="197px" class="mceSelected" style="vertical-align:top"> ||<width="217px" class="mceSelected" style="vertical-align:top">16:30 to 18:30 ||<width="246px" class="mceSelected" style="vertical-align:top">Interbull Business Meeting ||<width="205px" class="mceSelected" style="vertical-align:top"> ||
||<#e099ae class="mceSelected">''' ''' ||<#e099ae class="mceSelected">08:30 to 18:00 Saturday 26 August ||<#e099ae class="mceSelected">Interbull Open Meetings ||<#e099ae class="mceSelected"> ||
||<width="197px" class="mceSelected" style="vertical-align:top">''' ''' ||<width="217px" class="mceSelected" style="vertical-align:top">20:00 to 23:00 ||<width="246px" class="mceSelected" style="vertical-align:top">Interbull Dinner ||<width="205px" class="mceSelected" style="vertical-align:top"> ||
||<#e099ae class="mceSelected">''' ''' ||<#e099ae class="mceSelected">08:30 to 12:00 Sunday 27 August ||<#e099ae class="mceSelected">Interbull Open Meetings ||<#e099ae class="mceSelected"> ||
||<width="197px" class="mceSelected" style="vertical-align:top"> ||<width="217px" class="mceSelected" style="vertical-align:top">13:00 to 15:00 ||<width="246px" class="mceSelected" style="vertical-align:top">Interbull Business Meeting ||<width="205px" class="mceSelected" style="vertical-align:top"> ||
||<#e099ae class="mceSelected">''' ''' ||<#e099ae class="mceSelected">15:00 to 16:30 ||<#e099ae class="mceSelected">Interbull Technical Committee Meeting ||<#e099ae class="mceSelected"> ||
||<width="197px" class="mceSelected" style="vertical-align:top">''' ''' ||<width="217px" class="mceSelected" style="vertical-align:top">16:30 to 19:00 ||<width="246px" class="mceSelected" style="vertical-align:top">Steering Committee Meeting ||<width="205px" class="mceSelected" style="vertical-align:top"> ||
||<#e099ae class="mceSelected">''' ''' ||<#e099ae class="mceSelected"> ||<#e099ae class="mceSelected"> ||<#e099ae class="mceSelected"> ||
||<width="197px" class="mceSelected" style="vertical-align:top">'''Monday, 28 August''' ||<width="217px" class="mceSelected" style="vertical-align:top">09:00 to 12:00 ||<width="246px" class="mceSelected" style="vertical-align:top">Joint Session with EAAP Genetics or Cattle Commission ||<width="205px" class="mceSelected" style="vertical-align:top">EAAP ||
||<#e099ae class="mceSelected">''' ''' ||<#e099ae class="mceSelected">13:00 to 16:00 ||<#e099ae class="mceSelected">Joint Session with EAAP Genetics or Cattle Commission ||<#e099ae class="mceSelected">EAAP ||
||<width="197px" class="mceSelected" style="vertical-align:top">''' ''' ||<width="217px" class="mceSelected" style="vertical-align:top"> ||<width="246px" class="mceSelected" style="vertical-align:top"> ||<width="205px" class="mceSelected" style="vertical-align:top"> ||
||<width="197px" class="mceSelected" style="vertical-align:top">'''Tuesday, 29 August ??''' ||<width="217px" class="mceSelected" style="vertical-align:top">08:30 to 12:30 ||<width="246px" class="mceSelected" style="vertical-align:top">ITC Committee ||<width="205px" class="mceSelected" style="vertical-align:top">IF MORE TIME IS REQUIRED, should we hold the 2nd ITC and/or SC meeting on Tuesday? ||
||<#e099ae class="mceSelected">''' ''' ||<#e099ae class="mceSelected">13:30 to 16:30 ||<#e099ae class="mceSelected">Steering Committee Meeting ||<#e099ae class="mceSelected"> ||
||<width="197px" class="mceSelected" style="vertical-align:top">''' ''' ||<width="217px" class="mceSelected" style="vertical-align:top"> ||<width="246px" class="mceSelected" style="vertical-align:top"> ||<width="205px" class="mceSelected" style="vertical-align:top"> ||
||<width="197px" class="mceSelected" style="vertical-align:top">'''Friday 25 August''' ||<width="217px" class="mceSelected" style="vertical-align:top">08:00 to 12:30 ||<width="246px" class="mceSelected" style="vertical-align:top">Interbull Technical Committee (+ SAC) Meeting 1 ||<width="205px" class="mceSelected" style="vertical-align:top"> ||
||<#e099ae class="mceSelected">''' ''' ||<#e099ae class="mceSelected">13:00 to 19:00 ||<#e099ae class="mceSelected">Interbull Steering Committee (+ SAC) Meeting 1 ||<#e099ae class="mceSelected"> ||
||<width="197px" class="mceSelected" style="vertical-align:top">'''Saturday, 26 August''' ||<width="217px" class="mceSelected" style="vertical-align:top">08:30 to 12:30 ||<width="246px" class="mceSelected" style="vertical-align:top">Interbull Open Meetings (1+2) ||<width="205px" class="mceSelected" style="vertical-align:top"> ||
||<#e099ae class="mceSelected">''' ''' ||<#e099ae class="mceSelected">13:30 to 15:30 ||<#e099ae class="mceSelected">Interbull Business Meeting 1 ||<#e099ae class="mceSelected"> ||
||<width="197px" class="mceSelected" style="vertical-align:top">''' ''' ||<width="217px" class="mceSelected" style="vertical-align:top">16:00 to 18:00 ||<width="246px" class="mceSelected" style="vertical-align:top">Interbull Open Meetings (3) ||<width="205px" class="mceSelected" style="vertical-align:top"> ||
||<#e099ae class="mceSelected">''' ''' ||<#e099ae class="mceSelected">19:00 to 22:00 ||<#e099ae class="mceSelected">Interbull Dinner ||<#e099ae class="mceSelected"> ||
||<width="197px" class="mceSelected" style="vertical-align:top">'''Sunday, 27 August''' ||<width="217px" class="mceSelected" style="vertical-align:top">08:30 to 12:00 ||<width="246px" class="mceSelected" style="vertical-align:top">Interbull Open Meetings (4+5) ||<width="205px" class="mceSelected" style="vertical-align:top"> ||
||<#e099ae class="mceSelected">''' ''' ||<#e099ae class="mceSelected">13:00 to 15:00 ||<#e099ae class="mceSelected">Interbull Business Meeting 2 ||<#e099ae class="mceSelected"> ||
||<width="197px" class="mceSelected" style="vertical-align:top"> ||<width="217px" class="mceSelected" style="vertical-align:top">15:15 to 17:00 ||<width="246px" class="mceSelected" style="vertical-align:top">Interbull Technical Committee (+ SAC) Meeting 2 ||<width="205px" class="mceSelected" style="vertical-align:top"> ||
||<#e099ae class="mceSelected">''' ''' ||<#e099ae class="mceSelected">17:00 to 19:00 ||<#e099ae class="mceSelected">Interbull Steering Committee Meeting 2 ||<#e099ae class="mceSelected"> ||
||<width="197px" class="mceSelected" style="vertical-align:top">'''Monday, 28 August''' ||<width="217px" class="mceSelected" style="vertical-align:top">08:30 to 12:30 ||<width="246px" class="mceSelected" style="vertical-align:top">Joint Session with EAAP Genetics or Cattle Commission ||<width="205px" class="mceSelected" style="vertical-align:top">EAAP ||
||<#e099ae class="mceSelected">''' ''' ||<#e099ae class="mceSelected">14:00 to 18:00 ||<#e099ae class="mceSelected">Joint Session with EAAP Genetics or Cattle Commission ||<#e099ae class="mceSelected">EAAP ||
Line 30: Line 24:
Technical and Steering Committees are administrative meetings restricted to the respective members; Business Meetings are public and are dedicated to discuss operational and political decisions of the Steering Committee with participating organizations; Open Meetings are dedicated to scientific reports. Technical and Steering Committee Meetings are administrative meetings restricted to the respective members, and include joint sessions with Scientific Advisory Committee (SAC) where indicated; Business Meetings are public and are dedicated to discuss operational and political decisions of the Steering Committee with participating organizations; Open Meetings are dedicated to scientific reports.

----
== Scientific Program - Interbull Open Session ==


||<tablewidth="1462px" tableheight="2988px"class="mceSelected" style="border-color:#000000;border-style:solid;border-width:1px;"> ||<class="mceSelected" style="border-color:#000000;border-style:solid;border-width:1px;">'''Session''' ||<class="mceSelected" style="border-color:#000000;border-style:solid;border-width:1px;">'''Time''' ||<class="mceSelected" style="border-color:#000000;border-style:solid;border-width:1px;">'''Author''' ||<class="mceSelected" style="border-color:#000000;border-style:solid;border-width:1px;">'''Scientific report title''' ||<class="mceSelected" style="border-color:#000000;border-style:solid;border-width:1px;">'''Other authors''' ||<class="mceSelected" style="border-color:#000000;border-style:solid;border-width:1px;">'''Country''' ||<class="mceSelected" style="border-color:#000000;border-style:solid;border-width:1px;">'''Organization''' ||
||<class="mceSelected" style="text-align:center" |9>'''Monday, October 24''' ||<#cc9900 class="mceSelected" style="text-align:center" |4>'''Methods and practical experiences for parentage analysis (1) ''' <<BR>> <<BR>> Chair:''Marco Winters'' ||<#cc9900 class="mceSelected">16:00 ||<#cc9900 class="mceSelected">C. Megneaud ||<#cc9900 class="mceSelected" style="text-align:left; ">Using SNP analysis results to certify parentage: French organization ||<#cc9900 class="mceSelected">E. Jullen, H. Ledos, L. Marguin, S. Mattalia ||<#cc9900 class="mceSelected">France ||<#cc9900 class="mceSelected">Institut de l’Elevage ||
||<#cc9900 class="mceSelected">16:15 ||<#cc9900 class="mceSelected">V. Boerner ||<#cc9900 class="mceSelected">A fast and accurate algorithm for SNP based parentage verification ||<#cc9900 class="mceSelected" style="text-align:left; ">V. Boerner ||<#cc9900 class="mceSelected">Australia ||<#cc9900 class="mceSelected">Animal Genetics and Breeding Unit, University of New England ||
||<#cc9900 class="mceSelected">16:30 ||<#cc9900 class="mceSelected">J. Obsteter ||<#cc9900 class="mceSelected">Parentage verification using imputed microsatellite and SNP data in Slovenian Brown-Swiss population ||<#cc9900 class="mceSelected" style="text-align:left; ">Betka Logar, Andreja Opara, Janez Jenko ||<#cc9900 class="mceSelected">Slovenia ||<#cc9900 class="mceSelected">The Agricultural Institute of Slovenia ||
||<#cc9900 class="mceSelected">16:45 ||<#cc9900 class="mceSelected">B. Van Doormaal ||<#cc9900 class="mceSelected">Parentage Analysis Services for Dairy Cattle in Canada ||<#cc9900 class="mceSelected" style="text-align:left; ">G.J. Kistemaker and J. Johnston ||<#cc9900 class="mceSelected">Canada ||<#cc9900 class="mceSelected">CDN ||
||<#8fbc8f class="mceSelected" style="text-align:center" |5>'''New developments in genomic methodologies and evaluations (2)''' <<BR>> <<BR>> Chair:''Marco Winters'' ||<#8fbc8f class="mceSelected">17:00 ||<#8fbc8f class="mceSelected">J. O'Connell ||<#8fbc8f class="mceSelected" style="text-align:left; ">Selection of sequence variants to improve genomic predictions ||<#8fbc8f class="mceSelected">P. !VanRaden, M. Tooker, D. Bickhart ||<#8fbc8f class="mceSelected">USA ||<#8fbc8f class="mceSelected">University of Marland School of Medicine ||
||<#8fbc8f class="mceSelected">17:15 ||<#8fbc8f class="mceSelected">F. R. Seefried ||<#8fbc8f class="mceSelected">Genomic prediction using haplotypes in Brown Swiss ||<#8fbc8f class="mceSelected" style="text-align:left; ">M. Frischknecht, B. Bapst, C. Flury, H. Signer-Hasler, D. Garrick, C. Stricker, Intergenomics Consortium, R. Fries, I. Russ, J. Sölkner, A. Bieber, A. Bagnato, B. Gredler ||<#8fbc8f class="mceSelected">Switzerland ||<#8fbc8f class="mceSelected">Qualitas AG ||
||<#8fbc8f class="mceSelected">17:30 ||<#8fbc8f class="mceSelected">Z. Liu ||<#8fbc8f class="mceSelected">Accuracy and bias of genomic prediction for second generation candidates ||<#8fbc8f class="mceSelected" style="text-align:left; ">H. Alkhoder, F. Reinhardt and R. Reents ||<#8fbc8f class="mceSelected">Germany ||<#8fbc8f class="mceSelected">VIT Germany ||
||<#8fbc8f class="mceSelected">17:45 ||<#8fbc8f class="mceSelected">J.E.Pryce ||<#8fbc8f class="mceSelected">Increased reliabilities of genomic breeding values following large-scale genotyping of females with excellent phenotypes ||<#8fbc8f class="mceSelected" style="text-align:left; ">P. Douglas, C.M. Reich, A.J. Chamberlain, B.A. Mason, C.P. Prowse-Wilkins, G. Nieuwhof, T. Hancock, D. Abernethy, B.J. Hayes ||<#8fbc8f class="mceSelected">Australia ||<#8fbc8f class="mceSelected">ADHIS ||
||<#8fbc8f class="mceSelected">18:00 ||<#8fbc8f class="mceSelected" style="text-align:left; ">R.D. Evans ||<#8fbc8f class="mceSelected">Genomic selection for Irish beef cattle: Challenges with multiple breeds, multi-trait evaluations, large scale genotyping and choice of methodology. ||<#8fbc8f class="mceSelected">Cromie A., !McCarthy J., Kearney J.F., !McClure, M and Berry D.P. ||<#8fbc8f class="mceSelected">Ireland ||<#8fbc8f>ICBF ||
||<class="mceSelected" style="text-align:center" |18>'''Tuesday, October 25''' ||<#66cdaa class="mceSelected" style="text-align:center" |8>'''New developments in genomic methodologies and evaluations (2 continue)''' <<BR>> <<BR>> Chair:''Enrico Santus'' ||<#66cdaa class="mceSelected" style="vertical-align:top">08:30 ||<#66cdaa class="mceSelected" style="vertical-align:top">R. Mrode ||<#66cdaa class="mceSelected" style="text-align:left; ">Application of various models for the genomic evaluation for bovine tuberculosis resistance in dairy cattle ||<#66cdaa class="mceSelected">Georgios Banos, Marco Winters and Mike Coffey ||<#66cdaa class="mceSelected">Great Britain ||<#66cdaa class="mceSelected">SRUC ||
||<#66cdaa class="mceSelected" style="vertical-align:top">08:45 ||<#66cdaa class="mceSelected" style="vertical-align:top">A. Barbat-Leterrier ||<#66cdaa class="mceSelected" style="vertical-align:top">!GénoSanté: Improving productive health of dairy cows by genomic selection and management: A first step with ketosis ||<#66cdaa class="mceSelected" style="text-align:left; ">Leclerc H. , Philippe M. , Fritz S. , Davière J-B , Manciaux L. , Guillaume F. , De Bretagne T. , Boichard D., Mattalia S ||<#66cdaa class="mceSelected">France ||<#66cdaa class="mceSelected">INRA ||
||<#66cdaa class="mceSelected" style="vertical-align:top">09:00 ||<#66cdaa class="mceSelected" style="vertical-align:top">K. Matilainen ||<#66cdaa class="mceSelected" style="vertical-align:top">Managing genetic groups in single-step genomic evaluations applied on female fertility traits in Nordic Red Dairy cattle ||<#66cdaa class="mceSelected" style="text-align:left; ">M. Koivula, I. Strandén, G. Pedersen Aamand, E. A. Mäntysaari ||<#66cdaa class="mceSelected">Finland ||<#66cdaa class="mceSelected">Natural Resources Institute Finland (Luke) ||
||<#66cdaa class="mceSelected" style="vertical-align:top">09:15 ||<#66cdaa class="mceSelected" style="vertical-align:top">T. Lawlor ||<#66cdaa class="mceSelected" style="vertical-align:top">Reliabilities in single-step evaluation for udder depth in US Holsteins with different numbers of genotyped animals and external information from Interbull evaluations ||<#66cdaa class="mceSelected" style="text-align:left; ">S. Tsuruta, D. A. L. Lourenco, B. O. Fragomeni, I. Aguilar, I. Misztal ||<#66cdaa class="mceSelected">USA ||<#66cdaa class="mceSelected">University of Georgia ||
||<#66cdaa class="mceSelected" style="vertical-align:top">09:30 ||<#66cdaa class="mceSelected" style="vertical-align:top">N. Gengler ||<#66cdaa class="mceSelected" style="vertical-align:top">Genomic evaluation of MIR predicted CH4 exploiting correlations to MACE evaluated traits ||<#66cdaa class="mceSelected" style="text-align:left; ">H Soyeurt, J Vandenplas, S. Vanderick and F.G. Colinet ||<#66cdaa class="mceSelected">Belgium ||<#66cdaa class="mceSelected">ULg-GxABT ||
||<#66cdaa class="mceSelected" style="vertical-align:top">09:45 ||<#66cdaa class="mceSelected" style="vertical-align:top">D. Vicario ||<#66cdaa class="mceSelected" style="vertical-align:top">Hybrid one-step genomic evaluation system in Italian Simmental ||<#66cdaa class="mceSelected" style="text-align:left; ">G. Jansen, R.Finocchiaro, A. Rossoni, L Degano ||<#66cdaa class="mceSelected">Italy ||<#66cdaa class="mceSelected">ANAPRI ||
||<#66cdaa class="mceSelected" style="text-align:left; ">10:00 ||<#66cdaa class="mceSelected">P. G. Sullivan ||<#66cdaa class="mceSelected">Using a parameter space to improve GMACE evaluations and reliabilities ||<#66cdaa class="mceSelected"> ||<#66cdaa>Canada ||<#66cdaa>Canadian Dairy Network ||
||<#66cdaa class="mceSelected" style="text-align:left; ">10:15 ||<#66cdaa class="mceSelected">H. Benhajali ||<#66cdaa class="mceSelected">Robust MACE ||<#66cdaa class="mceSelected">L. Zengting, P. Sullivan, P, VanRaden, G. P. Aamand, E. Mäntyssaari, G. DeJong, V. Ducroq ||<#66cdaa>Swden ||<#66cdaa>Interbull Centre ||
||<#ffc0cb style="text-align:center" |5>'''Genetic evaluation of new phenotypes (3) <<BR>> <<BR>>''' '''Chair:''' ''Daniel Abernethy'' ||<#ffc0cb class="mceSelected" style="vertical-align:top">11:00 ||<#ffc0cb class="mceSelected" style="vertical-align:top">G. De Jong ||<#ffc0cb class="mceSelected" style="text-align:left; ">Genetic evaluation for feed intake in the Netherlands and Flanders, impact on efficiency and responses ||<#ffc0cb class="mceSelected">R. van der Linde, Y. de Haas, R. F. Veerkamp ||<#ffc0cb class="mceSelected">Netherlands ||<#ffc0cb class="mceSelected">CRV ||
||<#ffc0cb class="mceSelected" style="vertical-align:top">11:15 ||<#ffc0cb class="mceSelected" style="vertical-align:top">M. Olayemi ||<#ffc0cb class="mceSelected" style="vertical-align:top">PROGRESS TOWARD INCORPORATING RESIDUAL FEED INTAKE INTO THE NEW ZEALAND NATIONAL BREEDING OBJECTIVE FOR DAIRY CATTLE: GENETIC PARAMETERS FOR RESIDUAL FEED INTAKE IN HALF-SIB 6-9 MONTH OLD FRIESIAN BULLS AND HEIFERS ||<#ffc0cb class="mceSelected" style="text-align:left; ">M. Camara, K. Macdonald, S. Meier, B. Dow, J. Bryant ||<#ffc0cb class="mceSelected">New Zealand ||<#ffc0cb class="mceSelected">DairyNZ ||
||<#ffc0cb class="mceSelected" style="vertical-align:top">11:30 ||<#ffc0cb class="mceSelected" style="vertical-align:top">J. Jamrozik ||<#ffc0cb class="mceSelected" style="vertical-align:top">Genetic evaluation for resistance to metabolic diseases in Canadian dairy breeds ||<#ffc0cb class="mceSelected" style="text-align:left; ">G.J. Kistemaker, B.J. Van Doormaal, A. Fleming, A. Koeck, F. Miglior ||<#ffc0cb class="mceSelected">Canada ||<#ffc0cb class="mceSelected">CDN ||
||<#ffc0cb class="mceSelected" style="vertical-align:top">11:45 ||<#ffc0cb class="mceSelected" style="vertical-align:top">J. Vosman ||<#ffc0cb class="mceSelected" style="vertical-align:top">Genetic correlations for claw health traits between Nordic countries and the Netherlands ||<#ffc0cb class="mceSelected" style="text-align:left; ">P. Vessies, G. de Jong, G. Pedersen Aamand, U. Sander Nielsen, E. Carlén ||<#ffc0cb class="mceSelected">The Netherlands ||<#ffc0cb class="mceSelected">CRV ||
||<#ffc0cb class="mceSelected" style="vertical-align:top">12:00 ||<#ffc0cb class="mceSelected" style="vertical-align:top">A. Brown ||<#ffc0cb class="mceSelected" style="vertical-align:top">Lameness evaluations for the UK dairy industry ||<#ffc0cb class="mceSelected" style="text-align:left; ">F. Pearston, R. Mrode, K. Kaseja, M. Winters ||<#ffc0cb class="mceSelected">United Kingdom ||<#ffc0cb class="mceSelected">AHDB ||
||<#ffc0cb class="mceSelected" style="vertical-align:top;text-align:center" |5>'''Genetic evaluation of new phenotypes (4) <<BR>> <<BR>>''' '''Chair:''' ''Sophie Mattalia'' ||<#ffc0cb class="mceSelected" style="vertical-align:top">14:00 ||<#ffc0cb class="mceSelected" style="text-align:left; ">A. Koeck ||<#ffc0cb class="mceSelected">Genetic parameters for body weight, body condition score and lameness in Austrian dairy cows ||<#ffc0cb class="mceSelected">B. Fuerst-Waltl, F. Steininger, C. Egger-Danner ||<#ffc0cb class="mceSelected">Austria ||<#ffc0cb>!ZuchtData ||
||<#ffc0cb class="mceSelected" style="text-align:left; ">14:15 ||<#ffc0cb class="mceSelected">J. Promp ||<#ffc0cb class="mceSelected">Genetic evaluation of carcass traits in dairy cattle in France ||<#ffc0cb class="mceSelected">Croué I., Vinet A., Launay A., Saintilan R., Fouilloux MN, Venot E., Govignon-Gion A., Ducrocq V. and Mattalia S. ||<#ffc0cb>France ||<#ffc0cb>Institut de l'Elevage ||
||<#ffc0cb class="mceSelected" style="text-align:left; ">14:30 ||<#ffc0cb class="mceSelected">T. Pabiou ||<#ffc0cb class="mceSelected">Love meat tender ||<#ffc0cb class="mceSelected">A. Cromie, D. Berry, R. Evans ||<#ffc0cb>Ireland ||<#ffc0cb>ICBF ||
||<#ffc0cb class="mceSelected" style="text-align:left; ">14:45 ||<#ffc0cb class="mceSelected">E. Carlén ||<#ffc0cb class="mceSelected">Youngstock survival in Nordic cattle genetic evaluation ||<#ffc0cb class="mceSelected">J. Pedersen, J. Pösö, J.Å. Eriksson, U. Sander Nielsen, G. Pedersen Aamand ||<#ffc0cb>Sweden ||<#ffc0cb>Nordic cattle genetic evaluation ||
||<#ffc0cb class="mceSelected" style="text-align:left; ">15:00 ||<#ffc0cb class="mceSelected">P. Van Raden ||<#ffc0cb class="mceSelected">Value of selecting for cow and calf livability ||<#ffc0cb class="mceSelected">J.R. Wright, M.E. Tooker, and H.D. Norman ||<#ffc0cb>USA ||<#ffc0cb>USDA-AGIL ||

2017 Interbull Meeting

Date: August 25 - 28, 2017

General Program - Interbull Activities

Day

Time

Location

Interbull Annual Meeting

Friday 25 August

08:00 to 12:30

Interbull Technical Committee (+ SAC) Meeting 1

13:00 to 19:00

Interbull Steering Committee (+ SAC) Meeting 1

Saturday, 26 August

08:30 to 12:30

Interbull Open Meetings (1+2)

13:30 to 15:30

Interbull Business Meeting 1

16:00 to 18:00

Interbull Open Meetings (3)

19:00 to 22:00

Interbull Dinner

Sunday, 27 August

08:30 to 12:00

Interbull Open Meetings (4+5)

13:00 to 15:00

Interbull Business Meeting 2

15:15 to 17:00

Interbull Technical Committee (+ SAC) Meeting 2

17:00 to 19:00

Interbull Steering Committee Meeting 2

Monday, 28 August

08:30 to 12:30

Joint Session with EAAP Genetics or Cattle Commission

EAAP

14:00 to 18:00

Joint Session with EAAP Genetics or Cattle Commission

EAAP

Technical and Steering Committee Meetings are administrative meetings restricted to the respective members, and include joint sessions with Scientific Advisory Committee (SAC) where indicated; Business Meetings are public and are dedicated to discuss operational and political decisions of the Steering Committee with participating organizations; Open Meetings are dedicated to scientific reports.


Scientific Program - Interbull Open Session

Session

Time

Author

Scientific report title

Other authors

Country

Organization

Monday, October 24

Methods and practical experiences for parentage analysis (1)

Chair:Marco Winters

16:00

C. Megneaud

Using SNP analysis results to certify parentage: French organization

E. Jullen, H. Ledos, L. Marguin, S. Mattalia

France

Institut de l’Elevage

16:15

V. Boerner

A fast and accurate algorithm for SNP based parentage verification

V. Boerner

Australia

Animal Genetics and Breeding Unit, University of New England

16:30

J. Obsteter

Parentage verification using imputed microsatellite and SNP data in Slovenian Brown-Swiss population

Betka Logar, Andreja Opara, Janez Jenko

Slovenia

The Agricultural Institute of Slovenia

16:45

B. Van Doormaal

Parentage Analysis Services for Dairy Cattle in Canada

G.J. Kistemaker and J. Johnston

Canada

CDN

New developments in genomic methodologies and evaluations (2)

Chair:Marco Winters

17:00

J. O'Connell

Selection of sequence variants to improve genomic predictions

P. VanRaden, M. Tooker, D. Bickhart

USA

University of Marland School of Medicine

17:15

F. R. Seefried

Genomic prediction using haplotypes in Brown Swiss

M. Frischknecht, B. Bapst, C. Flury, H. Signer-Hasler, D. Garrick, C. Stricker, Intergenomics Consortium, R. Fries, I. Russ, J. Sölkner, A. Bieber, A. Bagnato, B. Gredler

Switzerland

Qualitas AG

17:30

Z. Liu

Accuracy and bias of genomic prediction for second generation candidates

H. Alkhoder, F. Reinhardt and R. Reents

Germany

VIT Germany

17:45

J.E.Pryce

Increased reliabilities of genomic breeding values following large-scale genotyping of females with excellent phenotypes

P. Douglas, C.M. Reich, A.J. Chamberlain, B.A. Mason, C.P. Prowse-Wilkins, G. Nieuwhof, T. Hancock, D. Abernethy, B.J. Hayes

Australia

ADHIS

18:00

R.D. Evans

Genomic selection for Irish beef cattle: Challenges with multiple breeds, multi-trait evaluations, large scale genotyping and choice of methodology.

Cromie A., McCarthy J., Kearney J.F., McClure, M and Berry D.P.

Ireland

ICBF

Tuesday, October 25

New developments in genomic methodologies and evaluations (2 continue)

Chair:Enrico Santus

08:30

R. Mrode

Application of various models for the genomic evaluation for bovine tuberculosis resistance in dairy cattle

Georgios Banos, Marco Winters and Mike Coffey

Great Britain

SRUC

08:45

A. Barbat-Leterrier

GénoSanté: Improving productive health of dairy cows by genomic selection and management: A first step with ketosis

Leclerc H. , Philippe M. , Fritz S. , Davière J-B , Manciaux L. , Guillaume F. , De Bretagne T. , Boichard D., Mattalia S

France

INRA

09:00

K. Matilainen

Managing genetic groups in single-step genomic evaluations applied on female fertility traits in Nordic Red Dairy cattle

M. Koivula, I. Strandén, G. Pedersen Aamand, E. A. Mäntysaari

Finland

Natural Resources Institute Finland (Luke)

09:15

T. Lawlor

Reliabilities in single-step evaluation for udder depth in US Holsteins with different numbers of genotyped animals and external information from Interbull evaluations

S. Tsuruta, D. A. L. Lourenco, B. O. Fragomeni, I. Aguilar, I. Misztal

USA

University of Georgia

09:30

N. Gengler

Genomic evaluation of MIR predicted CH4 exploiting correlations to MACE evaluated traits

H Soyeurt, J Vandenplas, S. Vanderick and F.G. Colinet

Belgium

ULg-GxABT

09:45

D. Vicario

Hybrid one-step genomic evaluation system in Italian Simmental

G. Jansen, R.Finocchiaro, A. Rossoni, L Degano

Italy

ANAPRI

10:00

P. G. Sullivan

Using a parameter space to improve GMACE evaluations and reliabilities

Canada

Canadian Dairy Network

10:15

H. Benhajali

Robust MACE

L. Zengting, P. Sullivan, P, VanRaden, G. P. Aamand, E. Mäntyssaari, G. DeJong, V. Ducroq

Swden

Interbull Centre

Genetic evaluation of new phenotypes (3)

Chair: Daniel Abernethy

11:00

G. De Jong

Genetic evaluation for feed intake in the Netherlands and Flanders, impact on efficiency and responses

R. van der Linde, Y. de Haas, R. F. Veerkamp

Netherlands

CRV

11:15

M. Olayemi

PROGRESS TOWARD INCORPORATING RESIDUAL FEED INTAKE INTO THE NEW ZEALAND NATIONAL BREEDING OBJECTIVE FOR DAIRY CATTLE: GENETIC PARAMETERS FOR RESIDUAL FEED INTAKE IN HALF-SIB 6-9 MONTH OLD FRIESIAN BULLS AND HEIFERS

M. Camara, K. Macdonald, S. Meier, B. Dow, J. Bryant

New Zealand

DairyNZ

11:30

J. Jamrozik

Genetic evaluation for resistance to metabolic diseases in Canadian dairy breeds

G.J. Kistemaker, B.J. Van Doormaal, A. Fleming, A. Koeck, F. Miglior

Canada

CDN

11:45

J. Vosman

Genetic correlations for claw health traits between Nordic countries and the Netherlands

P. Vessies, G. de Jong, G. Pedersen Aamand, U. Sander Nielsen, E. Carlén

The Netherlands

CRV

12:00

A. Brown

Lameness evaluations for the UK dairy industry

F. Pearston, R. Mrode, K. Kaseja, M. Winters

United Kingdom

AHDB

Genetic evaluation of new phenotypes (4)

Chair: Sophie Mattalia

14:00

A. Koeck

Genetic parameters for body weight, body condition score and lameness in Austrian dairy cows

B. Fuerst-Waltl, F. Steininger, C. Egger-Danner

Austria

ZuchtData

14:15

J. Promp

Genetic evaluation of carcass traits in dairy cattle in France

Croué I., Vinet A., Launay A., Saintilan R., Fouilloux MN, Venot E., Govignon-Gion A., Ducrocq V. and Mattalia S.

France

Institut de l'Elevage

14:30

T. Pabiou

Love meat tender

A. Cromie, D. Berry, R. Evans

Ireland

ICBF

14:45

E. Carlén

Youngstock survival in Nordic cattle genetic evaluation

J. Pedersen, J. Pösö, J.Å. Eriksson, U. Sander Nielsen, G. Pedersen Aamand

Sweden

Nordic cattle genetic evaluation

15:00

P. Van Raden

Value of selecting for cow and calf livability

J.R. Wright, M.E. Tooker, and H.D. Norman

USA

USDA-AGIL

public/Tallinn2017 (last edited 2017-08-21 15:04:04 by Valentina)