Size: 101759
Comment:
|
Size: 101330
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
'''Breed Codes for International Genetic Evaluation of dairy and beef cattle ''' | {{attachment:ibc_logo.jpg}} |
Line 3: | Line 3: |
'''Status: 2010-04-06''' | = Breed Codes for International Genetic Evaluation of dairy and beef cattle = |
Line 5: | Line 5: |
'''Assigned by Interbull - Annex 1'''''' ''' ||||<tablewidth="443pt" tablestyle="margin-left:24.75pt;border-collapse:collapse; ;text-align:left" tableclass="MsoNormalTable"rowstyle="mso-yfti-irow:0;mso-yfti-firstrow:yes;mso-row-margin-right:62.1pt"width="209px" height="30.05pt" style="border-top:solid black 1.0pt;border-left:solid black 1.0pt;border-bottom:solid black 1.0pt;border-right:none;padding:0pt 5.4pt 0pt 5.4pt;vertical-align:top;text-align:center">'''Breed ''' ||<width="72px" height="30.05pt" style="border:none;border-top:solid black 1.0pt;padding:0pt 5.4pt 0pt 5.4pt;vertical-align:top">'''Breed''' '''Code^(1)^''' '''3-ch.''' ||<width="62px" height="30.05pt" style="border:none;border-top:solid black 1.0pt;padding:0pt 5.4pt 0pt 5.4pt;vertical-align:top">'''Breed ''' '''Code^(2)^ ''' '''2-ch.''' ||||<width="165px" height="30.05pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;padding:0pt 5.4pt 0pt 5.4pt;text-align:center;vertical-align:top">'''National Breed ''' '''Names Annex ''' ||<width="83px" style="mso-cell-special:placeholder;border:none;padding:0pt 0pt 0pt 0pt"> || |
== Status: 2012-06-19 == '''Assigned by Interbull - Annex 1''' ||||<tablewidth="519px" tableheight="1676px" tablestyle="margin-left:24.75pt;border-collapse:collapse;text-align:left;" tableclass="MsoNormalTable"rowstyle="mso-yfti-irow:0;mso-yfti-firstrow:yes;mso-row-margin-right:62.1pt"width="209px" height="30.05pt" style="border-top:solid black 1.0pt;border-left:solid black 1.0pt;border-bottom:solid black 1.0pt;border-right:none;padding:0pt 5.4pt 0pt 5.4pt;vertical-align:top;text-align:center">'''Breed ''' ||<width="72px" height="30.05pt" style="border:none;border-top:solid black 1.0pt;padding:0pt 5.4pt 0pt 5.4pt;vertical-align:top">'''Breed''' '''Code^(1)^''' '''3-ch.''' ||<width="62px" height="30.05pt" style="border:none;border-top:solid black 1.0pt;padding:0pt 5.4pt 0pt 5.4pt;vertical-align:top">'''Breed ''' '''Code^(2)^ ''' '''2-ch.''' ||||<width="165px" height="30.05pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;padding:0pt 5.4pt 0pt 5.4pt;text-align:center;vertical-align:top">'''National Breed ''' '''Names Annex ''' ||<width="83px" style="mso-cell-special:placeholder;border:none;padding:0pt 0pt 0pt 0pt"> || |
Line 64: | Line 67: |
||||<rowstyle="mso-yfti-irow:58;mso-row-margin-right:62.1pt"width="209px" height="14.05pt" style="border-top:none;border-left:solid black 1.0pt;border-bottom:solid black 1.0pt;border-right:none;mso-border-top-alt:solid black 1.0pt;padding:0pt 5.4pt 0pt 5.4pt;text-align:center;vertical-align:top">Simmental ||<width="72px" height="14.05pt" style="border:none;border-bottom:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;padding:0pt 5.4pt 0pt 5.4pt;vertical-align:top">SIM ||<width="62px" height="14.05pt" style="border:none;border-bottom:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;padding:0pt 5.4pt 0pt 5.4pt;vertical-align:top">SM ||||<width="165px" height="14.05pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;padding:0pt 5.4pt 0pt 5.4pt;text-align:center;vertical-align:top">2.2 ||<width="83px" style="mso-cell-special:placeholder;border:none;padding:0pt 0pt 0pt 0pt"> || | ||||<rowstyle="mso-yfti-irow:58;mso-row-margin-right:62.1pt"width="209px" height="14.05pt" style="border-top:none;border-left:solid black 1.0pt;border-bottom:solid black 1.0pt;border-right:none;mso-border-top-alt:solid black 1.0pt;padding:0pt 5.4pt 0pt 5.4pt;text-align:center;vertical-align:top">Simmental/Fleckvieh ||<width="72px" height="14.05pt" style="border:none;border-bottom:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;padding:0pt 5.4pt 0pt 5.4pt;vertical-align:top">SIM ||<width="62px" height="14.05pt" style="border:none;border-bottom:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;padding:0pt 5.4pt 0pt 5.4pt;vertical-align:top">SM ||||<width="165px" height="14.05pt" style="border-top:none;border-left:none;border-bottom:solid black 1.0pt;border-right:solid black 1.0pt;mso-border-top-alt:solid black 1.0pt;padding:0pt 5.4pt 0pt 5.4pt;text-align:center;vertical-align:top">2.2 ||<width="83px" style="mso-cell-special:placeholder;border:none;padding:0pt 0pt 0pt 0pt"> || |
Line 132: | Line 135: |
||<tablewidth="610px" tableheight="835px" tablestyle="margin-left:78pt;border-collapse:collapse;" tableclass="MsoNormalTable"rowstyle="mso-yfti-irow:0;mso-yfti-firstrow:yes"height="5.35pt" style="border-top:solid black 1.0pt;border-left:solid black 1.0pt;border-bottom:none;border-right:none;padding:0pt 5.4pt 0pt 5.4pt;vertical-align:top">''' ''' ||<height="5.35pt" style="border:none;border-top:solid black 1.0pt;padding:0pt 5.4pt 0pt 5.4pt;vertical-align:top"> ||<height="5.35pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:none;border-right:solid black 1.0pt;padding:0pt 5.4pt 0pt 5.4pt;vertical-align:top"> || | ||<rowstyle="mso-yfti-irow:0;mso-yfti-firstrow:yes"height="5.35pt" style="border-top:solid black 1.0pt;border-left:solid black 1.0pt;border-bottom:none;border-right:none;padding:0pt 5.4pt 0pt 5.4pt;vertical-align:top">''' ''' ||<height="5.35pt" style="border:none;border-top:solid black 1.0pt;padding:0pt 5.4pt 0pt 5.4pt;vertical-align:top"> ||<height="5.35pt" style="border-top:solid black 1.0pt;border-left:none;border-bottom:none;border-right:solid black 1.0pt;padding:0pt 5.4pt 0pt 5.4pt;vertical-align:top"> || |
Line 157: | Line 160: |
||<rowstyle="mso-yfti-irow:25"height="16.0pt" style="border:none;border-left:solid black 1.0pt;padding:0pt 5.4pt 0pt 5.4pt;vertical-align:top">'''Simmental ''' ||||<height="16.0pt" style="border:none;border-right:solid black 1.0pt;padding:0pt 5.4pt 0pt 5.4pt;text-align:center;vertical-align:top">Including dual purpose and beef use || ||<rowstyle="mso-yfti-irow:26"height="16.0pt" style="border:none;border-left:solid black 1.0pt;padding:0pt 5.4pt 0pt 5.4pt;vertical-align:top">''' ''' ||<height="16.0pt" style="padding:0pt 5.4pt 0pt 5.4pt;vertical-align:top">German: ||<height="16.0pt" style="border:none;border-right:solid black 1.0pt;padding:0pt 5.4pt 0pt 5.4pt;vertical-align:top">Fleckvieh || |
||<rowstyle="mso-yfti-irow:25"height="16.0pt" style="border:none;border-left:solid black 1.0pt;padding:0pt 5.4pt 0pt 5.4pt;vertical-align:top">'''Simmental/Fleckvieh ''' ||||<height="16.0pt" style="border:none;border-right:solid black 1.0pt;padding:0pt 5.4pt 0pt 5.4pt;text-align:center;vertical-align:top">Including dual purpose and beef use || |
Breed Codes for International Genetic Evaluation of dairy and beef cattle
Status: 2012-06-19
Assigned by Interbull - Annex 1
Breed |
Breed Code(1) 3-ch. |
Breed Code(2) 2-ch. |
National Breed Names Annex |
|
||
Abondance |
ABO |
AB |
- |
|
||
Angus |
AAN |
AN |
2.1 |
|
||
Aubrac |
AUB |
AU |
|
|
||
Ayrshire |
RDC |
AY |
2.1 |
|
||
Belgian Blue |
BBL |
BB |
|
|
||
Blonde d'Aquitaine |
BAQ |
BD |
|
|
||
Beef Shorthorn |
BSH |
- |
|
|
||
Beefmaster |
BMA |
BM |
|
|
||
Belgium Red & White |
BER |
|
|
|
||
Braford |
BFD |
BO |
|
|
||
Brahman |
BRM |
BR |
|
|
||
Brangus |
BRG |
BN |
|
|
||
Brand Rood |
BRR |
|
|
|
||
British Frisian |
BRF |
|
|
|
||
Brown Swiss |
BSW |
BS |
2.1 |
|
||
Chianina |
CIA |
CA |
|
|
||
Charolais |
CHA |
CH |
|
|
||
Dairy Shorthorn |
MSH |
- |
|
|
||
Dutch Frisian |
DFR |
|
|
|
||
Meuse Rhine Yssel |
MRY |
|
|
|
||
Dexter |
DXT |
DR |
|
|
||
Devon |
DEV |
- |
|
|
||
Dikbil |
DIK |
|
|
|
||
Eastern Flanders White Red |
BWR |
|
|
|
||
European Red Dairy Breed |
RDC |
RE |
2.1 |
|
||
Gascon |
GAS |
- |
|
|
||
Glan Donnersberg |
GDB |
|
|
|
||
Galloway |
GLW |
GA |
2.2 |
|
||
Guernsey |
GUE |
GU |
|
|
||
Gelbvieh |
GVH |
GV |
|
|
||
Groninger |
GRO |
|
|
|
||
Hereford |
HER |
- |
|
|
||
Highland Cattle |
HLA |
HI |
|
|
||
Holstein |
HOL |
HO |
2.2 |
|
||
Holstein, Red and White |
RED |
RW |
2.2 |
|
||
Jersey |
JER |
JE |
|
|
||
Kerry |
KER |
- |
|
|
||
Dutch Belted- Lakenvelder |
DBE |
|
|
|
||
Limousin |
LIM |
LM |
|
|
||
Longhorn |
LON |
- |
|
|
||
Rouge des Pres |
RDP |
- |
2.2 |
|
||
Murray-Grey |
MGR |
MG |
|
|
||
Montbéliard |
MON |
MO |
|
|
||
Marchigiana |
MAR |
MR |
|
|
||
Maremmana |
MAE |
- |
|
|
||
Nellore |
NEL |
- |
|
|
||
Normandy |
NMD |
NO |
|
|
||
Norwegian Red |
RDC |
NR |
|
|
||
Parthenaise |
PAR |
- |
|
|
||
Piedmont |
PIE |
PI |
2.2 |
|
||
Pinzgau |
PIN |
PZ |
|
|
||
Red Angus |
RAN |
- |
|
|
||
Romagnola |
ROM |
RN |
|
|
||
Salers |
SAL |
SL |
|
|
||
Santa Gertrudis |
SGE |
SG |
|
|
||
South Devon |
SDE |
SD |
|
|
||
Sussex |
SUS |
- |
|
|
||
Simmental/Fleckvieh |
SIM |
SM |
2.2 |
|
||
Swedish Red |
RDC |
SR |
|
|
||
Sahiwal |
SAH |
SW |
|
|
||
Tarentaise |
TAR |
TA |
|
|
||
Tux |
TUX |
|
|
|
||
Tyrol Grey |
TGR |
AL |
2.2 |
|
||
Verbeter Roodbont |
VRB |
|
|
|
||
Wagyu |
WAG |
|
|
|
||
Belgium Blue Mixt |
WBL |
|
|
|
||
Welsh Black |
WBL |
WB |
|
|
||
Western Flanders Meat |
BRV |
|
|
|
||
West-Vlaams Rood |
BRD |
|
|
|
||
Witrik |
WRI |
|
|
'''(1)''' Interbull breed codes 2009
'''(2)''' Breed codes on bovine semen straws for international trade
Annex 2
|
|
|
National Breed Names |
|
|
English Name |
National names |
|
|
|
|
Angus |
Including |
Aberdeen Angus Canadian Angus |
|
|
American Angus |
|
|
German Angus |
|
|
|
Ayrshire |
Including |
Ayrshire in |
|
|
Australia |
|
|
Canada |
|
|
Colombia |
|
|
Czech Republic |
|
|
Finland |
|
|
Kenya |
|
|
New Zealand Norway |
|
|
Russia |
|
|
South Africa |
|
|
Sweden (SAB) |
|
|
UK |
|
|
US |
|
|
Zimbabwe |
|
|
|
Belgian Blue |
French: |
Blanc-bleu Belge |
|
Flemish: |
Witblauw Ras van Belgie |
|
|
|
Brown Swiss |
German: |
Braunvieh |
|
Italian: |
Razza Bruna |
|
French: |
Brune |
|
Spanish: |
Bruna, Parda Alpina |
|
Serbo-Croatian: |
Slovenacko belo |
|
Czech: |
Hnedy Karpatsky |
|
Romanian: |
Shivitskaja |
|
Russian: |
Bruna |
|
Bulgarian: |
B'ljarska kafyava |
|
The Netherlands: |
|
European Red Dairy Breed |
Including |
Danish Red |
|
|
Angeln |
|
|
Estonian Red |
|
|
Latvian Brown |
|
|
Lithuanian Red |
|
|
Byelorus Red |
|
|
Polish Red Lowland |
|
|
Ukrainian Polish Red |
|
|
(French Rouge Flamande?) |
|
|
(Belgian Flamande Rouge?) |
|
|
|
National Breed Names |
|
|
English Name |
National names |
|
|
|
|
Galloway: |
Including |
Black and Dun |
|
|
Galloway |
|
|
Belted Galloway |
|
|
Red Galloway |
|
|
White Galloway |
|
|
|
Holstein, Black and White: |
Dutch: |
Holstein Swartbont |
|
German: |
Deutsche Holstein, schwarzbunt |
|
Danish: |
Sortbroget Dansk Malkekvaeg |
|
British: |
Holstein Friesian |
|
Swedish: |
Svensk Låglands Boskap |
|
French: |
Prim Holstein |
|
Italian: |
Holstein Frisona |
|
Spanish: |
Holstein Frisona |
|
|
|
Holstein, Red and White |
Dutch: |
Holstein, roodbunt |
|
German: |
Holstein, rotbunt |
|
Danish: |
Roedbroget Dansk Malkekvaeg |
|
|
|
Piedmont Rouge des Pres |
Italian: French: |
Piemontese Maine Anjou |
|
|
|
Simmental/Fleckvieh |
Including dual purpose and beef use |
|
|
French: |
Simmental Française |
|
Italian: |
Razza Pezzata Rossa |
|
Czech: |
Cesky strakatý |
|
Slovakian: |
Slovensky strakaty |
|
Romanian: |
Baltata româneasca |
|
Russian: |
Simmentalskaja |
|
|
|
Tyrol Grey |
German: |
Tiroler Grauvieh |
|
|
Oberinntaler Grauvieh |
|
|
Rätisches Grauvieh |
|
Italian: |
Razza Grigia Alpina |